Quantcast
skip navigation
St. Peter
stpetr
11 - 3 Final
foley
Foley
1 2 3 4 5 6 7 R H E
St. Peter 0 0 1 0 6 2 2 11 9 1
Foley 0 1 0 0 2 0 0 3 6 3

St. Peter Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Andy Regner 2 2 1 1 0 0 .500 .800 .500
3 Dylan Graft 0 1 0 0 0 0 .000 .000 .000
4 Nick Morgan 4 0 0 0 0 1 .000 .000 .000
5 Kaeden Oeltjenbruns 0 1 0 0 0 0 .000 .000 .000
6 Joey Baron 1 1 0 2 2 0 .000 .600 .000
8 Hunter Wilmes 3 1 0 1 1 0 .000 .250 .000
9 Tyson Sowder 4 2 3 0 2 0 .750 .800 .750
10 Ethan Volk 2 1 0 0 0 2 .000 .000 .000
13 Theo Giedd 0 1 0 0 0 0 .000 .000 .000
15 Carson Kennedy 5 0 1 1 1 2 .200 .333 .400
16 Ryan Wilmes 1 0 1 0 0 0 1.000 1.000 2.000
17 Wyatt Olson 3 1 1 1 0 2 .333 .500 .333
18 Isaac Peterson 4 0 2 0 2 1 .500 .500 .750
Totals 29 11 9 6 8 8 .310 .475 .414

Batting

2B - Isaac Peterson; Ryan Wilmes; Carson Kennedy
RBI - Isaac Peterson 2; Carson Kennedy; Tyson Sowder 2; Hunter Wilmes; Joey Baron 2
SF - Joey Baron

Baserunning

SB - Dylan Graft

Foley Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Drew Beier 2 1 1 2 0 0 .500 .750 1.000
4 Preston Owen 1 0 1 0 0 0 1.000 1.000 1.000
5 Mark Dierkes 3 0 0 0 0 1 .000 .250 .000
6 Ryan Chmielewski 2 0 1 0 0 0 .500 .500 .500
8 Colby Johnson 3 0 0 0 0 0 .000 .000 .000
9 Wyatt Ziwicki 2 0 1 0 0 1 .500 .667 .500
19 Hunter Gorecki 1 0 0 0 0 0 .000 .000 .000
20 Noah Novak 4 0 1 0 2 1 .250 .250 .250
21 Alec Dietl 2 0 0 0 0 2 .000 .000 .000
22 Alex Foss 2 1 0 1 0 0 .000 .333 .000
34 Chris Plante 3 1 1 1 1 2 .333 .500 1.333
Totals 25 3 6 4 3 7 .240 .387 .400

Batting

2B - Drew Beier
HR - Chris Plante
RBI - Chris Plante; Noah Novak 2

Baserunning

CS - Wyatt Ziwicki

St. Peter Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Andy Regner (W) 6 2/3 6 3 3 3.15 0 4 7 0
15 Carson Kennedy 1/3 0 0 0 0.00 0 0 0 0
Totals 6 3 3 3.00 0 4 7 0

Foley Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Drew Beier (L) 4 1/3 5 7 6 9.69 0 4 5 0
6 Ryan Chmielewski 1 1/3 3 2 2 10.50 0 0 3 0
10 Tyler Mattson 1/3 0 0 0 0.00 0 0 0 0
22 Alex Foss 1 1 2 0 0.00 0 1 0 0
Totals 9 11 8 8.00 0 5 8 0

Game Details

  • Dick Putz Field, St. Cloud