Quantcast
skip navigation
Hopkins
hopkns
13 - 8 Final
Blaine
Blaine
1 2 3 4 5 6 7 R H E
Hopkins 0 0 4 1 1 5 2 13 12 2
Blaine 1 1 0 0 6 0 0 8 5 0

Hopkins Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Luis Felemovicius 4 1 1 0 0 0 .250 .250 .500
3 Parker Johnson 2 0 1 0 2 0 .500 .500 .500
4 Jason Schumacher 0 1 0 0 0 0 .000 .000 .000
7 Wyatt Nelson 4 3 3 1 6 0 .750 .800 1.250
8 Kyle Feduccia 3 2 2 0 1 0 .667 .667 .667
9 Jake Perry 4 0 0 1 0 2 .000 .200 .000
11 Luke Polyak 3 2 1 1 0 0 .333 .600 .333
15 Joey Hurth 4 1 2 1 3 0 .500 .600 1.250
16 Calvin Harris 1 0 0 0 1 0 .000 .000 .000
18 Miles Halligan 2 1 0 1 0 0 .000 .333 .000
22 Maddox Mihalakis 4 2 2 0 0 0 .500 .500 .500
25 Ryan McGie 0 0 0 1 0 0 .000 1.000 .000
Totals 31 13 12 6 13 2 .387 .500 .581

Batting

2B - Maddox Mihalakis; Wyatt Nelson 2; Luis Felemovicius
HR - Joey Hurth
RBI - Joey Hurth 3; Wyatt Nelson 6; Kyle Feduccia; Parker Johnson 2; Calvin Harris
SF - Parker Johnson

Blaine Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jack Puder 0 1 0 0 0 0 .000 .000 .000
3 Bryce Nelson 4 0 0 0 0 2 .000 .000 .000
5 Derek Heldman 3 2 1 1 1 1 .333 .500 .333
8 Jon Koenig 4 0 0 0 0 3 .000 .000 .000
11 Noah Caldeen 2 1 0 2 0 1 .000 .500 .000
20 Nathan Hallaway 2 1 0 2 0 2 .000 .500 .000
22 Jason Kaul 4 1 1 0 1 0 .250 .250 .250
24 Jack Haring 3 2 2 1 1 0 .667 .750 1.333
27 Tony Strand 3 0 0 1 0 1 .000 .250 .000
37 Mac Enlow 2 0 1 2 0 0 .500 .750 .500
Totals 27 8 5 9 3 10 .185 .389 .259

Batting

3B - Jack Haring
RBI - Jack Haring; Jason Kaul; Derek Heldman

Baserunning

SB - Jack Haring; Derek Heldman 3; Jack Puder

Hopkins Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Sam Sikkink 2 1/3 2 2 2 6.00 0 5 4 0
15 Joey Hurth 2 0 0 0 0.00 0 1 2 0
17 Will Stein (W) 2 2/3 3 6 3 7.88 0 3 4 0
Totals 5 8 5 5.00 0 9 10 0

Blaine Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Dylan Wilson (L) 1 2 3 3 21.00 0 1 0 0
13 Jack Schwab 1 2 3 3 21.00 0 2 0 0
26 Dallas Carey 4 6 5 5 8.75 1 1 1 0
32 Tyler Strand 1 2 2 2 14.00 0 2 1 0
Totals 12 13 13 13.00 1 6 2 0

Game Details

  • University of Northwestern