Quantcast
skip navigation
Hawley
hawley
3 - 5 Final
KM
Kasson-Mantorville
1 2 3 4 5 6 7 R H E
Hawley 0 1 0 2 0 0 0 3 6 2
Kasson-Mantorville 2 0 0 0 1 2 0 5 7 0

Hawley Batters

# Name AB R H BB RBI SO AVG OBP SLG
1  Chad Clute 3 0 2 1 0 0 .667 .750 1.333
2  Ben Steichen 2 2 1 2 0 0 .500 .750 .500
3  Kody Crabtree 3 0 2 0 3 0 .667 .667 1.000
5  Parker Hanson 3 0 0 1 0 1 .000 .250 .000
6  Jeremy Schenck 3 0 0 1 0 0 .000 .250 .000
7  Jordan Harms 4 0 0 0 0 1 .000 .000 .000
9  Drew Thompson 3 1 1 1 0 1 .333 .500 .333
11  Alex Kading 3 0 0 0 0 1 .000 .000 .000
13  Avery Thompson 0 0 0 0 0 0 .000 .000 .000
15  Dalton Leaf 3 0 0 0 0 1 .000 .000 .000
Totals 27 3 6 6 3 5 .222 .364 .333

Batting

2B -  Chad Clute 2;  Kody Crabtree
RBI -  Kody Crabtree 3

Baserunning

SB -  Ben Steichen;  Kody Crabtree

Kasson-Mantorville Batters

# Name AB R H BB RBI SO AVG OBP SLG
Alec Ehlke 1 0 0 0 1 0 .000 .000 .000
Brendan Knoll 2 1 0 1 0 0 .000 .333 .000
1  Nic Bauer 3 1 1 1 0 0 .333 .500 .333
2  Riley Knoepke 2 0 1 0 1 0 .500 .500 .500
5  Kyle Nichols 3 0 2 0 2 0 .667 .667 .667
7  Collin Ripley 2 0 0 1 0 0 .000 .333 .000
8  Wade Starkey 3 1 1 0 0 0 .333 .500 1.000
10  Austin Yeigh 1 0 0 0 0 0 .000 .000 .000
15  Hayden Sheeran 2 0 1 1 1 1 .500 .667 .500
16  Jayden Prigge 3 0 1 0 0 0 .333 .333 .333
22  Isiah McAdams 1 0 0 0 0 1 .000 .000 .000
4  Brandon Stafford 0 0 0 0 0 0 .000 .000 .000
6  Nick Pathoulas 0 1 0 0 0 0 .000 .000 .000
9 Brendan Knoll 2 1 0 1 0 0 .000 .333 .000
12  Alec Ehlke 1 0 0 0 1 0 .000 .000 .000
24 Aaron Berge 0 1 0 0 0 0 .000 .000 .000
Totals 26 6 7 5 6 2 .269 .406 .346

Batting

3B -  Wade Starkey
RBI - Alec Ehlke;  Hayden Sheeran;  Kyle Nichols 2;  Alec Ehlke;  Riley Knoepke

Baserunning

SB - Alec Ehlke;  Jayden Prigge;  Nic Bauer;  Alec Ehlke

Hawley Pitchers

# Name IP H R ER ERA HR BB SO PC
5  Parker Hanson 6 7 5 5 5.83 0 4 2 92
Totals 7 5 5 5.83 0 4 2 92

Kasson-Mantorville Pitchers

# Name IP H R ER ERA HR BB SO PC
7  Collin Ripley 3 6 3 3 7.00 0 1 1 50
7 Collin Ripley 3 1/3 6 3 2 4.20 0 1 1 0
15  Hayden Sheeran (W) 3 0 0 0 0.00 0 5 4 57
15 Hayden Sheeran (W) 3 2/3 0 0 0 0.00 0 5 4 0
Totals 12 6 5 2.69 0 12 10 107

Game Details

  • Dick Putz Field, St. Cloud
  • No
  • No
  • No
  • No