Quantcast
skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 3

Displaying Results 1 - 30 of 62

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Irondale 5 24 9 18 9 3 1 0 18 3 0 8 0 2 2 0 0 .750 .778 .750 1.528 0 0 0
Rochester Century 4 36 9 16 0 2 0 0 4 1 0 8 0 3 1 0 0 .444 .459 .111 0.571 0 2 0
Bloomington Jefferson 3 31 10 12 9 3 0 0 15 1 0 9 0 7 5 0 0 .387 .371 .484 0.855 3 1 0
Mounds View 6 180 45 69 63 6 0 0 75 23 0 26 8 16 22 6 0 .383 .465 .417 0.882 4 10 224
St. Michael-Albertville 5 123 42 47 30 12 4 1 70 15 0 38 8 15 13 3 0 .382 .464 .569 1.033 5 3 0
Lakeville North 4 114 24 43 30 7 1 1 51 8 0 24 2 14 6 1 1 .377 .421 .447 0.868 2 1 123
Roseville 5 142 40 49 35 11 2 1 67 25 0 36 8 36 8 1 2 .345 .463 .472 0.935 2 2 143
Brainerd 7 58 9 20 0 2 0 1 8 5 0 10 0 0 2 0 0 .345 .397 .138 0.535 0 0 0
Eden Prairie 4 87 22 30 20 8 1 1 43 9 0 17 2 13 3 0 0 .345 .410 .494 0.904 2 0 0
Anoka 5 112 38 38 17 5 0 0 27 7 0 34 1 5 3 0 0 .339 .383 .241 0.624 0 0 0
Hastings 2 3 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 0
Blaine 4 92 29 29 22 5 0 1 36 18 0 22 1 10 13 4 0 .315 .429 .391 0.820 1 1 113
Minnetonka 4 125 26 39 23 13 1 2 60 15 0 25 3 26 13 1 0 .312 .396 .480 0.876 1 3 0
Minneapolis Washburn 3 84 11 26 22 4 0 0 30 7 0 8 2 20 0 0 0 .310 .372 .357 0.729 1 2 73
Coon Rapids 3 78 17 24 17 7 0 0 31 15 0 15 2 13 7 0 0 .308 .427 .397 0.825 1 0 0
Cretin-Derham Hall 4 115 29 35 26 5 1 3 51 20 0 26 4 21 14 3 1 .304 .421 .443 0.865 1 3 0
Wayzata 3 79 17 23 14 4 0 1 26 11 0 14 4 6 1 0 2 .291 .400 .329 0.729 1 0 0
Edina 6 53 13 15 4 3 1 0 13 8 0 13 1 3 4 0 0 .283 .387 .245 0.632 0 1 0
Forest Lake 5 53 15 15 3 7 0 0 17 1 0 12 2 1 0 1 0 .283 .321 .321 0.642 0 1 0
Hopkins 3 75 7 21 5 1 0 0 7 6 0 6 0 18 0 0 0 .280 .333 .093 0.427 0 1 0
Tartan 3 54 6 15 0 3 0 0 6 2 0 5 0 5 0 0 0 .278 .304 .111 0.415 0 0 0
Woodbury 5 112 24 31 23 5 2 2 47 11 0 20 9 27 14 2 1 .277 .386 .420 0.806 0 2 0
St. Louis Park 5 102 18 28 14 5 1 1 31 11 0 14 0 23 4 2 1 .275 .345 .304 0.649 0 0 0
Buffalo 3 81 15 22 7 2 0 0 11 6 0 11 3 9 0 1 0 .272 .341 .136 0.476 1 3 0
Stillwater 4 72 16 19 13 4 2 0 27 13 0 14 3 17 4 1 0 .264 .389 .375 0.764 2 1 0
Rochester Mayo 3 46 11 12 0 3 1 0 9 2 0 9 0 5 0 0 0 .261 .292 .196 0.487 0 0 0
Maple Grove 4 46 9 12 0 1 0 0 2 4 0 8 0 3 0 0 0 .261 .320 .043 0.363 0 0 0
Champlin Park 4 27 5 7 6 1 0 0 8 3 0 2 0 1 8 0 0 .259 .333 .296 0.630 0 0 0
Eagan 4 74 15 19 14 3 1 1 27 11 0 15 0 20 2 0 0 .257 .353 .365 0.718 0 0 0
St. Cloud Tech 2 43 2 11 6 0 0 0 6 3 0 2 0 12 0 0 1 .256 .298 .140 0.437 1 0 0

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 3

Displaying Results 1 - 30 of 62

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
White Bear Lake 3 0 10 10 9 13.50 2 2 0 1 0 1 0 0 0 .000 2.57
St. Cloud Tech 2 0 19 18 15 13.12 1 7 0 4 0 1 0 2 0 .000 3.25
Rochester John Marshall 2 0 7 11 10 12.35 0 0 0 5 0 0 0 0 0 .000 1.24
Cambridge-Isanti 2 0 14 18 13 11.38 0 7 0 8 0 0 0 0 0 .000 2.62
Champlin Park 4 0 14 9 9 10.50 0 3 0 3 0 0 0 0 0 .000 2.83
Forest Lake 5 0 14 12 12 10.50 0 0 0 8 0 0 0 0 0 .000 1.75
Lakeville South 2 0 11 7 7 8.17 0 2 0 1 0 0 0 0 0 .000 2.17
Farmington 6 0 15 11 8 8.00 1 1 0 5 0 0 0 0 0 .000 2.29
Owatonna 4 0 0 8 8 8.00 0 0 0 0 0 0 0 0 0 .000 0.00
Edina 6 0 17 12 12 6.63 1 8 0 12 0 1 0 3 0 .000 1.97
Prior Lake 2 0 19 15 12 6.46 3 3 0 12 0 0 0 1 0 .000 1.69
Robbinsdale Armstrong 3 0 15 12 10 6.36 0 10 0 3 0 1 0 0 0 .000 2.27
Tartan 3 0 19 13 10 5.83 0 4 0 13 0 0 0 0 0 .000 1.92
Chaska 4 0 11 6 5 5.83 0 1 0 4 0 0 0 0 0 .000 2.00
Maple Grove 4 0 12 10 9 5.73 0 2 0 11 0 0 0 0 0 .000 1.27
Cretin-Derham Hall 4 0 34 26 22 5.50 2 14 0 27 0 6 0 4 0 .000 1.71
Rochester Mayo 3 0 17 10 9 4.85 0 0 0 4 0 0 0 0 0 .000 1.31
Roseville 5 0 35 26 22 4.81 0 22 0 22 0 3 584 7 159 .220 1.78
Coon Rapids 3 0 21 15 12 4.67 0 14 0 13 0 2 0 3 0 .000 1.94
Anoka 5 0 24 17 16 4.48 0 16 0 12 0 0 0 0 0 .000 1.60
Duluth East 2 0 4 3 3 4.20 0 1 0 1 0 2 0 0 0 .000 1.00
Rosemount 3 0 0 0 3 4.20 0 0 0 5 0 0 0 0 0 .000 0.00
Chanhassen 3 0 23 14 14 3.87 0 11 0 22 0 0 0 0 0 .000 1.34
Minneapolis Southwest 3 0 18 8 7 3.77 0 5 0 12 0 0 0 0 31 .581 1.77
Park Center 2 0 8 6 3 3.50 0 3 1 4 1 1 0 0 0 .000 1.83
Andover 4 0 14 9 6 3.50 0 4 0 6 0 0 0 0 0 .000 1.50
Buffalo 3 0 19 15 9 3.44 0 7 0 8 0 1 125 0 0 .000 1.42
St. Francis 3 0 19 18 7 3.27 0 8 0 4 0 0 0 0 0 .000 1.80
St. Michael-Albertville 5 2 36 17 14 3.06 0 6 0 24 0 4 0 1 0 .000 1.31
Hopkins 3 0 15 10 9 3.00 1 11 0 15 0 0 0 0 21 .714 1.24

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 3

Displaying Results 1 - 30 of 62

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Woodbury 5 0 0 0 0 9 0 .000 0.00
Roseville 5 309 142 100 33 9 2 .937 26.60
Irondale 5 0 0 0 0 5 2 .000 0.00
Cambridge-Isanti 2 0 0 0 0 5 0 .000 0.00
Coon Rapids 3 134 77 50 23 4 5 .948 24.33
St. Louis Park 5 0 0 0 0 4 1 .000 0.00
Park Center 2 0 29 18 7 4 0 .862 12.50
Robbinsdale Armstrong 3 0 0 0 0 4 5 .000 0.00
Minneapolis Washburn 3 117 56 39 15 4 6 .931 18.00
Farmington 6 0 0 0 0 3 0 .000 0.00
Eastview 4 0 0 0 0 3 5 .000 0.00
Cretin-Derham Hall 4 0 0 0 0 3 5 .000 0.00
Blaine 4 235 112 78 30 3 0 .973 27.00
Hopkins 3 0 0 0 0 3 2 .000 0.00
Anoka 5 0 0 0 0 3 0 .000 0.00
Lakeville South 2 0 0 0 0 2 0 .000 0.00
Lakeville North 4 252 112 84 26 2 3 .982 27.50
Andover 4 0 0 0 0 2 1 .000 0.00
Spring Lake Park 2 0 0 0 0 2 0 .000 0.00
Edina 6 0 0 0 0 2 0 .000 0.00
Minneapolis Southwest 3 0 0 0 0 2 0 .000 0.00
Rogers 4 0 0 0 0 2 0 .000 0.00
Stillwater 4 0 0 0 0 2 0 .000 0.00
East Ridge 3 0 0 0 0 2 0 .000 0.00
Bloomington Jefferson 3 0 0 0 0 1 3 .000 0.00
Minnetonka 4 0 0 0 0 1 0 .000 0.00
St. Michael-Albertville 5 0 0 0 0 1 2 .000 0.00
Wayzata 3 0 0 0 0 1 0 .000 0.00
St. Francis 3 0 0 0 0 1 0 .000 0.00
Prior Lake 2 0 0 0 0 1 0 .000 0.00

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 3

Displaying Results 1 - 30 of 62

Catcher

 Team  PB  SBA  CS  CSP
Blaine 0 1 2 0.67
Coon Rapids 0 4 1 0.20
Roseville 5 11 2 0.15
Chanhassen 0 0 0 0.00
Tartan 0 0 0 0.00
Eden Prairie 0 0 0 0.00
Brainerd 0 0 0 0.00
St. Louis Park 0 0 0 0.00
Hopkins 0 0 0 0.00
Minneapolis Washburn 0 0 0 0.00
Rogers 0 0 0 0.00
North St. Paul 0 0 0 0.00
Moorhead 0 0 0 0.00
Bloomington Jefferson 0 0 0 0.00
Rochester Mayo 0 0 0 0.00
Chaska 0 0 0 0.00
Edina 0 0 0 0.00
Minneapolis Southwest 0 0 0 0.00
Rochester Century 0 0 0 0.00
Buffalo 0 0 0 0.00
Minnetonka 0 0 0 0.00
St. Cloud Tech 0 0 0 0.00
St. Michael-Albertville 0 0 0 0.00
Wayzata 0 0 0 0.00
St. Francis 0 0 0 0.00
Cambridge-Isanti 0 0 0 0.00
Hastings 0 0 0 0.00
Andover 0 0 0 0.00
Owatonna 0 0 0 0.00
Rochester John Marshall 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 62

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Rochester Century 3 36 9 16 0 2 0 0 4 1 0 8 0 3 1 0 0 .444 .459 .111 0.571 0 2 0
Minnetonka 1 25 8 10 7 2 0 1 15 2 0 8 1 5 0 0 0 .400 .448 .600 1.048 1 2 0
Lakeville North 2 57 16 22 11 5 1 1 28 2 0 15 1 4 3 1 1 .386 .410 .491 0.901 1 0 61
Minneapolis Washburn 1 31 6 11 7 4 0 0 15 2 0 6 0 8 0 0 0 .355 .394 .484 0.878 0 2 35
Roseville 4 118 30 41 30 9 1 1 55 19 0 27 7 31 5 1 2 .347 .462 .466 0.928 1 1 110
Blaine 3 67 23 23 19 3 0 1 29 15 0 17 1 6 9 3 0 .343 .464 .433 0.897 1 1 85
Hopkins 1 28 4 9 0 0 0 0 0 3 0 3 0 9 0 0 0 .321 .387 .000 0.387 0 0 0
Cretin-Derham Hall 3 87 24 27 21 3 0 3 39 15 0 21 1 15 9 3 1 .310 .413 .448 0.862 1 3 0
Wayzata 1 30 7 9 9 0 0 0 9 4 0 6 0 2 0 0 0 .300 .382 .300 0.682 0 0 0
Coon Rapids 1 27 2 8 7 1 0 0 9 3 0 2 0 4 1 0 0 .296 .367 .333 0.700 0 0 0
Eagan 2 27 9 8 7 1 0 0 9 9 0 9 0 9 2 0 0 .296 .472 .333 0.806 0 0 0
St. Michael-Albertville 1 25 4 7 4 2 1 0 11 0 0 3 1 0 2 0 0 .280 .308 .440 0.748 0 0 0
Stillwater 3 72 16 19 13 4 2 0 27 13 0 14 3 17 4 1 0 .264 .389 .375 0.764 2 1 0
Rochester Mayo 3 46 11 12 0 3 1 0 9 2 0 9 0 5 0 0 0 .261 .292 .196 0.487 0 0 0
Rosemount 3 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .000 0.250 0 0 0
Park Center 2 29 4 7 4 3 0 0 10 4 0 4 0 2 2 1 0 .241 .333 .345 0.678 0 0 0
Woodbury 4 84 16 20 17 3 0 1 27 10 0 13 4 20 12 2 1 .238 .347 .321 0.668 0 2 0
Buffalo 2 52 6 11 7 1 0 0 9 3 0 4 2 6 0 1 0 .212 .281 .173 0.454 0 1 0
Anoka 2 24 2 5 0 0 0 0 0 2 0 2 1 2 0 0 0 .208 .296 .000 0.296 0 0 0
Rochester John Marshall 2 25 5 5 0 0 0 1 4 0 0 5 0 0 0 0 0 .200 .200 .160 0.360 0 0 0
Apple Valley 4 26 2 5 4 1 0 0 6 1 0 2 0 8 0 0 0 .192 .222 .231 0.453 0 0 0
Edina 2 27 2 5 4 0 1 0 7 0 0 2 1 0 1 0 0 .185 .214 .259 0.474 0 0 0
Minneapolis Southwest 1 22 0 4 0 0 0 0 0 2 0 0 0 6 0 0 0 .182 .250 .000 0.250 0 0 0
Eastview 2 43 4 7 4 2 1 0 11 5 0 3 3 9 2 0 1 .163 .294 .256 0.550 0 0 0
Rogers 1 19 0 3 3 0 0 0 3 1 0 0 1 4 0 0 0 .158 .238 .158 0.396 0 1 0
Andover 2 18 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .111 .111 .000 0.111 0 0 0
White Bear Lake 2 10 0 1 0 0 0 0 0 2 0 0 0 4 0 0 0 .100 .250 .000 0.250 0 0 0
Burnsville 3 21 0 2 0 0 0 0 0 2 0 4 0 3 0 0 1 .095 .174 .000 0.174 0 0 0
Farmington 2 23 0 2 2 0 0 0 2 2 0 0 0 7 0 0 0 .087 .160 .087 0.247 0 0 0
Lakeville South 2 24 1 2 0 0 0 1 4 2 0 1 0 10 1 0 0 .083 .154 .167 0.321 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
White Bear Lake 2 0 10 10 9 13.50 2 2 0 1 0 1 0 0 0 .000 2.57
Rochester John Marshall 2 0 7 11 10 12.35 0 0 0 5 0 0 0 0 0 .000 1.24
Edina 2 0 10 8 8 9.88 1 2 0 5 0 1 0 3 0 .000 2.12
Lakeville South 2 0 11 7 7 8.17 0 2 0 1 0 0 0 0 0 .000 2.17
Hopkins 1 0 9 7 7 7.00 1 4 0 2 0 0 0 0 0 .000 1.86
Cretin-Derham Hall 3 0 27 22 20 6.67 1 12 0 21 0 6 0 4 0 .000 1.86
Roseville 4 0 28 24 20 5.60 0 20 0 17 0 3 469 7 129 .217 1.92
Minneapolis Southwest 1 0 11 6 5 5.00 0 2 0 8 0 0 0 0 31 .355 1.86
Rochester Mayo 3 0 17 10 9 4.85 0 0 0 4 0 0 0 0 0 .000 1.31
Anoka 2 0 5 4 4 4.67 0 4 0 2 0 0 0 0 0 .000 1.50
Andover 2 0 8 6 4 4.67 0 0 0 2 0 0 0 0 0 .000 1.33
Rosemount 3 0 0 0 3 4.20 0 0 0 5 0 0 0 0 0 .000 0.00
Park Center 2 0 8 6 3 3.50 0 3 1 4 1 1 0 0 0 .000 1.83
Wayzata 1 0 10 3 3 3.50 0 3 0 9 0 0 0 0 0 .000 2.17
Coon Rapids 1 0 6 3 3 3.00 0 3 0 7 0 0 0 1 0 .000 1.29
Stillwater 3 0 16 8 7 2.33 0 11 0 30 0 4 0 0 0 .000 1.29
Rogers 1 0 8 6 2 2.33 0 3 0 6 0 2 0 0 0 .000 1.83
Woodbury 4 0 24 22 6 2.10 2 14 0 19 0 1 0 1 0 .000 1.90
Eagan 2 0 10 2 2 2.00 0 0 0 1 0 0 0 0 0 .000 1.43
Buffalo 2 0 10 4 3 1.70 0 1 0 8 0 1 0 0 0 .000 0.89
Burnsville 3 0 8 3 3 1.62 0 4 0 15 0 1 0 0 0 .000 0.92
Lakeville North 2 1 4 1 1 0.50 0 4 0 17 0 1 0 0 47 .085 0.57
Minnetonka 1 0 5 2 0 0.00 0 1 0 5 0 1 0 0 0 .000 0.86
St. Michael-Albertville 1 1 3 0 0 0.00 0 0 0 9 0 0 0 0 0 .000 0.43
Blaine 3 1 7 3 0 0.00 0 6 0 17 3 1 246 0 62 .113 0.68
Centennial 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
North St. Paul 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Champlin Park 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Rochester Century 3 0 5 0 0 0.00 0 2 0 5 0 0 0 0 0 .000 1.00
Eden Prairie 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Woodbury 4 0 0 0 0 9 0 .000 0.00
Roseville 4 246 114 79 27 8 2 .930 26.50
Park Center 2 0 29 18 7 4 0 .862 12.50
Blaine 3 171 82 57 21 3 0 .963 26.00
Farmington 2 0 0 0 0 3 0 .000 0.00
Cretin-Derham Hall 3 0 0 0 0 3 5 .000 0.00
Irondale 3 0 0 0 0 3 0 .000 0.00
Anoka 2 0 0 0 0 3 0 .000 0.00
Lakeville North 2 126 57 42 13 2 3 .965 27.50
Andover 2 0 0 0 0 2 0 .000 0.00
Spring Lake Park 1 0 0 0 0 2 0 .000 0.00
Rogers 1 0 0 0 0 2 0 .000 0.00
Minneapolis Southwest 1 0 0 0 0 2 0 .000 0.00
Lakeville South 2 0 0 0 0 2 0 .000 0.00
Edina 2 0 0 0 0 2 0 .000 0.00
Hopkins 1 0 0 0 0 2 2 .000 0.00
Stillwater 3 0 0 0 0 2 0 .000 0.00
Minnetonka 1 0 0 0 0 1 0 .000 0.00
Coon Rapids 1 49 27 20 6 1 0 .963 26.00
Eastview 2 0 0 0 0 1 5 .000 0.00
Burnsville 3 0 0 0 0 1 2 .000 0.00
St. Michael-Albertville 1 0 0 0 0 0 0 .000 0.00
Rochester Mayo 3 0 0 0 0 0 0 .000 0.00
Wayzata 1 0 0 0 0 0 0 .000 0.00
Centennial 3 0 0 0 0 0 0 .000 0.00
North St. Paul 1 0 0 0 0 0 0 .000 0.00
Champlin Park 2 0 0 0 0 0 0 .000 0.00
Rochester Century 3 0 0 0 0 0 0 .000 0.00
Eden Prairie 1 0 0 0 0 0 0 .000 0.00
Tartan 1 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Catcher

 Team  PB  SBA  CS  CSP
Blaine 0 0 1 1.00
Coon Rapids 0 4 1 0.20
Roseville 5 11 2 0.15
Anoka 0 0 0 0.00
Andover 0 0 0 0.00
Wayzata 0 0 0 0.00
Eden Prairie 0 0 0 0.00
Champlin Park 0 0 0 0.00
Tartan 0 0 0 0.00
Elk River 0 0 0 0.00
Maple Grove 0 0 0 0.00
St. Michael-Albertville 0 0 0 0.00
Minnetonka 0 0 0 0.00
Rochester Mayo 0 0 0 0.00
Minneapolis Washburn 0 0 0 0.00
Park Center 0 1 0 0.00
Centennial 0 0 0 0.00
North St. Paul 0 0 0 0.00
Rochester Century 0 0 0 0.00
Irondale 0 0 0 0.00
Minneapolis Southwest 0 0 0 0.00
Osseo 0 0 0 0.00
Edina 0 0 0 0.00
Buffalo 0 0 0 0.00
Spring Lake Park 0 0 0 0.00
Totino-Grace 0 0 0 0.00
Owatonna 0 0 0 0.00
Rochester John Marshall 0 0 0 0.00
Hopkins 0 0 0 0.00
Rogers 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 42