Quantcast
skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 2

Displaying Results 1 - 30 of 59

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
New Ulm 4 47 17 22 0 2 3 0 13 6 0 14 0 5 0 0 0 .468 .528 .277 0.805 0 0 0
Hill-Murray 5 26 10 11 0 5 0 0 10 0 0 9 0 0 0 0 0 .423 .423 .385 0.808 0 0 0
Bemidji 4 50 22 20 1 2 0 1 9 0 0 19 0 1 0 0 0 .400 .400 .180 0.580 0 0 0
Willmar 4 23 6 9 0 0 1 0 3 0 0 6 0 0 0 0 0 .391 .391 .130 0.522 0 0 0
North Branch 4 118 28 46 39 6 1 0 54 6 0 27 5 18 5 0 0 .390 .442 .458 0.899 0 0 130
Fridley 5 59 17 21 16 2 1 2 31 9 0 11 4 9 7 2 0 .356 .472 .525 0.998 0 0 69
St. Anthony 3 76 15 27 21 4 0 2 37 17 2 16 0 10 9 2 1 .355 .473 .487 0.960 0 3 96
Fergus Falls 3 3 0 1 0 0 0 0 0 0 0 1 0 2 0 0 0 .333 .333 .000 0.333 0 0 0
Monticello 5 146 29 48 35 9 3 1 66 14 1 28 3 15 5 0 1 .329 .396 .452 0.848 1 1 165
St. Paul Highland Park 3 44 10 14 13 0 0 0 13 3 0 5 1 9 0 0 0 .318 .375 .295 0.670 0 0 0
Red Wing 5 118 29 37 0 5 0 1 14 2 0 28 0 3 2 0 0 .314 .325 .119 0.444 0 0 0
Minneapolis South 2 26 3 8 8 0 0 0 8 1 0 3 2 7 0 1 0 .308 .379 .308 0.687 0 1 0
Mahtomedi 4 30 8 9 5 4 0 0 13 5 1 6 0 4 1 1 0 .300 .389 .433 0.822 1 1 37
Sartell 3 41 8 12 0 2 1 0 7 0 0 8 0 0 0 0 0 .293 .293 .171 0.463 0 0 0
Holy Angels 5 103 11 30 9 5 0 0 19 5 0 12 1 21 6 0 0 .291 .327 .184 0.512 1 0 0
Rocori 7 204 45 59 19 9 3 2 54 16 0 33 4 12 16 1 1 .289 .351 .265 0.616 1 0 75
Delano 4 83 12 24 7 4 1 0 18 3 0 11 2 11 6 0 0 .289 .330 .217 0.546 0 0 0
Austin 5 49 11 14 0 0 0 0 0 10 0 10 1 3 1 0 0 .286 .410 .000 0.410 1 1 0
DeLaSalle 4 50 9 14 8 2 0 0 12 5 0 7 1 4 2 2 0 .280 .357 .240 0.597 0 0 30
St. Thomas Academy 3 33 5 9 6 3 0 0 12 3 0 4 1 10 1 1 0 .273 .342 .364 0.706 1 0 0
Little Falls 4 48 9 13 4 1 1 0 9 7 0 11 2 13 1 0 0 .271 .386 .188 0.573 0 0 0
South St. Paul 4 96 21 26 11 8 1 0 30 13 0 19 3 19 2 0 0 .271 .375 .312 0.688 0 0 0
Hutchinson 3 48 4 13 0 3 0 0 6 2 0 4 0 6 0 0 0 .271 .300 .125 0.425 0 0 0
Becker 2 37 4 10 0 1 0 0 2 0 0 3 0 7 0 0 0 .270 .270 .054 0.324 0 0 0
Waconia 4 60 13 16 7 2 0 0 11 3 0 10 1 8 2 0 0 .267 .312 .183 0.496 0 0 0
Alexandria 3 19 4 5 4 0 1 0 7 3 0 4 4 5 0 1 0 .263 .444 .368 0.813 1 3 0
Bloomington Kennedy 4 103 18 27 11 7 2 0 31 10 0 11 2 25 7 2 0 .262 .333 .301 0.634 2 2 0
Benilde-St. Margaret's 6 127 21 33 19 2 1 0 26 13 0 18 2 36 4 1 0 .260 .338 .205 0.543 0 0 0
Dassel-Cokato 2 27 1 7 6 1 0 0 8 1 0 1 0 9 0 0 1 .259 .286 .296 0.582 0 1 0
Orono 3 51 9 13 9 2 0 0 13 9 0 8 3 13 3 1 0 .255 .397 .255 0.652 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 2

Displaying Results 1 - 30 of 59

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
St. Paul Harding 2 0 25 32 24 21.00 2 8 0 2 0 5 73 0 0 .000 4.12
Waseca 2 0 10 11 11 19.25 0 4 0 1 0 0 93 0 0 .000 3.50
St. Paul Como Park 2 0 9 10 10 17.50 2 5 0 2 0 0 116 2 26 .346 3.50
Zimmerman 2 0 12 12 10 14.00 1 4 0 0 0 3 113 0 37 .324 3.20
Detroit Lakes 2 0 11 18 5 10.50 0 0 0 3 0 0 0 0 0 .000 3.30
Dassel-Cokato 2 0 11 8 6 7.00 0 5 0 5 0 3 0 0 0 .000 2.67
Worthington 3 0 9 14 10 7.00 0 7 0 9 0 0 0 0 0 .000 1.60
Hill-Murray 5 0 6 6 6 6.63 0 0 0 5 0 0 0 0 0 .000 0.95
Sartell 3 0 23 17 12 6.30 0 4 0 4 0 0 0 0 0 .000 2.02
Winona 4 0 28 26 22 6.00 0 20 0 37 0 0 309 0 0 .000 1.87
Mahtomedi 4 0 9 6 6 6.00 0 8 2 4 0 0 117 2 36 .250 2.43
Delano 4 0 26 15 14 5.65 0 3 0 18 0 0 0 0 0 .000 1.67
Richfield 2 0 12 12 8 5.60 0 6 0 6 0 0 0 0 0 .000 1.80
DeLaSalle 4 0 20 12 10 5.25 0 4 0 7 0 0 105 0 34 .588 1.80
Hutchinson 3 0 13 9 9 5.25 1 9 0 12 0 0 116 0 0 .000 1.83
Bemidji 4 0 16 16 14 5.16 0 6 0 16 0 0 0 0 0 .000 1.16
North Branch 4 0 30 31 17 4.96 1 17 0 23 0 4 502 0 80 .375 1.96
Little Falls 4 0 14 11 9 4.85 0 5 0 7 0 0 0 4 0 .000 1.46
Big Lake 4 0 30 20 16 4.67 1 9 0 20 0 2 113 1 33 .909 1.62
Minneapolis South 2 0 5 4 4 4.67 0 4 0 3 0 1 0 0 0 .000 1.50
Kasson-Mantorville 3 0 15 9 8 4.67 0 8 0 6 0 0 0 0 0 .000 1.92
Becker 2 0 9 5 5 4.20 0 3 0 6 0 0 0 0 0 .000 1.44
Robbinsdale Cooper 3 0 16 8 7 4.08 1 3 0 3 0 0 0 0 0 .000 1.58
Sauk Rapids-Rice 3 0 8 5 4 4.00 0 2 0 7 0 3 0 0 0 .000 1.43
St. Anthony 3 1 21 11 8 3.73 0 11 2 17 1 1 341 1 87 .241 2.13
St. Cloud 4 0 25 14 10 3.68 0 3 1 15 0 0 119 2 35 .714 1.47
Waconia 4 0 12 8 7 3.68 0 2 0 21 0 0 0 0 0 .000 1.05
Monticello 5 0 30 25 17 3.61 1 18 0 23 3 9 590 5 170 .176 1.45
Princeton 2 0 5 5 3 3.50 0 3 0 4 0 1 92 0 29 .172 1.33
Hermantown 3 0 16 12 6 3.23 0 6 0 13 0 0 218 1 30 .533 1.69

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 2

Displaying Results 1 - 30 of 59

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Monticello 5 304 143 103 46 15 0 .909 29.80
North Branch 4 238 120 72 33 14 0 .882 26.25
Benilde-St. Margaret's 6 0 0 0 0 5 0 .000 0.00
Holy Angels 5 0 0 0 0 4 0 .000 0.00
Zimmerman 2 45 23 17 6 4 0 .852 11.50
St. Anthony 3 146 77 51 26 4 2 .951 25.67
Sauk Rapids-Rice 3 0 0 0 0 3 2 .000 0.00
Rocori 7 118 56 37 19 3 8 .949 8.00
Big Lake 4 47 21 18 3 3 2 .875 5.25
Bloomington Kennedy 4 0 0 0 0 3 1 .000 0.00
Waconia 4 0 0 0 0 2 0 .000 0.00
Mankato East 4 0 0 0 0 2 2 .000 0.00
St. Cloud 4 48 27 19 8 2 0 .931 6.75
Dassel-Cokato 2 0 0 0 0 2 0 .000 0.00
DeLaSalle 4 63 31 21 10 2 5 .939 7.75
Mankato West 5 0 0 0 0 2 5 .000 0.00
Minneapolis South 2 0 0 0 0 2 0 .000 0.00
Simley 5 0 0 0 0 1 0 .000 0.00
Orono 3 0 0 0 0 1 3 .000 0.00
Delano 4 0 0 0 0 1 0 .000 0.00
Princeton 2 48 31 18 13 1 0 .969 15.50
Mahtomedi 4 62 31 20 11 1 0 .969 7.75
St. Paul Harding 2 0 0 0 0 1 0 .000 0.00
St. Thomas Academy 3 0 0 0 0 1 0 .000 0.00
Hermantown 3 56 26 21 5 1 3 .963 8.67
Winona 4 0 0 0 0 0 0 .000 0.00
Sartell 3 0 0 0 0 0 0 .000 0.00
Marshall 6 0 0 0 0 0 0 .000 0.00
Willmar 4 0 0 0 0 0 0 .000 0.00
Becker 2 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 2

Displaying Results 1 - 30 of 59

Catcher

 Team  PB  SBA  CS  CSP
St. Anthony 6 4 3 0.43
Mahtomedi 1 3 2 0.40
Willmar 0 0 0 0.00
Waseca 0 0 0 0.00
Kasson-Mantorville 0 0 0 0.00
Sartell 0 0 0 0.00
Marshall 0 0 0 0.00
Little Falls 0 0 0 0.00
Mankato West 0 0 0 0.00
Detroit Lakes 0 0 0 0.00
Alexandria 0 0 0 0.00
Hibbing 0 0 0 0.00
St. Cloud 1 3 0 0.00
Winona 0 0 0 0.00
Sauk Rapids-Rice 0 0 0 0.00
Mankato East 0 0 0 0.00
Becker 0 0 0 0.00
New Ulm 0 0 0 0.00
Zimmerman 3 1 0 0.00
Austin 0 0 0 0.00
Bemidji 0 0 0 0.00
Worthington 0 0 0 0.00
Grand Rapids 0 0 0 0.00
Northfield 0 0 0 0.00
Cloquet 0 0 0 0.00
Fergus Falls 0 0 0 0.00
Duluth Denfeld 0 0 0 0.00
Albert Lea 0 0 0 0.00
Faribault 0 0 0 0.00
Red Wing 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 59

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 35

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Sartell 1 15 5 8 0 2 1 0 7 0 0 6 0 0 0 0 0 .533 .533 .467 1.000 0 0 0
New Ulm 2 20 11 10 0 2 3 0 13 4 0 8 0 1 0 0 0 .500 .583 .650 1.233 0 0 0
North Branch 1 25 5 11 9 2 0 0 13 1 0 5 0 5 1 0 0 .440 .462 .520 0.982 0 0 26
Monticello 1 29 7 11 9 1 1 0 14 3 0 7 0 3 0 0 0 .379 .424 .483 0.907 1 0 33
DeLaSalle 1 24 3 8 8 0 0 0 8 5 0 2 1 4 2 2 0 .333 .467 .333 0.800 0 0 30
Benilde-St. Margaret's 1 21 4 7 0 0 0 0 0 3 0 4 0 1 0 0 0 .333 .417 .000 0.417 0 0 0
St. Anthony 1 29 2 9 7 2 0 0 11 4 0 1 0 4 2 0 1 .310 .394 .379 0.773 0 1 34
Rocori 3 85 14 25 0 5 2 0 16 3 0 13 0 0 0 0 0 .294 .318 .188 0.506 0 0 0
Austin 5 49 11 14 0 0 0 0 0 10 0 10 1 3 1 0 0 .286 .410 .000 0.410 1 1 0
South St. Paul 1 21 6 6 3 2 0 0 7 7 0 6 1 5 0 0 0 .286 .483 .333 0.816 0 0 0
Red Wing 4 92 23 26 0 2 0 0 4 0 0 22 0 0 0 0 0 .283 .283 .043 0.326 0 0 0
Mankato West 2 24 3 5 4 0 0 1 8 1 0 3 1 7 0 1 0 .208 .269 .333 0.603 0 2 0
Northfield 3 53 5 11 0 1 1 0 5 6 0 4 0 11 2 0 0 .208 .288 .094 0.382 0 0 0
Winona 3 74 11 14 0 2 0 0 4 4 0 7 0 10 0 0 0 .189 .228 .054 0.282 1 1 0
Robbinsdale Cooper 1 26 1 4 0 0 0 0 0 1 0 0 0 11 0 0 0 .154 .185 .000 0.185 0 0 0
Marshall 2 20 4 3 0 0 0 0 0 0 0 4 0 0 0 0 0 .150 .150 .000 0.150 0 0 0
St. Cloud 3 49 3 7 0 2 0 0 4 0 0 3 0 0 0 0 0 .143 .143 .082 0.224 0 0 0
Mankato East 1 21 1 2 2 0 0 0 2 3 0 1 0 2 0 0 1 .095 .208 .095 0.304 0 0 0
Worthington 1 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .083 .083 .000 0.083 0 0 0
Big Lake 1 24 1 2 2 0 0 0 2 3 0 1 4 5 2 0 0 .083 .290 .083 0.374 0 0 31
Waseca 1 16 0 1 0 0 0 0 0 0 0 0 0 9 0 0 0 .062 .062 .000 0.062 0 0 0
Sauk Rapids-Rice 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Cloquet 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hermantown 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Simley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Alexandria 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Chisago Lakes 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Albert Lea 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Faribault 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Fergus Falls 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 35

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Waseca 1 0 10 11 11 19.25 0 4 0 1 0 0 93 0 0 .000 3.50
North Branch 1 0 10 16 11 19.25 1 7 0 5 0 3 136 0 24 .417 4.25
Big Lake 1 0 11 7 7 9.80 0 3 0 3 0 0 113 0 33 .333 2.80
Winona 3 0 25 25 22 8.25 0 17 0 20 0 0 309 0 0 .000 2.25
Sartell 1 0 11 9 6 6.63 0 4 0 1 0 0 0 0 0 .000 2.37
Robbinsdale Cooper 1 0 7 4 4 4.67 1 3 0 1 0 0 0 0 0 .000 1.67
St. Cloud 3 0 15 9 6 3.23 0 0 0 10 0 0 0 0 0 .000 1.15
Mankato East 1 0 5 3 3 3.00 1 1 0 7 0 1 0 0 0 .000 0.86
South St. Paul 1 0 12 3 3 3.00 0 0 0 10 0 0 0 0 0 .000 1.71
Red Wing 4 0 20 14 8 2.75 0 6 0 34 0 0 0 0 0 .000 1.28
DeLaSalle 1 0 9 2 2 2.00 0 4 0 4 0 0 105 0 34 .265 1.86
Rocori 3 0 19 11 6 1.97 0 1 0 20 0 0 0 0 0 .000 0.94
St. Anthony 1 0 8 3 1 1.40 0 5 0 4 0 1 131 0 30 .267 2.60
Worthington 1 0 3 4 1 1.17 0 0 0 8 0 0 0 0 0 .000 0.50
Austin 5 0 11 8 2 1.00 0 7 0 15 0 0 93 0 0 .000 1.29
Monticello 1 0 2 1 1 1.00 0 3 0 5 1 4 104 0 31 .065 0.71
Northfield 3 0 7 4 1 0.54 0 3 0 11 0 0 117 0 0 .000 0.77
Sauk Rapids-Rice 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Marshall 2 0 2 0 0 0.00 0 0 0 6 0 0 0 0 0 .000 0.29
Cloquet 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hermantown 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
New Ulm 2 0 1 0 0 0.00 0 0 0 9 0 0 48 0 0 .000 0.20
Simley 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Mankato West 2 0 2 1 0 0.00 0 3 0 2 0 0 0 0 0 .000 0.71
Benilde-St. Margaret's 1 0 4 1 0 0.00 0 1 0 11 0 0 0 0 0 .000 0.83
Alexandria 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Chisago Lakes 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Albert Lea 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Faribault 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Fergus Falls 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 35

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
St. Anthony 1 49 28 16 12 2 2 .933 28.00
North Branch 1 39 18 12 3 2 0 .882 15.00
Mankato West 2 0 0 0 0 2 5 .000 0.00
DeLaSalle 1 63 31 21 10 2 5 .939 31.00
Mankato East 1 0 0 0 0 2 2 .000 0.00
Monticello 1 63 31 22 9 1 0 .969 31.00
Sartell 1 0 0 0 0 0 0 .000 0.00
Marshall 2 0 0 0 0 0 0 .000 0.00
Cloquet 1 0 0 0 0 0 0 .000 0.00
Simley 1 0 0 0 0 0 0 .000 0.00
South St. Paul 1 0 0 0 0 0 0 .000 0.00
Waseca 1 0 0 0 0 0 0 .000 0.00
Benilde-St. Margaret's 1 0 0 0 0 0 0 .000 0.00
St. Cloud 3 0 0 0 0 0 0 .000 0.00
Winona 3 0 0 0 0 0 0 .000 0.00
Sauk Rapids-Rice 1 0 0 0 0 0 0 .000 0.00
Hermantown 1 0 0 0 0 0 0 .000 0.00
New Ulm 2 0 0 0 0 0 0 .000 0.00
Austin 5 0 0 0 0 0 0 .000 0.00
Worthington 1 0 0 0 0 0 0 .000 0.00
Robbinsdale Cooper 1 0 0 0 0 0 0 .000 0.00
Big Lake 1 47 21 18 3 0 0 1.000 21.00
Northfield 3 0 0 0 0 0 0 .000 0.00
Alexandria 1 0 0 0 0 0 0 .000 0.00
Chisago Lakes 2 0 0 0 0 0 0 .000 0.00
Fergus Falls 1 0 0 0 0 0 0 .000 0.00
Princeton 1 0 0 0 0 0 0 .000 0.00
Albert Lea 1 0 0 0 0 0 0 .000 0.00
Faribault 1 0 0 0 0 0 0 .000 0.00
Red Wing 4 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 35

Catcher

 Team  PB  SBA  CS  CSP
St. Anthony 2 2 2 0.50
Waseca 0 0 0 0.00
Cloquet 0 0 0 0.00
Benilde-St. Margaret's 0 0 0 0.00
Sartell 0 0 0 0.00
Marshall 0 0 0 0.00
Simley 0 0 0 0.00
Mankato West 0 0 0 0.00
Alexandria 0 0 0 0.00
Big Lake 1 0 0 0.00
Chisago Lakes 0 0 0 0.00
St. Cloud 0 0 0 0.00
Winona 0 0 0 0.00
Sauk Rapids-Rice 0 0 0 0.00
Mankato East 0 0 0 0.00
Hermantown 0 0 0 0.00
New Ulm 0 0 0 0.00
South St. Paul 0 0 0 0.00
Austin 0 0 0 0.00
Robbinsdale Cooper 0 0 0 0.00
Worthington 0 0 0 0.00
Monticello 0 2 0 0.00
Northfield 0 0 0 0.00
Fergus Falls 0 0 0 0.00
North Branch 0 0 0 0.00
Princeton 0 0 0 0.00
Albert Lea 0 0 0 0.00
Faribault 0 0 0 0.00
Red Wing 0 0 0 0.00
Rocori 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 35