Quantcast
skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 3

Displaying Results 1 - 30 of 62

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Lakeville North 6 161 28 50 41 7 2 0 61 22 0 19 3 30 8 1 1 .311 .397 .379 0.776 3 0 189
Edina 6 75 12 17 1 1 0 1 7 9 0 10 1 12 0 0 0 .227 .318 .093 0.411 0 0 0
Woodbury 6 166 16 33 21 11 1 0 46 20 1 13 9 46 15 1 1 .199 .318 .277 0.595 0 5 0
Osseo 6 86 9 24 8 3 1 0 17 3 0 8 2 7 3 0 0 .279 .319 .198 0.516 0 0 0
Buffalo 5 70 8 15 4 2 0 0 8 5 0 7 2 18 3 0 0 .214 .286 .114 0.400 0 4 0
Park of Cottage Grove 5 109 24 34 8 3 0 0 14 13 0 22 0 14 2 0 0 .312 .385 .128 0.514 0 0 0
Maple Grove 5 94 13 24 0 3 0 1 10 7 0 12 0 16 2 5 1 .255 .307 .106 0.413 0 6 0
Eastview 5 148 31 52 42 9 0 0 60 8 0 23 5 22 5 0 2 .351 .401 .405 0.807 1 2 0
Wayzata 5 128 29 42 28 9 2 2 60 14 0 26 5 19 3 1 2 .328 .401 .469 0.870 5 3 0
Duluth East 5 108 24 40 0 5 0 0 10 7 0 20 1 18 6 2 0 .370 .410 .093 0.503 1 2 0
St. Francis 5 143 31 44 0 3 0 0 6 23 0 29 4 25 14 0 0 .308 .418 .042 0.460 0 0 0
Rochester John Marshall 5 102 23 33 5 4 1 2 24 6 0 17 1 7 0 0 0 .324 .364 .235 0.599 1 0 0
New Prague 5 110 15 40 0 1 0 0 2 12 0 12 0 10 3 0 0 .364 .426 .018 0.444 0 0 0
Rosemount 4 124 37 44 0 1 0 2 10 15 0 34 1 26 0 0 0 .355 .429 .081 0.509 0 0 0
East Ridge 4 96 25 31 22 8 0 1 42 20 0 23 4 23 5 1 3 .323 .451 .438 0.888 2 4 0
Tartan 4 44 6 9 0 1 1 0 5 6 0 6 1 10 0 0 0 .205 .314 .114 0.427 0 1 0
Bloomington Jefferson 4 27 3 6 0 0 0 0 0 0 0 3 0 5 0 0 0 .222 .222 .000 0.222 0 0 0
Mounds View 4 101 30 39 24 8 2 5 66 8 0 27 2 10 4 0 0 .386 .430 .653 1.083 3 4 117
Prior Lake 4 113 19 33 0 3 0 0 6 18 0 17 0 26 1 0 0 .292 .389 .053 0.442 0 0 0
Eden Prairie 4 28 5 10 0 3 0 2 14 3 0 8 0 4 2 0 0 .357 .419 .500 0.919 0 0 0
Champlin Park 4 88 14 19 0 1 0 0 2 4 0 8 0 15 1 0 0 .216 .250 .023 0.273 0 0 0
Blaine 4 89 21 32 27 4 1 0 38 10 1 18 0 14 4 1 1 .360 .408 .427 0.835 4 2 107
Hopkins 4 102 25 34 19 11 0 4 57 5 0 23 3 15 6 2 0 .333 .368 .559 0.927 4 2 119
Two Rivers 4 28 6 7 0 0 0 0 0 1 0 5 0 8 1 0 0 .250 .276 .000 0.276 0 0 0
Rogers 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
St. Michael-Albertville 4 100 20 28 20 5 3 0 39 15 0 20 4 12 5 2 1 .280 .392 .390 0.782 1 1 0
Andover 4 117 18 36 10 1 0 0 12 8 0 15 0 20 3 1 0 .308 .352 .103 0.455 0 0 0
Stillwater 4 49 12 11 6 4 0 1 18 5 0 7 3 16 4 0 0 .224 .322 .367 0.689 2 2 0
Farmington 4 58 8 16 0 0 0 0 0 0 0 8 0 0 0 0 0 .276 .276 .000 0.276 0 0 0
Totino-Grace 4 114 19 29 23 6 0 0 35 6 0 12 1 12 7 0 1 .254 .295 .307 0.602 1 5 0

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 3

Displaying Results 1 - 30 of 62

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Lakeville North 6 0 37 24 22 3.95 0 16 0 41 0 7 0 5 149 .248 1.36
Edina 6 0 24 11 11 5.50 0 8 0 11 1 0 0 1 0 .000 2.29
Woodbury 6 0 33 13 7 1.01 0 14 0 58 3 6 0 0 0 .000 0.97
Osseo 6 0 20 17 7 2.45 0 6 0 18 0 0 0 0 0 .000 1.30
Buffalo 5 1 8 4 3 1.11 1 4 0 11 1 0 0 0 0 .000 0.63
Park of Cottage Grove 5 0 44 25 12 2.68 0 6 0 32 1 0 0 0 0 .000 1.60
Maple Grove 5 1 18 9 8 2.24 0 12 0 28 0 2 63 2 0 .000 1.20
Eastview 5 0 48 33 32 6.59 0 21 0 33 0 8 94 3 0 .000 2.03
Wayzata 5 0 39 22 16 3.20 3 18 0 42 1 2 222 5 36 .083 1.63
Duluth East 5 0 20 15 12 3.11 0 16 0 31 0 0 92 0 0 .000 1.33
St. Francis 5 0 45 29 21 4.45 0 15 0 26 0 0 0 0 0 .000 1.82
Rochester John Marshall 5 0 43 29 24 4.75 0 22 0 25 0 0 0 0 0 .000 1.84
New Prague 5 0 22 4 3 0.70 0 9 0 38 0 0 0 0 0 .000 1.03
Rosemount 4 0 29 21 16 4.87 1 25 0 17 0 0 0 0 0 .000 2.35
East Ridge 4 1 29 12 10 2.50 1 11 0 25 2 2 137 1 0 .000 1.43
Tartan 4 1 10 3 0 0.00 0 4 0 7 0 0 0 0 0 .000 1.00
Bloomington Jefferson 4 0 2 2 2 2.00 0 4 0 4 0 0 0 0 0 .000 0.86
Mounds View 4 0 13 1 1 0.25 0 11 0 41 0 2 0 0 0 .000 0.86
Prior Lake 4 0 27 19 17 6.26 3 15 0 20 0 0 0 0 0 .000 2.21
Eden Prairie 4 0 9 4 3 1.50 0 6 0 7 0 0 0 0 0 .000 1.07
Champlin Park 4 0 32 8 8 5.09 0 2 0 10 0 0 0 0 0 .000 3.09
Blaine 4 2 14 1 1 0.27 0 5 0 19 3 1 295 0 88 .159 0.73
Hopkins 4 0 11 7 4 1.04 0 11 0 54 4 2 448 1 108 .102 0.81
Two Rivers 4 1 3 0 0 0.00 0 0 0 2 0 0 0 0 0 .000 0.43
Rogers 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
St. Michael-Albertville 4 0 25 13 9 2.30 0 9 0 24 1 2 0 3 0 .000 1.24
Andover 4 0 31 17 13 3.37 0 10 0 12 2 1 0 0 0 .000 1.52
Stillwater 4 0 1 2 0 0.00 0 7 1 45 2 1 0 0 0 .000 0.36
Farmington 4 0 10 6 3 1.31 0 6 0 19 0 0 0 0 0 .000 1.00
Totino-Grace 4 0 24 15 5 1.17 0 8 0 21 1 3 0 1 0 .000 1.07

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 3

Displaying Results 1 - 30 of 62

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Lakeville North 6 352 156 117 35 4 13 .974 25.33
Edina 6 0 0 0 0 0 0 .000 0.00
Woodbury 6 0 0 0 0 2 0 .000 0.00
Osseo 6 0 0 0 0 0 0 .000 0.00
Buffalo 5 0 0 0 0 0 0 .000 0.00
Park of Cottage Grove 5 0 0 0 0 0 0 .000 0.00
Maple Grove 5 0 0 0 0 1 0 .000 0.00
Eastview 5 0 0 0 0 0 3 .000 0.00
Wayzata 5 0 0 0 0 3 2 .000 0.00
Duluth East 5 0 0 0 0 0 0 .000 0.00
St. Francis 5 0 0 0 0 2 0 .000 0.00
Rochester John Marshall 5 0 0 0 0 2 0 .000 0.00
New Prague 5 0 0 0 0 1 0 .000 0.00
Rosemount 4 0 0 0 0 0 0 .000 0.00
East Ridge 4 0 0 0 0 0 0 .000 0.00
Tartan 4 0 0 0 0 0 0 .000 0.00
Bloomington Jefferson 4 0 0 0 0 0 0 .000 0.00
Mounds View 4 0 0 0 0 0 0 .000 0.00
Prior Lake 4 0 0 0 0 0 0 .000 0.00
Eden Prairie 4 0 0 0 0 0 0 .000 0.00
Champlin Park 4 0 0 0 0 0 0 .000 0.00
Blaine 4 0 111 78 32 1 0 .991 27.50
Hopkins 4 244 105 81 17 7 3 .933 24.50
Two Rivers 4 0 0 0 0 0 0 .000 0.00
Rogers 4 0 0 0 0 0 0 .000 0.00
St. Michael-Albertville 4 0 0 0 0 0 0 .000 0.00
Andover 4 0 0 0 0 2 0 .000 0.00
Stillwater 4 0 0 0 0 2 0 .000 0.00
Farmington 4 0 0 0 0 0 0 .000 0.00
Totino-Grace 4 0 0 0 0 0 0 .000 0.00

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 3

Displaying Results 1 - 30 of 62

Catcher

 Team  PB  SBA  CS  CSP
Hopkins 2 3 0 0.00
Lakeville North 1 3 0 0.00
Chanhassen 0 0 0 0.00
Minneapolis Southwest 0 0 0 0.00
Minneapolis Washburn 0 0 0 0.00
Tartan 0 0 0 0.00
Eden Prairie 0 0 0 0.00
St. Louis Park 0 0 0 0.00
Brainerd 0 0 0 0.00
Rogers 0 0 0 0.00
Wayzata 0 0 0 0.00
St. Francis 0 0 0 0.00
North St. Paul 0 0 0 0.00
Moorhead 0 1 1 0.50
Bloomington Jefferson 0 0 0 0.00
Rochester Mayo 0 0 0 0.00
Chaska 0 0 0 0.00
Edina 0 0 0 0.00
Rochester Century 0 0 0 0.00
Buffalo 0 0 0 0.00
Minnetonka 0 0 0 0.00
St. Michael-Albertville 0 0 0 0.00
St. Cloud Tech 0 0 0 0.00
Hastings 0 0 0 0.00
Cambridge-Isanti 0 0 0 0.00
Andover 0 0 0 0.00
Owatonna 0 0 0 0.00
Rochester John Marshall 0 0 0 0.00
Duluth East 0 0 0 0.00
Two Rivers 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 62

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 38

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Osseo 5 62 9 21 8 2 1 0 15 3 0 8 1 7 3 0 0 .339 .379 .242 0.621 0 0 0
Totino-Grace 4 114 19 29 23 6 0 0 35 6 0 12 1 12 7 0 1 .254 .295 .307 0.602 1 5 0
Champlin Park 3 65 14 15 0 1 0 0 2 4 0 8 0 15 1 0 0 .231 .275 .031 0.306 0 0 0
Buffalo 3 26 3 6 4 2 0 0 8 1 0 3 1 4 1 0 0 .231 .286 .308 0.593 0 0 0
Irondale 3 77 11 16 13 0 0 1 17 4 1 9 3 8 5 4 0 .208 .274 .221 0.495 0 4 65
Apple Valley 3 57 13 19 0 2 0 0 4 11 0 9 0 11 0 0 0 .333 .441 .070 0.511 0 2 0
White Bear Lake 2 22 1 4 0 1 0 0 2 2 0 1 0 4 1 0 0 .182 .250 .091 0.341 0 0 0
Andover 2 58 7 17 10 1 0 0 12 1 0 6 0 11 3 1 0 .293 .305 .207 0.512 0 0 0
Anoka 2 49 7 12 9 1 2 0 17 10 0 8 1 10 6 2 0 .245 .383 .347 0.730 0 0 0
Centennial 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Rochester John Marshall 2 49 11 16 5 2 1 2 20 6 0 11 1 7 0 0 0 .327 .404 .408 0.812 1 0 0
Edina 2 22 3 3 1 1 0 1 7 4 0 2 1 5 0 0 0 .136 .296 .318 0.614 0 0 0
Stillwater 2 49 12 11 6 4 0 1 18 5 0 7 3 16 4 0 0 .224 .322 .367 0.689 2 2 0
Cretin-Derham Hall 2 41 3 4 2 1 1 0 7 3 0 2 2 16 3 0 0 .098 .196 .171 0.366 0 0 0
Spring Lake Park 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Rogers 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Woodbury 2 46 4 6 3 3 0 0 9 8 1 3 0 17 6 1 0 .130 .259 .196 0.455 0 3 0
Rochester Century 2 53 4 15 1 2 0 0 5 4 0 3 1 9 0 0 0 .283 .339 .094 0.433 1 0 0
Rochester Mayo 2 49 2 7 0 2 1 0 7 4 0 1 0 16 0 0 0 .143 .208 .143 0.350 0 0 0
St. Francis 1 29 11 13 0 1 0 0 2 12 0 12 0 2 14 0 0 .448 .610 .069 0.679 0 0 0
Wayzata 1 25 4 7 4 3 0 0 10 4 0 4 2 9 0 0 0 .280 .394 .400 0.794 2 0 0
Cambridge-Isanti 1 29 5 9 0 0 0 0 0 4 0 5 0 5 0 0 0 .310 .394 .000 0.394 0 0 0
Eden Prairie 1 6 0 4 0 1 0 1 6 0 0 5 0 0 0 0 0 .667 .667 1.000 1.667 0 0 0
Two Rivers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
North St. Paul 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Blaine 1 23 7 10 10 0 0 0 10 2 0 7 0 0 1 1 0 .435 .444 .435 0.879 2 1 28
Bloomington Jefferson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Coon Rapids 1 20 0 1 0 1 0 0 2 3 0 0 0 5 0 0 0 .050 .174 .100 0.274 0 0 0
Chaska 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hopkins 1 31 8 14 6 6 0 2 26 1 0 8 2 5 2 2 0 .452 .486 .839 1.324 1 1 36

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 38

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Osseo 5 0 12 12 3 1.50 0 5 0 15 0 0 0 0 0 .000 1.21
Totino-Grace 4 0 24 15 5 1.17 0 8 0 21 1 3 0 1 0 .000 1.07
Champlin Park 3 0 26 8 8 8.00 0 2 0 7 0 0 0 0 0 .000 4.00
Buffalo 3 1 0 0 0 0.00 0 2 0 3 1 0 0 0 0 .000 0.29
Irondale 3 0 19 12 6 1.85 0 9 1 10 0 2 254 0 0 .000 1.24
Apple Valley 3 0 19 10 6 3.07 0 6 0 9 0 0 0 0 0 .000 1.83
White Bear Lake 2 0 2 3 3 3.50 0 2 0 7 0 0 0 0 0 .000 0.67
Andover 2 0 16 10 9 4.85 0 7 0 3 1 1 0 0 0 .000 1.77
Anoka 2 1 12 7 3 1.50 0 2 0 11 1 1 0 0 0 .000 1.00
Centennial 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Rochester John Marshall 2 0 11 5 4 2.00 0 6 0 10 0 0 0 0 0 .000 1.21
Edina 2 0 5 2 2 2.00 0 4 0 2 1 0 0 1 0 .000 1.29
Stillwater 2 0 1 2 0 0.00 0 7 1 27 2 1 0 0 0 .000 0.53
Cretin-Derham Hall 2 0 10 3 3 1.50 0 6 0 7 0 3 0 2 0 .000 1.14
Spring Lake Park 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Rogers 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Woodbury 2 0 7 3 3 1.43 0 3 0 22 2 1 0 0 0 .000 0.68
Rochester Century 2 0 10 6 6 6.00 1 5 0 15 0 0 0 0 0 .000 2.14
Rochester Mayo 2 0 19 8 8 9.33 0 2 0 8 0 0 0 0 0 .000 3.50
St. Francis 1 0 9 5 5 5.00 0 4 0 5 0 0 0 0 0 .000 1.86
Wayzata 1 0 13 8 4 4.00 2 1 0 5 0 2 109 0 36 .361 2.00
Cambridge-Isanti 1 0 13 11 11 12.83 0 12 0 2 0 0 0 0 0 .000 4.17
Eden Prairie 1 0 2 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.29
Two Rivers 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
North St. Paul 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Blaine 1 1 4 0 0 0.00 0 1 0 4 1 1 89 0 24 .167 0.71
Bloomington Jefferson 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Coon Rapids 1 0 6 5 4 4.67 0 5 0 7 0 0 0 1 0 .000 1.83
Chaska 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hopkins 1 0 7 4 4 4.00 0 4 0 9 1 2 127 1 33 .212 1.57

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 38

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Osseo 5 0 0 0 0 0 0 .000 0.00
Totino-Grace 4 0 0 0 0 0 0 .000 0.00
Champlin Park 3 0 0 0 0 0 0 .000 0.00
Buffalo 3 0 0 0 0 0 0 .000 0.00
Irondale 3 144 77 50 22 5 0 .935 24.00
Apple Valley 3 0 0 0 0 0 0 .000 0.00
White Bear Lake 2 0 0 0 0 0 0 .000 0.00
Andover 2 0 0 0 0 2 0 .000 0.00
Anoka 2 0 0 0 0 0 0 .000 0.00
Centennial 2 0 0 0 0 0 0 .000 0.00
Rochester John Marshall 2 0 0 0 0 0 0 .000 0.00
Edina 2 0 0 0 0 0 0 .000 0.00
Stillwater 2 0 0 0 0 2 0 .000 0.00
Cretin-Derham Hall 2 0 0 0 0 0 0 .000 0.00
Spring Lake Park 2 0 0 0 0 0 0 .000 0.00
Rogers 2 0 0 0 0 0 0 .000 0.00
Woodbury 2 0 0 0 0 2 0 .000 0.00
Rochester Century 2 0 0 0 0 0 0 .000 0.00
Rochester Mayo 2 0 0 0 0 0 0 .000 0.00
St. Francis 1 0 0 0 0 0 0 .000 0.00
Wayzata 1 0 0 0 0 3 2 .000 0.00
Cambridge-Isanti 1 0 0 0 0 0 0 .000 0.00
Eden Prairie 1 0 0 0 0 0 0 .000 0.00
Two Rivers 1 0 0 0 0 0 0 .000 0.00
North St. Paul 1 0 0 0 0 0 0 .000 0.00
Blaine 1 0 30 21 9 0 0 1.000 30.00
Bloomington Jefferson 1 0 0 0 0 0 0 .000 0.00
Coon Rapids 1 53 26 17 8 1 0 .962 25.00
Chaska 1 0 0 0 0 0 0 .000 0.00
Hopkins 1 63 27 21 6 0 0 1.000 27.00

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 38

Catcher

 Team  PB  SBA  CS  CSP
Anoka 0 0 0 0.00
Coon Rapids 0 1 1 0.50
Bloomington Jefferson 0 0 0 0.00
Cambridge-Isanti 0 0 0 0.00
Spring Lake Park 0 0 0 0.00
Two Rivers 0 0 0 0.00
Centennial 0 0 0 0.00
Edina 0 0 0 0.00
Osseo 0 0 0 0.00
Buffalo 0 0 0 0.00
St. Francis 0 0 0 0.00
Apple Valley 0 0 0 0.00
Wayzata 0 0 0 0.00
Andover 0 0 0 0.00
Eden Prairie 0 0 0 0.00
Blaine 0 1 0 0.00
North St. Paul 0 0 0 0.00
Champlin Park 0 0 0 0.00
Rochester John Marshall 0 0 0 0.00
Irondale 0 4 1 0.20
Chaska 0 0 0 0.00
Park Center 0 0 0 0.00
Hopkins 0 0 0 0.00
Totino-Grace 0 0 0 0.00
Rogers 0 0 0 0.00
Rochester Century 0 0 0 0.00
Rochester Mayo 0 0 0 0.00
Minnetonka 0 0 0 0.00
St. Michael-Albertville 0 0 0 0.00
Eagan 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 38