Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
1 Jakob Bradsteen 2 2 0 0 0 0 0 0 0 5 0 2 0 0 0 0 0 .000 .714 .000 0.714 0 0 0
2 Tyler Aune 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
5 Andrew Vanerp 2 4 3 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 0
7 Micah Rogness 1 4 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
13 Cole Kugler 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 0
4 Noah Minten 2 4 1 1 0 0 0 0 0 1 0 0 0 3 0 0 0 .250 .400 .000 0.400 0 0 0
10 Carl Colbrun 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
11 Nick Trosdahl 2 5 0 2 0 0 0 0 0 1 0 3 0 1 0 0 0 .400 .500 .000 0.500 0 0 0
3 Dylan Kalenze 1 2 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
11 Nick Trosdahl 1 1 0 0 0 0 7 2 1 0 0.00 0 3 0 11 0 0 0 0 0 0 0 0 0 .000 0.71
8 Jarrett Werner 1 0 0 0 0 0 1 3 7 3 21.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 4.00
15 Zach Rilla 1 0 1 0 0 0 2 6 6 6 21.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 3.50

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
1 Jakob Bradsteen 2 2 0 0 0 0 0 0 0 5 0 2 0 0 0 0 0 .000 .714 .000 0.714 0 0 0
2 Tyler Aune 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
5 Andrew Vanerp 2 4 3 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 0
7 Micah Rogness 1 4 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
13 Cole Kugler 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 0
4 Noah Minten 2 4 1 1 0 0 0 0 0 1 0 0 0 3 0 0 0 .250 .400 .000 0.400 0 0 0
10 Carl Colbrun 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
11 Nick Trosdahl 2 5 0 2 0 0 0 0 0 1 0 3 0 1 0 0 0 .400 .500 .000 0.500 0 0 0
3 Dylan Kalenze 1 2 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
11 Nick Trosdahl 1 1 0 0 0 0 7 2 1 0 0.00 0 3 0 11 0 0 0 0 0 0 0 0 0 .000 0.71
8 Jarrett Werner 1 0 0 0 0 0 1 3 7 3 21.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 4.00
15 Zach Rilla 1 0 1 0 0 0 2 6 6 6 21.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 3.50