Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
1 Tim Boyce 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
3 Jack Sperry 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
9 Brady Kraling 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
11 Aaron Stanek 2 6 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 .000 .111 .000 0.111 2 0 0
23 William Pittner 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Frank O'Hara 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
7 Ben Limburg 2 9 0 2 1 0 1 0 4 0 0 1 0 1 0 0 0 .222 .222 .444 0.667 0 0 0
13 Hayden Brown 1 4 2 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
10 Logan Olson 2 7 2 2 1 1 0 0 3 0 0 2 0 0 0 0 0 .286 .286 .429 0.714 0 0 0
8 Joe Macken 2 8 4 3 2 0 0 1 6 1 0 3 1 0 1 0 0 .375 .500 .750 1.250 0 0 0
25 Pat Leary 2 8 2 3 3 0 0 0 3 0 0 3 0 0 1 0 0 .375 .375 .375 0.750 0 0 0
5 Matt Raymond 2 5 1 2 2 0 0 0 2 2 0 1 0 0 0 1 0 .400 .571 .400 0.971 0 0 0
2 Matthew Hayford 2 7 2 3 2 1 0 0 4 0 0 3 0 1 0 0 0 .429 .429 .571 1.000 0 0 0
12 Carter Greguson 2 6 4 3 3 0 0 0 3 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
10 Logan Olson 2 1 0 0 0 0 2 0 0 0 0.00 0 0 0 2 0 0 0 3 0 1 0 0 6 .000 0.00
11 Aaron Stanek 1 1 0 0 0 0 6 8 5 3 3.50 0 3 0 7 0 0 0 1 0 2 0 0 26 .308 1.83
9 Brady Kraling 1 1 0 0 0 0 6 7 7 6 7.00 0 4 0 7 0 0 0 2 0 1 0 0 25 .280 1.83

Fielder

# Name GP IP TC PO A E DP GS FP RF
2 Matthew Hayford 1 0 0 0 0 1 0 0 .000 0.00
8 Joe Macken 1 0 0 0 0 1 0 0 .000 0.00
9 Brady Kraling 1 0 0 0 0 1 0 0 .000 0.00

Player Stats