Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2 Adam Berg 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
17 Cameron Dahlin 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
24 Austin Olson 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
30 Matt Kolden 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10 Hunter Tabatt 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .000 0.250 0 0 0
20 Keaden Kempert 1 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .333 .500 .000 0.500 0 0 0
18 Brandon Bruggeman 1 5 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .400 .400 .000 0.400 0 0 0
5 Dylan Manderud 1 4 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
32 Grant Hartmann 1 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
9 Brayden Johnson 1 1 3 1 0 0 0 0 0 3 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
5 Dylan Manderud 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 1.00
32 Grant Hartmann 1 1 0 0 0 0 6 5 4 6 7.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 1.17

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2 Adam Berg 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
17 Cameron Dahlin 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
24 Austin Olson 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
30 Matt Kolden 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10 Hunter Tabatt 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .000 0.250 0 0 0
20 Keaden Kempert 1 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .333 .500 .000 0.500 0 0 0
18 Brandon Bruggeman 1 5 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .400 .400 .000 0.400 0 0 0
5 Dylan Manderud 1 4 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
32 Grant Hartmann 1 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
9 Brayden Johnson 1 1 3 1 0 0 0 0 0 3 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
5 Dylan Manderud 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 1.00
32 Grant Hartmann 1 1 0 0 0 0 6 5 4 6 7.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 1.17