Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
17 Cael Berg 3 7 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .125 .000 0.125 0 0 0
9 Ben Briguet 3 11 0 1 0 0 0 0 0 0 0 0 0 4 0 0 0 .091 .091 .000 0.091 0 0 0
2 Sam Vujovich 3 7 2 1 1 0 0 0 1 2 0 0 1 1 1 0 0 .143 .400 .143 0.543 0 0 0
12 Ben Vujovich 3 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .143 .143 .000 0.143 0 0 0
16 Shane Prifrel 3 9 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 .222 .222 .111 0.333 0 0 0
11 Wyatt Rogers 3 9 2 2 1 0 0 0 1 0 0 3 0 1 0 0 0 .222 .222 .111 0.333 0 0 0
4 John McDermott 3 11 0 4 0 1 0 0 2 0 0 4 0 1 0 0 0 .364 .364 .182 0.545 0 0 0
10 Jonah Millbrandt 3 8 3 3 1 0 0 0 1 3 0 1 0 0 0 0 0 .375 .545 .125 0.670 0 0 0
5 Mitch Tschida 3 9 1 4 1 0 0 0 1 0 0 0 0 1 0 0 0 .444 .444 .111 0.556 0 0 0
__ Roberts 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
14 Trent Peterson 2 2 0 0 0 0 8 5 1 0 0.00 0 0 0 10 0 0 0 0 0 0 0 0 0 .000 0.62
10 Jonah Millbrandt 2 0 1 0 0 0 12 16 10 7 4.08 0 5 0 18 0 0 0 1 0 0 0 0 0 .000 1.75

Fielder

# Name GP IP TC PO A E DP GS FP RF
2 Sam Vujovich 1 0 0 0 0 1 0 0 .000 0.00

Player Stats