Quantcast
skip navigation

Tanner Luhmann

1 · INF

Carson Bryan

2 · P

Christian Massett

3 ·

Tait Kelly

4 · OF

Sam Hanson

6 · OF

Seth Cushing

7 · OF

Ted Tauer

9 · P

Tyler Defore

12 · OF

Ben Domagala

14 ·

Jeremy Banks

15 · 1B

Brodie Smith

16 · INF

Seth Morem

18 · INF

Justin Walm

23 · OF

David Howe

25 ·

Zach Harding

·

Teddy Lillico

·

Seth Yeatman

·

Sam Hanson #6·OF

Year 12

Season
Game Log

Fielder Stats

Timeline for 2016

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/19/2016 L 1-5 at Rochester Century 1 0 0 3 0 0 0 0 1.000 3.00
04/22/2016 W 1-0 Rochester John Marshall 1 0 0 3 0 0 0 0 1.000 3.00
04/22/2016 L 3-7 Rochester John Marshall 1 0 0 2 0 0 0 0 1.000 2.00
04/26/2016 L 3-6 at Owatonna 1 0 0 2 0 0 0 0 1.000 2.00
Regular Season Totals 4 0 0 10 0 0 0 0 1.000 2.50
SECTION PLAYOFFS
05/28/2016 W 3-1 Stewartville 1 0 0 2 1 0 0 0 1.000 3.00
06/04/2016 L 1-2 at Northfield 1 0 0 2 0 0 0 0 1.000 2.00
Section Playoffs Totals 2 0 0 4 1 0 0 0 1.000 2.50
2016 Totals 6 0 0 14 1 0 0 0 1.000 2.50

Batter Stats

Timeline for 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/18/2016 W 2-1 at Albert Lea 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/19/2016 L 1-5 at Rochester Century 1 2 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .500 .667 .500 1.167 0 0 0
04/22/2016 W 1-0 Rochester John Marshall 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/22/2016 L 3-7 Rochester John Marshall 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
04/25/2016 W 10-0 Faribault 1 2 1 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
04/26/2016 L 3-6 at Owatonna 1 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
04/30/2016 W 5-3 Rocori 1 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 .333 .333 .000 0.333 0 0 0
05/02/2016 L 2-6 Mankato East 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/05/2016 L 2-6 Winona 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/06/2016 W 9-8 DeLaSalle 1 2 3 2 0 1 0 0 2 2 0 2 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 4
05/10/2016 W 6-3 Rochester Century 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
05/12/2016 W 8-2 at Rochester Mayo 1 4 0 3 3 0 0 0 3 0 0 1 0 0 0 0 0 .750 .750 .750 1.500 0 0 0
05/12/2016 L 2-4 at Rochester Mayo 1 3 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 0
05/17/2016 L 0-4 Northfield 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
05/19/2016 W 5-0 at Mankato West 1 4 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .250 .250 .500 0.750 0 0 0
05/21/2016 L 7-13 Simley 1 3 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
Regular Season Totals 16 46 6 16 8 3 0 0 14 3 0 8 0 2 2 0 1 .348 .388 .304 0.692 0 0 6
SECTION PLAYOFFS
05/28/2016 W 3-1 Stewartville 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
05/30/2016 W 3-0 Austin 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/04/2016 L 1-2 at Northfield 1 2 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
Section Playoffs Totals 3 8 0 1 1 0 0 0 1 1 0 1 0 2 0 0 0 .125 .222 .125 0.347 0 0 0
2016 Totals 19 54 6 17 9 3 0 0 15 4 0 9 0 4 2 0 1 .315 .362 .278 0.640 0 0 6