Quantcast
skip navigation

Matthew Jenum

1 · OF

Caleb Marquardt

2 · INF

Maguire Petersen

3 · OF

Matt Piechowski

5 · INF

Travis Trettin

6 · INF

Cody Arlt

7 · C

Noah Corrow

8 · INF

Jeremiah Van De Steeg

9 · INF

Cole Ellenson

10 · INF

Travis Gauer

11 · OF

Zach Ross

12 · C

Cole Hanson

13 · INF

Dylan Reid

15 · OF

Tyler Theis

17 · P

Josiah Van De Steeg

19 · OF

Chandler Kurth

22 · OF

Cole Ellenson #10·INF

Year 12

Season
Game Log

Batter Stats

Timeline for 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/02/2016 W 15-1 Faribault 1 2 2 0 0 0 0 0 0 2 0 1 0 0 2 0 0 .000 .500 .000 0.500 0 0 0
04/19/2016 W 3-0 Orono 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/26/2016 L 10-15 at New Prague 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/12/2016 W 10-0 New Prague 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/13/2016 W 12-0 at Dassel-Cokato 1 2 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
Regular Season Totals 5 7 4 1 1 0 0 0 1 2 0 2 0 0 2 0 0 .143 .333 .143 0.476 0 0 0
2016 Totals 5 7 4 1 1 0 0 0 1 2 0 2 0 0 2 0 0 .143 .333 .143 0.476 0 0 0

Pitcher Stats

Timeline for 2016

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/02/2016 W 9-0 Faribault 1 0 0 1 0 0 3 0 0 0 0.00 0 0 0 4 0 0 0 0 0 0 0 0 0 .000 0.00
04/12/2016 W 15-4 at Willmar 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 0.00
04/19/2016 W 3-0 Orono 1 0 0 1 0 0 1 1 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 1.00
04/26/2016 L 10-15 at New Prague 1 0 1 0 0 0 2 5 6 4 14.00 0 2 0 0 0 0 0 0 52 0 0 0 0 .000 3.50
05/13/2016 W 12-0 at Dassel-Cokato 1 1 0 0 0 1 5 1 0 0 0.00 0 2 0 3 0 1 1 0 0 0 0 0 0 .000 0.60
Regular Season Totals 5 1 1 2 0 1 12 7 6 4 2.33 0 4 0 11 0 1 1 0 52 0 0 0 0 .000 0.92
SECTION PLAYOFFS
05/26/2016 W 10-1 Jordan 1 1 0 0 0 0 5 1/3 4 1 0 0.00 0 3 0 4 0 0 0 0 0 0 0 0 0 .000 1.31
05/31/2016 W 7-2 Orono 1 0 0 0 0 0 5 2 2 2 2.80 0 5 0 2 0 0 0 0 0 0 0 0 0 .000 1.40
06/02/2016 W 4-2 Waconia 1 1 0 0 0 0 4 1/3 2 1 1 1.62 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 0.69
06/06/2016 L 2-3 Benilde-St. Margaret's 1 0 0 0 0 0 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 5 0 0 0 0 .000 0.00
Section Playoffs Totals 4 2 0 0 0 0 15 1/3 8 4 3 1.37 0 9 0 8 0 0 0 0 5 0 0 0 0 .000 1.11
2016 Totals 9 3 1 2 0 1 27 1/3 15 10 7 1.79 0 13 0 19 0 1 1 0 57 0 0 0 0 .000 1.02