Quantcast
skip navigation

AJ Jenks

1 ·

Alec Stark

2 · INF

Riley Zimmerman-Pelzer

6 · OF

Braden Backowski

8 · C

Adam Josephson

10 · P

Thomas Miller

11 · P

Derek Poser

12 · P

Blayde Rasmussen

13 · P

Austin Weisz

14 · INF

Mitchell Boros

16 · P

Chris Reller

17 · P

Dan Marod

19 · OF

Jay Strack

21 · INF

Zach Gotfredson

22 · OF

Brett Czajkowski

23 · C

Jesse Mrosla

24 · OF

Jacob Thoma

25 · OF

Noah Jendro

26 · OF

Justin Jenks

36 · P

Hunter Swanson

40 · INF

Daniel Marod

·

Thomas Miller #11·P

Year 12

Season
Game Log

Pitcher Stats

Timeline for 2016

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/14/2016 W 9-3 Albany 1 1 0 0 0 0 5 2 0 0 0.00 0 2 0 5 0 0 0 0 0 0 0 0 0 .000 0.80
04/19/2016 W 7-0 Zimmerman 1 1 0 0 0 0 5 0 0 0 0.00 0 2 0 5 0 0 0 0 0 0 0 0 0 .000 0.40
04/26/2016 W 6-1 at St. Cloud Cathedral 1 1 0 0 0 0 1 1 0 0 0.00 0 2 0 6 0 0 0 0 0 0 0 0 0 .000 3.00
05/03/2016 W 4-3 Mora 1 0 0 0 0 0 6 7 3 2 2.33 0 1 0 10 0 0 0 0 0 0 0 0 0 .000 1.33
05/13/2016 W 8-2 at Thief River Falls/Goodridge 1 1 0 0 0 0 7 6 2 2 2.00 0 3 0 4 0 0 0 0 0 0 0 0 0 .000 1.29
05/20/2016 L 2-3 Hutchinson 1 0 1 0 0 0 0 8 3 2 0.00 0 3 0 3 0 0 0 0 0 0 0 0 0 .000 0.00
Regular Season Totals 6 4 1 0 0 0 24 24 8 6 1.75 0 13 0 33 0 0 0 0 0 0 0 0 0 .000 1.54
SECTION PLAYOFFS
05/31/2016 W 10-2 Fergus Falls 1 1 0 0 0 0 7 5 2 1 1.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 0.71
06/08/2016 W 7-4 Bemidji 1 1 0 0 0 0 6 8 4 4 4.67 0 3 0 4 0 0 0 0 0 0 0 0 0 .000 1.83
Section Playoffs Totals 2 2 0 0 0 0 13 13 6 5 2.69 0 3 0 6 0 0 0 0 0 0 0 0 0 .000 1.23
STATE TOURNAMENT
06/16/2016 W 7-2 Rocori 1 1 0 0 0 0 7 11 2 2 2.00 0 1 0 1 1 1 1 0 0 0 0 0 29 .379 1.71
State Tournament Totals 1 1 0 0 0 0 7 11 2 2 2.00 0 1 0 1 1 1 1 0 0 0 0 0 29 .379 1.71
2016 Totals 9 7 1 0 0 0 44 48 16 13 2.07 0 17 0 40 1 1 1 0 0 0 0 0 29 .655 1.48

Batter Stats

Timeline for 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/14/2016 W 9-3 Albany 1 4 1 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
04/15/2016 W 10-5 at Sartell 1 4 4 2 0 2 0 0 4 1 0 0 0 0 0 0 0 .500 .600 1.000 1.600 0 0 5
04/19/2016 W 7-0 Zimmerman 1 4 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 .750 .750 .000 0.750 0 0 0
04/21/2016 L 4-6 Foley 1 5 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .400 .400 .400 0.800 0 0 0
04/26/2016 W 6-1 at St. Cloud Cathedral 1 4 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .250 .250 .500 0.750 0 0 0
04/28/2016 L 0-3 St. Cloud Cathedral 1 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 0
05/03/2016 W 4-3 Mora 1 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .000 0.250 0 0 0
05/05/2016 W 6-3 at Milaca 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/06/2016 W 4-2 Maple Grove 1 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .333 .500 .000 0.500 0 0 4
05/07/2016 W 6-4 at New Ulm 1 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
05/07/2016 W 11-1 Annandale 1 0 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 .667 .000 0.667 1 1 0
05/13/2016 W 8-2 at Thief River Falls/Goodridge 1 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .000 0.200 0 0 0
05/13/2016 W 15-2 at Detroit Lakes 1 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
05/17/2016 W 5-1 at Albany 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 0
05/20/2016 L 2-3 Hutchinson 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/21/2016 W 8-3 Monticello 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 0.250 0 0 4
05/23/2016 L 9-10 Pierz 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/24/2016 W 5-0 at Zimmerman 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Regular Season Totals 18 58 20 16 6 3 0 0 12 6 0 8 1 2 1 0 0 .276 .348 .207 0.555 1 1 17
SECTION PLAYOFFS
05/31/2016 W 10-2 Fergus Falls 1 3 2 1 1 0 0 0 1 1 0 0 0 0 0 1 0 .333 .500 .333 0.833 0 0 0
06/01/2016 W 4-3 Sartell 1 4 1 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .250 .250 .500 0.750 0 0 0
06/02/2016 W 3-0 Bemidji 1 3 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 0
06/08/2016 W 7-4 Bemidji 1 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
Section Playoffs Totals 4 13 5 3 1 2 0 0 5 2 0 1 0 2 0 1 0 .231 .333 .385 0.718 0 0 0
STATE TOURNAMENT
06/16/2016 W 7-2 Rocori 1 4 1 1 0 0 1 0 3 0 0 2 0 1 0 0 0 .250 .250 .750 1.000 0 0 0
06/17/2016 L 1-4 at Mahtomedi 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
State Tournament Totals 2 7 1 2 1 0 1 0 4 0 0 3 0 2 0 0 0 .286 .286 .571 0.857 0 0 0
THIRD PLACE
06/17/2016 W 3-2 at Benilde-St. Margaret's 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
Third Place Totals 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
2016 Totals 25 81 26 21 8 5 1 0 21 9 0 12 1 6 1 1 0 .259 .337 .259 0.596 1 1 17

Fielder Stats

Timeline for 2016

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/14/2016 W 9-3 Albany 1 0 0 2 1 0 0 0 1.000 3.00
04/21/2016 L 4-6 Foley 1 0 0 0 0 1 0 0 .000 0.00
04/26/2016 W 6-1 at St. Cloud Cathedral 1 0 0 0 2 1 1 0 .667 2.00
04/28/2016 L 0-3 St. Cloud Cathedral 1 0 0 3 0 0 0 0 1.000 3.00
05/07/2016 W 6-4 at New Ulm 1 0 0 2 0 0 0 0 1.000 2.00
05/17/2016 W 5-1 at Albany 1 0 0 1 0 0 0 0 1.000 1.00
05/21/2016 W 8-3 Monticello 1 7 1 1 0 0 0 1 1.000 1.00
Regular Season Totals 7 7 1 9 3 2 1 1 .857 1.71
SECTION PLAYOFFS
05/31/2016 W 10-2 Fergus Falls 1 0 0 0 3 0 0 0 1.000 3.00
06/01/2016 W 4-3 Sartell 1 0 0 1 0 0 0 0 1.000 1.00
06/08/2016 W 7-4 Bemidji 1 0 0 0 1 0 0 0 1.000 1.00
Section Playoffs Totals 3 0 0 1 4 0 0 0 1.000 1.67
2016 Totals 10 7 1 10 7 2 1 1 .895 1.70

Catcher Stats

Timeline for 2016

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/21/2016 W 8-3 Monticello 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2016 Totals 0 0 0 0.00