Quantcast
skip navigation

Noah Bertram

1 · OF

Cole Christianson

2 · OF

Isaac Fink

3 · 1B

Carter Cook

4 · C

Decker Scheffler

5 · 2B

Ivan Hovland

6 · INF

Nolan Hovland

7 · OF

Tanner Vogel

8 · 3B

Kale Meendering

9 · OF

Brett Berberich

10 · OF

Henry Scheitel

10 · P

Mitchell Leonard

11 · INF

Noah Solmonson

12 · OF

Tyler Rummel

13 · INF

Mitchell Buerkle

14 · OF

Joe Pieschel

15 · OF

Andrew Beckman

16 · OF

Willy Vanderwerf

17 · P

Tyson Meidl

18 · P

Justin Haugo

20 · OF

Branden Flock

21 · OF

Ben Runck

23 · OF

Hunter Mathiowetz

29 · P

Jon Beadell

·

Joseph Kaseforth

·

Eli Kirshtein

·

Jevan Richert

·

Mason Rummel

·

Aaron Salonek

·

Isaac Fink #3·1B

Year 10

Season
Game Log

Fielder Stats

Timeline for 2017

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/17/2017 W 3-2 Gibbon-Fairfax-Winthrop 1 0 0 0 0 1 0 0 .000 0.00
05/03/2017 W 13-8 at Sleepy Eye St. Mary's 1 0 0 0 0 1 0 0 .000 0.00
Regular Season Totals 2 0 0 0 0 2 0 0 .000 0.00
2017 Totals 2 0 0 0 0 2 0 0 .000 0.00

Batter Stats

Timeline for 2017

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/06/2017 W 11-3 at Sleepy Eye 1 4 1 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .250 .400 .250 0.650 0 0 5
04/17/2017 W 3-2 Gibbon-Fairfax-Winthrop 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
04/17/2017 L 0-8 Gibbon-Fairfax-Winthrop 1 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
04/18/2017 L 7-13 Sleepy Eye St. Mary's 1 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .000 0.250 0 0 0
04/28/2017 L 3-8 at BOLD 1 3 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
05/02/2017 W 6-2 Pipestone Area 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/03/2017 W 13-8 at Sleepy Eye St. Mary's 1 4 1 2 0 1 0 0 2 1 0 3 0 0 0 0 0 .500 .600 .500 1.100 0 0 0
05/08/2017 L 2-5 at New Ulm Cathedral 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/09/2017 W 4-3 Sleepy Eye 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/11/2017 W 4-2 Minnesota Valley Lutheran 1 2 0 2 0 0 0 0 0 0 0 2 1 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
05/11/2017 W 4-2 at Minnesota Valley Lutheran 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .250 .250 .000 0.250 0 0 0
05/13/2017 W 12-2 MACCRAY 1 3 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
05/16/2017 L 2-4 at Wabasso 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
05/16/2017 L 1-11 at Wabasso 1 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
05/18/2017 W 1-0 at Janesville-Waldorf-Pemberton 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/22/2017 W 11-1 Redwood Valley 1 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
Regular Season Totals 16 52 5 11 2 1 0 0 4 5 0 12 1 6 0 1 0 .212 .293 .077 0.370 0 0 5
SECTION PLAYOFFS
05/26/2017 W 5-2 Nicollet 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
05/30/2017 W 10-1 Sleepy Eye St. Mary's 1 3 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 .333 .500 .000 0.500 0 0 0
Section Playoffs Totals 2 6 1 2 0 0 0 0 0 1 0 1 0 0 0 0 0 .333 .429 .000 0.429 0 0 0
2017 Totals 18 58 6 13 2 1 0 0 4 6 0 13 1 6 0 1 0 .224 .308 .069 0.377 0 0 5

Pitcher Stats

Timeline for 2017

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/06/2017 W 11-3 at Sleepy Eye 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 17 0 0 0 0 .000 1.00
04/17/2017 L 0-8 Gibbon-Fairfax-Winthrop 1 1 0 0 0 0 7 0 0 0 0.00 0 1 0 7 0 0 0 1 0 0 0 0 0 .000 0.14
04/28/2017 L 3-8 at BOLD 1 0 1 0 0 0 2 2/3 5 6 4 10.50 0 4 0 2 0 0 0 0 0 0 0 0 0 .000 3.38
05/22/2017 W 11-1 Redwood Valley 1 0 0 0 0 0 4 2 1 1 1.75 0 2 0 5 0 0 0 0 71 0 0 0 0 .000 1.00
Regular Season Totals 4 1 1 0 0 0 14 2/3 8 7 5 2.39 0 7 0 15 0 0 0 1 88 0 0 0 0 .000 1.02
SECTION PLAYOFFS
05/30/2017 W 10-1 Sleepy Eye St. Mary's 1 1 0 0 0 0 5 2/3 4 1 0 0.00 0 2 0 5 0 0 0 0 0 0 0 0 0 .000 1.06
Section Playoffs Totals 1 1 0 0 0 0 5 2/3 4 1 0 0.00 0 2 0 5 0 0 0 0 0 0 0 0 0 .000 1.06
2017 Totals 5 2 1 0 0 0 20 1/3 12 8 5 1.72 0 9 0 20 0 0 0 1 88 0 0 0 0 .000 1.03