Quantcast
skip navigation

Bobby Isbell

2 · INF/P

Austin Fries

3 · INF

Tyler Young

4 · C

Peyton Gallagher

5 · P

Charles Engdahl

6 · OF

Danny Deis

7 · OF/P

Matthew Bohlke

8 · P

Nicholas Fusaro

9 · INF

Samuel Westermeyer

10 · INF

Nicholas Kaye

11 · INF

Jack Rothstein

12 · INF

Will Oberg

13 · P

Alec Lonson

16 · P

Chad Musser

18 · OF/P

Joe Kurth

20 · INF

__ .

29 ·

Keegan Nickel

29 · SS

J.J. Hale

31 · C/1B

Matthew Urke

33 · OF/P

Delaney Dahl

·

Thomas Grochala

·

Danny Deis #7·OF/P

Height 5'11"
Weight 175
Year 12
Bats R
Throws R
College Committed UW Stout

Season
Game Log

Fielder Stats

Timeline for 2017

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/18/2017 W 12-1 at Edina 1 0 0 0 0 1 0 0 .000 0.00
Regular Season Totals 1 0 0 0 0 1 0 0 .000 0.00
2017 Totals 1 0 0 0 0 1 0 0 .000 0.00

Batter Stats

Timeline for 2017

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/11/2017 W 4-0 at Hopkins 1 4 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 0
04/13/2017 W 3-0 at Eden Prairie 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .250 .333 0.583 1 0 0
04/17/2017 W 2-1 at Chanhassen 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
04/21/2017 W 5-0 Edina 1 4 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
04/24/2017 W 5-1 Hopkins 1 4 0 3 3 0 0 0 3 0 0 3 0 0 1 0 0 .750 .750 .750 1.500 0 0 0
04/28/2017 L 2-9 Minnetonka 1 3 0 1 1 0 0 0 1 0 0 1 1 0 0 0 0 .333 .500 .333 0.833 0 0 0
04/29/2017 W 6-5 Rochester Mayo 1 4 0 2 1 1 0 0 3 0 0 3 0 0 0 0 0 .500 .500 .750 1.250 0 0 0
05/03/2017 W 4-0 Osseo 1 3 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .333 .333 .667 1.000 0 0 0
05/05/2017 W 3-0 at Champlin Park 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
05/06/2017 L 4-5 at St. Louis Park 1 4 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .250 .400 .250 0.650 0 0 0
05/08/2017 W 4-1 at Andover 1 4 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 0.500 0 0 4
05/10/2017 W 3-2 at Hopkins 1 4 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 0
05/12/2017 W 4-2 Eden Prairie 1 4 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 0
05/13/2017 L 2-4 at Forest Lake 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
05/15/2017 W 5-1 Totino-Grace 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
05/18/2017 W 12-1 at Edina 1 5 1 3 3 0 0 0 3 0 0 1 0 0 1 0 0 .600 .600 .600 1.200 0 0 0
05/19/2017 L 3-4 at Minnetonka 1 3 1 1 0 0 1 0 3 1 0 0 0 1 0 0 0 .333 .500 1.000 1.500 0 0 0
05/22/2017 L 0-1 at Maple Grove 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 1 0 .667 .667 .667 1.333 0 0 0
05/23/2017 L 1-2 at Centennial 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Regular Season Totals 19 69 8 22 19 2 1 0 26 4 0 9 1 12 3 1 0 .319 .360 .377 0.737 1 0 8
SECTION PLAYOFFS
05/24/2017 W 18-0 Minneapolis South 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/26/2017 W 8-1 Minneapolis Washburn 1 4 3 3 2 1 0 0 4 0 0 1 0 0 2 0 0 .750 .750 1.000 1.750 0 0 0
05/30/2017 W 8-1 Hopkins 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/06/2017 W 7-6 Hopkins 1 1 1 0 0 0 0 0 0 3 0 1 0 0 0 0 0 .000 .750 .000 0.750 0 1 0
Section Playoffs Totals 4 13 5 3 2 1 0 0 4 3 0 2 0 0 2 0 0 .231 .375 .308 0.683 0 1 0
STATE TOURNAMENT
06/15/2017 L 1-6 Eden Prairie 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
State Tournament Totals 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
CONSOLATION TOURNAMENT
06/16/2017 W 5-3 Burnsville 1 4 1 0 0 0 0 0 0 1 0 1 0 1 1 1 0 .000 .200 .000 0.200 0 0 0
06/16/2017 W 11-3 Maple Grove 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Consolation Tournament Totals 2 8 1 0 0 0 0 0 0 1 0 1 0 1 1 1 0 .000 .111 .000 0.111 0 0 0
2017 Totals 26 94 14 25 21 3 1 0 30 8 0 12 1 13 6 2 0 .266 .327 .319 0.646 1 1 8

Pitcher Stats

Timeline for 2017

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/03/2017 W 4-0 Osseo 1 0 0 1 1 0 1 1 0 0 0.00 0 2 0 2 0 0 0 0 0 0 0 0 0 .000 3.00
Regular Season Totals 1 0 0 1 1 0 1 1 0 0 0.00 0 2 0 2 0 0 0 0 0 0 0 0 0 .000 3.00
2017 Totals 1 0 0 1 1 0 1 1 0 0 0.00 0 2 0 2 0 0 0 0 0 0 0 0 0 .000 3.00