Quantcast
skip navigation

Nick Simser

1 · 2B/OF

Jack Zieske

2 · 2B/OF

Brett Bateman

3 · P/OF

Channing Cole

4 · OF

Matt Strong

5 · OF

Joey Lawson

6 · 2B/SS

Ty Koehn

7 · P/OF

Carter Traczyk

9 · P/3B

John Solfest

10 · P/2B/3B/SS

Joshua Bonde

11 · P/2B

Kyle Folska

12 · P/1B

Jonah Sparks

13 · OF

Matt Meloch

17 · C

Scott Kalthoff

18 · P

Jake Christopherson

19 · P/OF

Cole Stenstrom

22 · C

Ben Jepko

23 · 1B

Hunter Alt

26 · INF

Matt Herold

27 · C/P

Ian Bahn

30 · P/OF

Will Rogers

31 · C/P/INF

Jake Christopherson #19·P/OF

Year 12
Bats R
Throws R

Season
Game Log

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/27/2018 W 8-6 at Roseville 1 0 0 0 0 0 1/3 2 5 4 84.00 0 2 0 0 0 0 0 1 0 0 0 0 0 .000 12.00
05/07/2018 L 3-5 at Stillwater 1 0 0 0 0 0 2 2/3 0 0 0 0.00 0 0 0 1 0 0 0 1 0 0 0 0 0 .000 0.00
Regular Season Totals 2 0 0 0 0 0 3 2 5 4 9.33 0 2 0 1 0 0 0 2 0 0 0 0 0 .000 1.33
2018 Totals 2 0 0 0 0 0 3 2 5 4 9.33 0 2 0 1 0 0 0 2 0 0 0 0 0 .000 1.33

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/20/2018 W 9-1 Woodbury 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/28/2018 W 8-0 at Park of Cottage Grove 1 4 1 1 0 1 0 0 2 0 0 2 0 0 1 0 0 .250 .250 .500 0.750 0 0 4
04/30/2018 L 4-7 at Woodbury 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/03/2018 L 3-7 Forest Lake 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
05/05/2018 W 2-1 Irondale 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
05/08/2018 W 11-8 at Forest Lake 1 4 0 2 2 0 0 0 2 0 0 2 1 1 0 0 0 .500 .600 .500 1.100 0 0 5
05/10/2018 L 0-6 Stillwater 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
05/14/2018 L 2-4 at Cretin-Derham Hall 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
05/16/2018 W 11-1 at White Bear Lake 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
05/18/2018 L 3-5 Roseville 1 2 1 2 2 0 0 0 2 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
05/21/2018 W 6-0 at Osseo 1 4 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
05/22/2018 W 5-0 Minneapolis Washburn 1 2 1 1 1 0 0 0 1 0 0 0 1 0 1 0 0 .500 .667 .500 1.167 0 0 3
Regular Season Totals 12 27 3 10 9 1 0 0 11 2 0 6 2 6 2 0 0 .370 .452 .407 0.859 0 0 31
SECTION PLAYOFFS
05/28/2018 W 7-0 Spring Lake Park 1 4 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 0.500 0 0 4
05/31/2018 W 5-3 Champlin Park 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/01/2018 L 2-3 at Totino-Grace 1 5 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .200 .200 .200 0.400 0 1 6
06/04/2018 W 10-3 Irondale 1 3 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
06/06/2018 W 17-10 at Totino-Grace 1 5 1 3 3 0 0 0 3 0 0 2 0 0 0 0 0 .600 .600 .600 1.200 0 0 5
06/06/2018 W 4-0 Totino-Grace 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
Section Playoffs Totals 6 23 2 9 9 0 0 0 9 0 0 2 0 4 1 0 0 .391 .391 .391 0.783 0 1 24
STATE TOURNAMENT
06/14/2018 L 2-3 at Stillwater 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
State Tournament Totals 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
2018 Totals 19 53 5 19 18 1 0 0 20 2 0 8 2 12 3 0 0 .358 .404 .377 0.781 0 1 58