Quantcast
skip navigation

Nick Simser

1 · 2B/OF

Jack Zieske

2 · 2B/OF

Brett Bateman

3 · P/OF

Channing Cole

4 · OF

Matt Strong

5 · OF

Joey Lawson

6 · 2B/SS

Ty Koehn

7 · P/OF

Carter Traczyk

9 · P/3B

John Solfest

10 · P/2B/3B/SS

Joshua Bonde

11 · P/2B

Kyle Folska

12 · P/1B

Jonah Sparks

13 · OF

Matt Meloch

17 · C

Scott Kalthoff

18 · P

Jake Christopherson

19 · P/OF

Cole Stenstrom

22 · C

Ben Jepko

23 · 1B

Hunter Alt

26 · INF

Matt Herold

27 · C/P

Ian Bahn

30 · P/OF

Will Rogers

31 · C/P/INF

Ben Jepko #23·1B

Year 12
Bats R
Throws R

Season
Game Log

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/14/2018 L 2-4 at Cretin-Derham Hall 1 0 0 0 0 1 0 0 .000 0.00
Regular Season Totals 1 0 0 0 0 1 0 0 .000 0.00
2018 Totals 1 0 0 0 0 1 0 0 .000 0.00

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/20/2018 W 9-1 Woodbury 1 3 0 2 2 0 0 0 2 0 0 1 1 1 1 0 0 .667 .750 .667 1.417 0 0 4
04/25/2018 L 2-3 White Bear Lake 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
04/26/2018 W 3-1 at East Ridge 1 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
04/27/2018 W 8-6 at Roseville 1 2 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0 .000 .500 .000 0.500 0 0 4
04/28/2018 W 8-0 at Park of Cottage Grove 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
04/30/2018 L 4-7 at Woodbury 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
05/02/2018 W 7-5 East Ridge 1 3 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
05/04/2018 W 9-6 Centennial 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
05/07/2018 L 3-5 at Stillwater 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
05/10/2018 L 0-6 Stillwater 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/11/2018 L 2-3 Park of Cottage Grove 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 3
05/16/2018 W 11-1 at White Bear Lake 1 3 1 2 1 1 0 0 3 0 0 2 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
05/18/2018 L 3-5 Roseville 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
05/19/2018 W 4-2 Cretin-Derham Hall 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
05/21/2018 W 6-0 at Osseo 1 4 1 2 1 1 0 0 3 0 0 2 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
05/22/2018 W 5-0 Minneapolis Washburn 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
Regular Season Totals 16 47 6 7 5 2 0 0 9 3 0 8 3 8 2 0 0 .149 .245 .191 0.437 0 0 53
SECTION PLAYOFFS
05/28/2018 W 7-0 Spring Lake Park 1 3 2 1 0 1 0 0 2 1 0 0 0 0 1 0 0 .333 .500 .667 1.167 0 0 4
05/31/2018 W 5-3 Champlin Park 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/01/2018 L 2-3 at Totino-Grace 1 6 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 6
06/04/2018 W 10-3 Irondale 1 3 1 3 3 0 0 0 3 0 0 2 1 0 2 0 0 1.000 1.000 1.000 2.000 0 0 4
06/06/2018 W 17-10 at Totino-Grace 1 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 0.000 1 2 5
06/06/2018 W 4-0 Totino-Grace 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 1 3
Section Playoffs Totals 6 20 3 7 6 1 0 0 8 1 0 5 1 1 3 0 0 .350 .391 .400 0.791 1 3 25
STATE TOURNAMENT
06/14/2018 L 2-3 at Stillwater 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
State Tournament Totals 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
CONSOLATION TOURNAMENT
06/15/2018 L 4-11 at Wayzata 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Consolation Tournament Totals 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
2018 Totals 24 73 9 14 11 3 0 0 17 4 0 13 4 11 5 0 0 .192 .268 .233 0.501 1 3 81