Quantcast
skip navigation

Logan Gordon

2 · INF

Brandon Wolske

3 · P

Zac Crimmins

4 · OF

Luke Sechser

8 · OF

George Davidson

9 · INF

Trevor Birr

10 · 1B

Steven Gardner

10 · OF

Tanner Aleckson

11 · P

Zach Benes

11 · OF

Nick Ackerman

12 · P

Torry Hirschey

20 · P

Zack Tulenchik

44 · P

Champ Howard

·

Cody Linn

·

Dalton Middendorf

·

Nolan Olivier

·

Austin Phillipson

·

Trevor Redding

·

Hunter Triplett

·

Torry Hirschey #20·P

Year 11

Season
Game Log

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/27/2018 L 9-19 Pequot Lakes 1 0 0 0 0 0 0 0 3 1 0.00 0 3 0 1 0 0 0 0 0 1 0 0 0 .000 0.00
04/30/2018 L 4-6 at Walker-Hackensack-Akeley 1 0 0 0 0 0 1 0 1 1 7.00 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
05/03/2018 W 8-4 Laporte 1 1 0 0 0 0 5 6 4 1 1.40 0 3 0 7 0 0 0 0 0 1 0 0 0 .000 1.80
Regular Season Totals 3 1 0 0 0 0 6 6 8 3 3.50 0 8 0 9 0 0 0 0 0 2 0 0 0 .000 2.33
2018 Totals 3 1 0 0 0 0 6 6 8 3 3.50 0 8 0 9 0 0 0 0 0 2 0 0 0 .000 2.33

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/27/2018 L 9-19 Pequot Lakes 1 3 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 0
04/30/2018 W 13-0 at Walker-Hackensack-Akeley 1 3 3 2 2 0 0 0 2 0 0 0 0 1 1 0 0 .667 .667 .667 1.333 0 0 0
04/30/2018 L 4-6 at Walker-Hackensack-Akeley 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/01/2018 W 6-3 Cass Lake-Bena 1 4 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/03/2018 W 7-1 Laporte 1 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .500 .667 .000 0.667 0 0 0
05/03/2018 W 8-4 Laporte 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
05/07/2018 L 0-4 Nevis 1 2 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 .500 .667 .000 0.667 0 0 0
Regular Season Totals 7 19 5 5 3 0 0 0 3 4 0 0 0 5 1 0 0 .263 .391 .158 0.549 0 0 0
SECTION PLAYOFFS
06/05/2018 W 7-4 at Braham 1 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .333 .500 .000 0.500 0 0 0
06/07/2018 L 3-9 at Hinckley-Finlayson 1 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .000 0.250 0 0 0
Section Playoffs Totals 2 7 1 2 0 0 0 0 0 1 0 0 0 1 0 0 0 .286 .375 .000 0.375 0 0 0
2018 Totals 9 26 6 7 3 0 0 0 3 5 0 0 0 6 1 0 0 .269 .387 .115 0.502 0 0 0