Quantcast
skip navigation

Christian Diederich

0 · 1B

Chris Moist

0 · C

Titan Norton

0 · OF

Noah Thorson

0 · 3B

Dylan Rudningen

2 · OF

Ethan Hauge

5 · OF

Regan Carlson

10 · OF

Levi Sweere

11 · C

Cade Melin

12 · 2B

Weston Gjerde

13 · SS

Brandon Rasmusson

15 · OF

Caleb Collins

16 · 3B

Ryan Torkelson

18 · INF

Josh Peterson

21 · 1B

Caleb Heidelberger

24 · 3B

David Finberg

25 · OF

Isaac Call

·

Caleb Collins #16·3B

Year 12

Season
Game Log

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/26/2018 W 5-0 Canby 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/27/2018 W 2-1 Belgrade-Brooten-Elrosa 1 3 0 1 1 0 0 0 1 2 0 0 0 0 0 0 0 .333 .600 .333 0.933 0 0 0
04/30/2018 W 4-2 Benson 1 4 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 0
05/01/2018 W 8-1 Central Minnesota Christian 1 4 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/05/2018 W 11-1 Renville County West 1 4 1 3 0 0 0 0 0 0 0 4 0 0 0 0 0 .750 .750 .000 0.750 0 0 0
Regular Season Totals 5 19 3 5 2 0 0 0 2 2 0 5 0 3 0 0 0 .263 .333 .105 0.439 0 0 0
SECTION PLAYOFFS
05/26/2018 W 10-4 Canby 1 3 1 1 0 0 0 0 0 1 0 2 0 0 0 0 0 .333 .500 .000 0.500 0 0 0
06/02/2018 L 0-5 Wabasso 1 3 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 .333 .500 .000 0.500 0 0 0
06/05/2018 W 5-4 Lac qui Parle Valley 1 3 1 2 0 2 0 0 4 0 0 3 0 0 0 0 0 .667 .667 1.333 2.000 0 0 0
06/07/2018 L 0-5 at Wabasso 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Section Playoffs Totals 4 12 2 4 0 2 0 0 4 2 0 5 0 1 0 0 0 .333 .429 .333 0.762 0 0 0
2018 Totals 9 31 5 9 2 2 0 0 6 4 0 10 0 4 0 0 0 .290 .371 .194 0.565 0 0 0

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/30/2018 W 4-2 Benson 1 0 0 0 0 0 4 1 2 0 0.00 0 1 0 3 0 0 0 1 0 1 0 0 0 .000 0.50
Regular Season Totals 1 0 0 0 0 0 4 1 2 0 0.00 0 1 0 3 0 0 0 1 0 1 0 0 0 .000 0.50
2018 Totals 1 0 0 0 0 0 4 1 2 0 0.00 0 1 0 3 0 0 0 1 0 1 0 0 0 .000 0.50