Quantcast
skip navigation

Ben Nelson

1 · OF

Dalton Thelen

2 · INF

Eli Emerson

3 · P

Mason Primus

5 · P

Jack Steil

6 · P

Brandon Gill

7 · P

Brock Leither

8 · INF

Blake Miller

9 · INF

Carter Schmitz

10 · P

Reed Ruegemer

11 · C

Brady Klehr

12 · OF

Dylan Tebrake

15 · P

Dylan Rausch

18 · INF

Chris Clark

21 · P

Noah Szafranski

31 · INF

Tylor Schroeder

32 · P

Dylan Schafer

33 · INF

Matt Koshiol

34 · C

Matthew Waletzko

35 · INF

Tylor Schroeder #32·P

Year 12

Season
Game Log

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/28/2018 W 10-0 Fergus Falls 1 0 0 0 0 0 2 0 0 0 0.00 0 2 0 3 0 0 0 0 0 0 0 0 0 .000 1.00
05/12/2018 W 8-4 at Greenway 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
05/15/2018 L 2-3 at Willmar 1 0 1 0 0 0 7 7 2 2 2.00 1 0 0 4 0 0 0 0 0 0 0 0 0 .000 1.00
Regular Season Totals 3 0 1 0 0 0 9 1/3 7 2 2 1.50 1 2 0 7 0 0 0 0 0 0 0 0 0 .000 0.96
2018 Totals 3 0 1 0 0 0 9 1/3 7 2 2 1.50 1 2 0 7 0 0 0 0 0 0 0 0 0 .000 0.96

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/19/2018 W 20-8 Sauk Rapids-Rice 1 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .000 0.250 0 0 0
04/28/2018 W 10-0 Fergus Falls 1 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 0.333 0 0 0
05/01/2018 L 7-10 St. Cloud 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
05/03/2018 W 7-2 Alexandria 1 2 2 2 0 1 0 0 2 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
05/08/2018 W 10-0 Big Lake 1 2 2 2 0 1 0 1 6 0 0 3 0 0 0 0 0 1.000 1.000 3.000 4.000 0 0 0
05/10/2018 W 6-0 Sartell 1 3 2 3 0 2 0 1 8 0 0 3 0 0 0 0 0 1.000 1.000 2.667 3.667 0 0 0
05/11/2018 W 7-6 at Grand Rapids 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/15/2018 L 3-5 at Willmar 1 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
05/15/2018 L 2-3 at Willmar 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/18/2018 W 2-1 Monticello 1 2 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .333 .000 0.333 0 0 3
Regular Season Totals 10 23 9 10 1 4 0 2 17 1 0 8 2 5 0 0 0 .435 .500 .739 1.239 0 0 3
SECTION PLAYOFFS
05/31/2018 W 5-4 Becker 1 4 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .250 .250 .500 0.750 0 0 0
06/01/2018 L 2-3 St. Cloud 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/04/2018 W 6-0 Big Lake 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
06/05/2018 W 7-0 St. Cloud 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
06/05/2018 W 11-4 at Monticello 1 5 2 3 2 1 0 0 4 0 0 2 0 0 1 0 0 .600 .600 .800 1.400 0 0 5
06/06/2018 W 7-2 at Monticello 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 0.333 0 0 3
Section Playoffs Totals 6 20 4 7 3 2 0 0 7 0 0 2 1 1 1 0 0 .350 .381 .350 0.731 0 0 8
STATE TOURNAMENT
06/14/2018 W 3-2 Red Wing 1 3 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 0.250 0 0 0
06/15/2018 W 5-0 New Ulm 1 3 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
06/16/2018 L 1-5 at Mahtomedi 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
State Tournament Totals 3 9 1 1 0 0 0 0 0 0 0 2 1 2 0 0 0 .111 .200 .000 0.200 0 0 0
2018 Totals 19 52 14 18 4 6 0 2 24 1 0 12 4 8 1 0 0 .346 .404 .462 0.865 0 0 11

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/19/2018 W 20-8 Sauk Rapids-Rice 1 0 1 0 1 0 0 0 1.000 1.00
05/18/2018 W 2-1 Monticello 1 7 3 0 3 0 0 1 1.000 3.00
Regular Season Totals 2 7 4 0 4 0 0 1 1.000 2.00
SECTION PLAYOFFS
06/04/2018 W 6-0 Big Lake 1 0 0 0 0 0 1 0 .000 0.00
06/05/2018 W 11-4 at Monticello 1 7 0 0 0 0 0 1 .000 0.00
06/06/2018 W 7-2 at Monticello 1 5 0 0 0 0 0 1 .000 0.00
Section Playoffs Totals 3 12 0 0 0 0 1 2 .000 0.00
STATE TOURNAMENT
06/14/2018 W 3-2 Red Wing 1 0 0 0 0 1 0 0 .000 0.00
State Tournament Totals 1 0 0 0 0 1 0 0 .000 0.00
2018 Totals 6 19 4 0 4 1 1 3 .800 0.67

Catcher Stats

Timeline for 2018

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/18/2018 W 2-1 Monticello 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
SECTION PLAYOFFS
06/05/2018 W 11-4 at Monticello 0 0 0 0.00
06/06/2018 W 7-2 at Monticello 0 0 0 0.00
Section Playoffs Totals 0 0 0 0.00
2018 Totals 0 0 0 0.00