Quantcast
skip navigation

Lincoln Berry

1 · 2B

Justin Fleming

3 · INF

Thomas Schiltz

4 · OF

Jackson Amann

5 · SS

Kaden Gage

6 · P/3B

Jonah Pellegrom

7 · C

Evan Cleary

8 · P

Dane Miller

10 · P

Cole Peplinski

12 · OF

Jack Stumpf

13 · 1B

Anthony Battaglia

14 · INF

Aiden Byrne

15 · SS

Nicholas Johnson

16 · P

Matthew Bergom

18 · OF/P

Parker Wiegert

21 · P

Andrew Grunklee

24 · C

Tyler Hawes

28 · C

Derek Hansen

· P

Reese Lightenberg

· P/1B

Andrew Stower

· P

Aiden Byrne #15·SS

Year 10
Bats R
Throws R

Season
Game Log

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/26/2018 L 1-10 Apple Valley 1 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
04/26/2018 W 7-3 Apple Valley 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
04/28/2018 W 9-4 Grand Rapids 1 2 1 1 1 0 0 0 1 1 0 3 0 1 0 0 0 .500 .667 .500 1.167 0 0 0
04/30/2018 W 7-4 Lakeville South 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 0
04/30/2018 L 9-13 Lakeville South 1 1 1 0 0 0 0 0 0 3 0 0 0 0 2 0 0 .000 .750 .000 0.750 0 0 0
05/03/2018 L 0-11 Prior Lake 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/03/2018 L 3-4 at Prior Lake 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/07/2018 W 7-4 at Shakopee 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
05/07/2018 L 2-7 Shakopee 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/10/2018 L 1-9 at Lakeville North 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
05/10/2018 L 0-10 at Lakeville North 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/15/2018 L 0-13 Rosemount 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/15/2018 L 5-8 at Rosemount 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/16/2018 W 3-0 Farmington 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/17/2018 L 5-8 at Farmington 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
05/21/2018 W 3-2 Burnsville 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 0
05/21/2018 W 7-6 Burnsville 1 3 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
05/22/2018 W 1-0 Eastview 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/22/2018 W 11-7 Eastview 1 2 2 0 0 0 0 0 0 1 0 1 1 1 1 0 0 .000 .500 .000 0.500 0 0 0
Regular Season Totals 19 44 9 4 4 0 0 0 4 9 1 5 1 15 4 0 0 .091 .259 .091 0.350 0 0 0
SECTION PLAYOFFS
05/28/2018 L 0-3 East Ridge 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/31/2018 W 7-5 Park of Cottage Grove 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
06/01/2018 W 9-2 at Rosemount 1 3 2 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 .400 .000 0.400 0 0 0
Section Playoffs Totals 3 7 2 0 0 0 0 0 0 2 0 0 0 4 0 0 0 .000 .222 .000 0.222 0 0 0
2018 Totals 22 51 11 4 4 0 0 0 4 11 1 5 1 19 4 0 0 .078 .254 .078 0.332 0 0 0