Quantcast
skip navigation

Will Hodek

2 · INF/P

Dino Garcia

8 · OF

Joel Schaefer

10 · C/OF

Tharin Jayamanne

12 ·

Matthew Kateley

14 · P/INF

Thomas Kimmes

17 · INF/OF

Michale Reese

26 · P/INF

Caleb Nollenberger

35 · C/P

Nic Gustafson

42 · INF/P

Donovan Erickson Large

44 · OF

William Voigt

45 · P

Jamie Cline

49 · OF/P

Jacob Kateley

50 · OF

Tim Card

·

J. Schnabel

·

S. Verbrugge

·

Luke Wolterstorff

·

Tritian Zornes

·

Michale Reese #26·P/INF

Height   6'4
Weight 240
Year 12

Season
Game Log

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/08/2019 W 9-1 at Fridley 1 0 0 0 0 0 4 3 0 0 0.00 0 3 0 5 0 0 0 0 0 0 0 0 0 .000 1.50
04/20/2019 L 9-12 DeLaSalle 1 0 0 0 0 0 4 4 1 1 1.75 0 1 0 1 0 0 0 0 62 0 0 0 0 .000 1.25
04/25/2019 W 14-7 Robbinsdale Cooper 1 1 0 0 0 0 3 4 3 1 2.33 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 1.67
05/01/2019 L 8-10 Bloomington Jefferson 1 0 1 0 0 0 4 1/3 9 9 6 9.69 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 2.08
05/06/2019 W 5-4 at St. Louis Park 1 1 0 0 0 0 4 5 3 3 5.25 0 4 0 3 0 0 0 0 0 0 0 0 0 .000 2.25
05/11/2019 W 9-1 Legacy Christian 1 0 0 0 0 0 1 3 1 1 7.00 0 0 0 1 0 1 0 0 0 0 0 0 0 .000 3.00
05/13/2019 W 11-2 at Robbinsdale Cooper 1 1 0 0 0 0 4 3 1 1 1.75 0 3 0 1 0 1 0 0 0 0 0 0 0 .000 1.50
05/16/2019 L 0-5 at Bloomington Jefferson 1 0 1 0 0 0 5 4 2 1 1.40 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 1.00
Regular Season Totals 8 3 2 0 0 0 29 1/3 35 20 14 3.34 0 13 0 15 0 2 0 0 62 0 0 0 0 .000 1.64
SECTION PLAYOFFS
05/28/2019 W 12-1 at Minneapolis South 1 0 0 0 0 0 0 2 1 1 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 0.00
Section Playoffs Totals 1 0 0 0 0 0 0 2 1 1 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 0.00
2019 Totals 9 3 2 0 0 0 29 1/3 37 21 15 3.58 0 13 0 17 0 2 0 0 62 0 0 0 0 .000 1.70

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/08/2019 W 9-1 at Fridley 1 3 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
04/16/2019 W 3-1 St. Louis Park 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
04/20/2019 L 9-12 DeLaSalle 1 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
04/23/2019 L 2-4 at Bloomington Kennedy 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/25/2019 W 14-7 Robbinsdale Cooper 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
04/29/2019 L 3-4 at Osseo 1 3 0 1 0 0 0 0 0 0 0 1 0 2 0 0 0 .333 .333 .000 0.333 0 0 0
05/01/2019 L 8-10 Bloomington Jefferson 1 4 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
05/04/2019 L 0-13 Academy of Holy Angels 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/06/2019 W 5-4 at St. Louis Park 1 3 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .333 .333 .000 0.333 0 0 0
05/07/2019 W 5-0 at Chanhassen 1 3 0 1 0 0 0 0 0 1 0 1 0 2 0 0 0 .333 .500 .000 0.500 0 0 0
05/10/2019 L 5-6 Bloomington Kennedy 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/11/2019 W 9-1 Legacy Christian 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/13/2019 W 11-2 at Robbinsdale Cooper 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/14/2019 L 2-15 at Benilde-St. Margaret's 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
05/14/2019 L 1-12 Benilde-St. Margaret's 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
05/15/2019 W 2-1 at Chaska 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
05/20/2019 L 1-8 Two Rivers 1 2 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 0
Regular Season Totals 17 43 2 10 0 0 0 0 0 8 0 6 0 10 0 0 0 .233 .353 .000 0.353 0 0 0
SECTION PLAYOFFS
05/25/2019 L 4-5 at Academy of Holy Angels 1 3 2 1 0 0 0 1 4 1 0 1 0 2 0 0 0 .333 .500 1.333 1.833 0 0 0
05/28/2019 W 12-1 at Minneapolis South 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
05/29/2019 L 6-7 St. Thomas Academy 1 3 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 0
Section Playoffs Totals 3 6 2 1 0 0 0 1 4 5 0 1 0 4 0 0 0 .167 .545 .667 1.212 0 0 0
2019 Totals 20 49 4 11 0 0 0 1 4 13 0 7 0 14 0 0 0 .224 .387 .082 0.469 0 0 0