Quantcast
skip navigation

Carter Beck

1 · INF/P

Cooper Holm

4 · C

Colton Dauksavage

6 · OF/P

Nick Vargas

7 · INF/P

Jake Hjelle

8 · C/P

Ross Corbid

10 · OF/INF

Julian Benson

11 · INF/P

Jake Osowski

13 · C/P

Kade Spencer

16 · OF/P

Evan Estad

17 · OF/P

Zachary Johnson

21 · 1B/P

Kyle Watt

22 · OF/P

Evan Pederson

24 · INF/P

Kaden Robinson

26 ·

Victor Saucedo

42 · INF/P

Logan Spencer

·

Jake Hjelle #8·C/P

Year 12

Season
Game Log

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/05/2019 L 6-7 at Simley 1 2 1 1 0 0 0 0 0 2 0 0 0 0 2 0 0 .500 .750 .000 0.750 0 0 0
04/18/2019 W 8-2 Roseau 1 3 1 1 0 0 0 0 0 1 0 1 0 1 0 0 0 .333 .500 .000 0.500 0 0 0
04/23/2019 W 12-11 at Bemidji 1 3 3 2 0 1 1 0 5 3 0 4 0 0 1 0 0 .667 .833 1.667 2.500 0 0 0
04/23/2019 W 12-8 at Bemidji 1 5 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .400 .400 .000 0.400 0 0 0
04/26/2019 W 12-2 Breckenridge 1 3 3 2 0 0 0 0 0 0 0 1 1 0 1 0 0 .667 .750 .000 0.750 0 0 0
04/26/2019 L 10-11 Breckenridge 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 0
04/30/2019 W 16-4 at Thief River Falls/Goodridge 1 3 1 2 0 1 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
04/30/2019 W 16-4 at Thief River Falls/Goodridge 1 4 4 4 0 0 0 0 0 1 0 4 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
05/14/2019 L 2-6 at Detroit Lakes 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
05/21/2019 W 9-3 Crookston 1 3 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
Regular Season Totals 10 30 18 17 0 2 1 0 7 9 0 13 1 1 5 0 0 .567 .675 .233 0.908 0 0 0
SECTION PLAYOFFS
05/30/2019 W 16-5 Dilworth-Glyndon-Felton 1 3 3 1 0 0 0 1 4 1 0 2 0 0 0 0 0 .333 .500 1.333 1.833 0 0 0
06/04/2019 L 3-8 at Perham 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
06/06/2019 L 3-15 Wadena-Deer Creek 1 4 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .000 0.250 0 0 0
Section Playoffs Totals 3 10 5 4 0 0 0 1 4 1 0 2 0 1 0 0 0 .400 .455 .400 0.855 0 0 0
2019 Totals 13 40 23 21 0 2 1 1 11 10 0 15 1 2 5 0 0 .525 .627 .275 0.902 0 0 0