Quantcast
skip navigation

Carl Voigt

1 · 2B/P

Adrian Ali-Caccamo

3 · 2B

Miles Liebren

4 · OF

Eric Winter

9 · OF/C

Joseph Cobb

10 · OF/3B

Lance Nayman

11 · OF

Kyle Wichlinski

12 · SS/P

Anders Lind

14 · INF

Henry Myers

15 · OF/2B

Luke McElroy

16 · OF/P

Hugh McCafferty

22 · 1B/3B

Owen Bernards

24 · INF

Liam King

27 · C/P

Jackson Daleiden

31 · P

Luke McElroy #16·OF/P

Year 12

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/09/2019 W 16-4 at St. Anthony 1 5 1 1 0 0 0 1 1.000 1.00
Regular Season Totals 1 5 1 1 0 0 0 1 1.000 1.00
2019 Totals 1 5 1 1 0 0 0 1 1.000 1.00

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/09/2019 W 16-4 at St. Anthony 1 3 2 1 0 1 0 0 2 0 0 2 1 1 1 0 0 .333 .500 .667 1.167 0 0 0
04/19/2019 W 12-0 St. Paul Johnson 1 3 0 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .333 .333 .667 1.000 0 0 0
04/20/2019 W 10-0 at St. Paul Highland Park 1 1 2 1 1 0 0 0 1 3 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
04/24/2019 W 15-1 St. Paul Como Park 1 1 1 1 1 0 0 0 1 2 0 1 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 0
04/26/2019 W 15-0 St. Paul Como Park 1 1 2 1 1 0 0 0 1 1 0 2 0 0 1 0 0 1.000 .500 1.000 1.500 2 0 0
04/29/2019 W 21-1 St. Paul Washington 1 3 3 2 1 1 0 0 3 0 0 3 0 0 0 0 0 .667 .667 1.000 1.667 0 0 0
05/01/2019 W 5-0 at St. Paul Washington 1 4 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .250 .250 .500 0.750 0 0 0
05/03/2019 W 10-0 St. Paul Harding 1 3 2 2 0 1 1 0 5 0 0 2 0 0 0 0 0 .667 .667 1.667 2.333 0 0 0
05/04/2019 W 13-3 at St. Paul Johnson 1 4 3 3 2 1 0 0 4 0 0 3 0 0 0 0 0 .750 .750 1.000 1.750 0 0 0
05/06/2019 W 14-1 at St. Paul Harding 1 4 0 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .250 .250 .250 0.500 0 0 0
05/10/2019 W 13-1 at St. Paul Humboldt 1 3 2 3 0 3 0 0 6 0 0 3 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0
05/10/2019 W 14-0 at St. Paul Humboldt 1 3 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
05/13/2019 W 3-2 Minneapolis Southwest 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 0 0
05/17/2019 W 9-0 at Minneapolis Washburn 1 3 2 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 0
05/24/2019 L 4-6 DeLaSalle 1 3 1 1 0 0 0 1 4 0 0 3 0 0 0 1 0 .333 .333 1.333 1.667 0 0 0
05/25/2019 L 2-14 Hill-Murray 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/28/2019 W 13-3 Minneapolis Southwest 1 4 1 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .250 .250 .250 0.500 0 0 0
Regular Season Totals 17 48 24 22 11 9 1 1 36 7 0 23 1 6 4 1 0 .458 .508 .750 1.258 3 0 0
SECTION PLAYOFFS
05/30/2019 L 1-8 at Fridley 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 0
06/01/2019 W 9-2 St. Paul Harding 1 4 2 3 2 1 0 0 4 0 0 1 0 0 0 0 0 .750 .750 1.000 1.750 0 0 0
06/03/2019 L 1-7 at Mahtomedi 1 2 1 2 2 0 0 0 2 2 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
Section Playoffs Totals 3 9 3 5 4 1 0 0 6 2 0 1 0 0 0 0 1 .556 .636 .667 1.303 0 0 0
2019 Totals 20 57 27 27 15 10 1 1 42 9 0 24 1 6 4 1 1 .474 .529 .737 1.265 3 0 0

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/24/2019 W 15-1 St. Paul Como Park 1 0 0 0 0 0 2/3 0 0 0 0.00 0 0 0 1 0 0 0 0 4 0 0 0 0 .000 0.00
04/26/2019 W 15-0 St. Paul Como Park 1 0 0 0 0 0 3 1 0 0 0.00 0 2 0 4 0 0 0 0 0 0 0 0 0 .000 1.00
05/13/2019 W 3-2 Minneapolis Southwest 1 0 0 1 1 0 2 1 0 0 0.00 0 3 0 2 0 0 0 0 0 0 0 0 0 .000 2.00
05/24/2019 L 4-6 DeLaSalle 1 0 1 0 0 0 0 1 1 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.00
Regular Season Totals 4 0 1 1 1 0 5 2/3 3 1 0 0.00 0 5 0 10 0 0 0 0 4 0 0 0 0 .000 1.41
SECTION PLAYOFFS
06/01/2019 W 9-2 St. Paul Harding 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 1 0 0 0 0 0 .000 0.00
Section Playoffs Totals 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 1 0 0 0 0 0 .000 0.00
2019 Totals 5 0 1 1 1 0 6 2/3 3 1 0 0.00 0 5 0 11 0 0 0 1 4 0 0 0 0 .000 1.20

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/09/2019 W 16-4 at St. Anthony 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2019 Totals 0 0 0 0.00