Quantcast
skip navigation

Brennan Kuebler

1 · OF

Gavin Baker

2 · SS

Jordan Huwe

3 · INF

Branden Huwe

4 · OF

Logan Mahowald

5 · P

Devon Schewe

6 · P

Alex Tobias

7 · OF/P

Patrick Timmer

8 · 2B

Tyler Wombacher

9 · 3B

Ryan Sleeper

10 · P/1B

Wesley Kemming

11 · P

Caiden Siefken

12 · INF

Jack Wallenta

14 · INF

Joshua Lee

15 · C

Nolan Johnson

16 · P

Mason Malecha

22 · C/DH

Peter Tveite

23 · P/1B/3B

Dylan Johnson

· P

Ryan Sleeper #10·P/1B

Height 6'4
Weight 190
Year 12
College Committed North Carolina

Season
Game Log

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/19/2019 L 6-8 Farmington 1 0 0 0 0 0 4 1/3 2 2 2 3.23 0 3 0 11 0 1 0 0 0 1 0 0 15 .133 1.15
04/24/2019 W 12-2 Prior Lake 1 1 0 0 0 0 4 3 2 2 3.50 1 4 0 9 0 1 0 0 0 0 0 0 15 .200 1.75
05/01/2019 W 1-0 at Eagan 1 0 0 0 0 0 5 1/3 1 0 0 0.00 0 5 0 8 0 1 0 1 0 0 0 0 17 .059 1.12
05/13/2019 L 2-3 at Eastview 1 0 0 0 0 0 5 1/3 4 2 1 1.31 0 3 0 8 0 1 0 0 0 0 0 0 21 .190 1.31
Regular Season Totals 4 1 0 0 0 0 19 10 6 5 1.84 1 15 0 36 0 4 0 1 0 1 0 0 68 .147 1.32
SECTION PLAYOFFS
05/28/2019 W 3-1 Rochester Mayo 1 1 0 0 0 0 7 2 1 1 1.00 0 2 0 9 0 1 1 2 0 0 0 0 20 .100 0.57
06/01/2019 W 7-6 Rochester John Marshall 1 0 0 0 0 0 2 2/3 5 5 5 13.12 0 4 0 5 0 1 0 1 0 2 0 0 14 .357 3.38
06/04/2019 W 4-2 at New Prague 1 1 0 0 0 0 4 1/3 2 2 2 3.23 0 7 0 9 0 1 0 1 0 1 0 0 15 .133 2.08
Section Playoffs Totals 3 2 0 0 0 0 14 9 8 8 4.00 0 13 0 23 0 3 1 4 0 3 0 0 49 .184 1.57
2019 Totals 7 3 0 0 0 0 33 19 14 13 2.76 1 28 0 59 0 7 1 5 0 4 0 0 117 .162 1.42

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/18/2019 W 9-1 Eagan 1 4 2 3 2 1 0 0 4 0 0 3 0 0 0 0 0 .750 .750 1.000 1.750 0 0 4
04/19/2019 L 6-8 Farmington 1 4 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
04/20/2019 W 12-9 Eastview 1 4 0 1 0 1 0 0 2 0 0 1 0 2 0 0 0 .250 .250 .500 0.750 0 0 4
04/23/2019 W 11-1 Rosemount 1 1 1 1 1 0 0 0 1 1 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
04/24/2019 W 12-2 Prior Lake 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
04/25/2019 L 2-12 at Shakopee 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 3
04/29/2019 W 3-0 at Rosemount 1 4 1 1 0 0 0 1 4 0 0 2 0 2 0 0 0 .250 .250 1.000 1.250 0 0 4
05/01/2019 W 1-0 at Eagan 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
05/02/2019 W 4-0 at Burnsville 1 3 2 2 0 1 0 1 6 1 0 2 0 0 0 0 0 .667 .750 2.000 2.750 0 0 4
05/04/2019 L 3-6 at Chaska 1 2 0 1 0 1 0 0 2 0 0 0 1 0 0 0 0 .500 .667 1.000 1.667 0 0 3
05/06/2019 L 5-6 Lakeville South 1 2 0 1 1 0 0 0 1 2 0 2 1 0 0 0 0 .500 .800 .500 1.300 0 0 5
05/07/2019 L 3-6 at Farmington 1 3 1 0 0 0 0 0 0 1 0 0 0 2 1 0 0 .000 .250 .000 0.250 0 0 4
05/09/2019 W 5-2 at Prior Lake 1 4 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
05/13/2019 L 2-3 at Eastview 1 4 0 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
05/14/2019 W 6-0 at Apple Valley 1 4 0 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .250 .250 .500 0.750 0 0 4
05/15/2019 L 6-7 Apple Valley 1 3 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
05/16/2019 L 1-5 Shakopee 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
Regular Season Totals 17 54 8 15 8 5 0 2 26 7 0 15 3 15 1 0 1 .278 .391 .481 0.872 0 0 64
SECTION PLAYOFFS
05/24/2019 W 10-2 Rochester John Marshall 1 4 2 2 1 1 0 0 3 0 0 1 0 0 1 0 0 .500 .500 .750 1.250 0 0 4
05/28/2019 W 3-1 Rochester Mayo 1 4 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
06/01/2019 L 1-4 at New Prague 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/01/2019 W 7-6 Rochester John Marshall 1 3 0 1 1 0 0 0 1 2 0 1 0 0 0 0 0 .333 .600 .333 0.933 0 0 5
06/04/2019 W 4-2 at New Prague 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
06/05/2019 L 3-10 at New Prague 1 4 1 1 0 0 1 0 3 0 0 1 0 0 0 0 0 .250 .250 .750 1.000 0 0 4
Section Playoffs Totals 6 19 4 6 4 1 1 0 9 4 0 3 0 2 1 0 0 .316 .435 .474 0.908 0 0 23
2019 Totals 23 73 12 21 12 6 1 2 35 11 0 18 3 17 2 0 1 .288 .402 .479 0.882 0 0 87

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/19/2019 L 6-8 Farmington 1 7 2 1 1 0 0 1 1.000 2.00
04/24/2019 W 12-2 Prior Lake 1 4 1 0 1 0 0 1 1.000 1.00
04/29/2019 W 3-0 at Rosemount 1 7 7 7 0 0 1 1 1.000 7.00
05/01/2019 W 1-0 at Eagan 1 6 0 0 0 0 0 1 .000 0.00
05/13/2019 L 2-3 at Eastview 1 7 3 1 2 0 0 1 1.000 3.00
Regular Season Totals 5 31 13 9 4 0 1 5 1.000 2.60
SECTION PLAYOFFS
05/28/2019 W 3-1 Rochester Mayo 1 7 0 0 0 0 0 1 .000 0.00
06/01/2019 W 7-6 Rochester John Marshall 1 6 4 3 0 1 1 1 .750 3.00
06/04/2019 W 4-2 at New Prague 1 5 0 0 0 0 0 1 .000 0.00
Section Playoffs Totals 3 18 4 3 0 1 1 3 .750 1.00
2019 Totals 8 49 17 12 4 1 2 8 .941 2.00