Quantcast
skip navigation

Cooper Jorgensen

1 · C

Carson Schicker

2 · OF

Nick Haugen

3 · OF

Colin Ward

4 · P

Nolan Newberg

5 · OF

Max Strong

6 · C

Reece Herlofsky

7 · OF

Joe Super

8 · 1B

Tommy Kunza

10 · P/2B

Aden Price

11 · P/2B

Nate Foley

12 · SS/P/3B

Jack Zupfer

13 · P/SS

Michael Albrecht

14 · OF

Jake Bowman

16 · INF

Carter Jorgensen

19 · 3B/P

Nolan Clark

20 · 2B/SS

Ian Elmquist

22 · P/3B

Jake Moe

23 · P/3B

Tyler Martin

34 · P/1B

Andrew Thunborg

35 · 1B

Nolan Newberg #5·OF

Year 12

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/08/2019 L 3-7 Stillwater 1 6 3 3 0 0 0 1 1.000 3.00
04/09/2019 W 7-0 Spring Lake Park 1 7 0 0 0 0 0 0 .000 0.00
04/16/2019 L 2-6 Blaine 1 7 1 1 0 0 0 0 1.000 1.00
04/18/2019 L 0-11 Coon Rapids 1 6 2 2 0 0 0 0 1.000 2.00
04/23/2019 L 4-14 at Centennial 1 5 1 0 0 1 0 0 .000 0.00
04/26/2019 L 6-10 at Rochester Mayo 1 6 1 1 0 0 0 0 1.000 1.00
05/03/2019 W 9-8 Proctor 1 7 0 0 0 0 0 0 .000 0.00
05/04/2019 L 3-13 Mounds View 1 1 2 1 0 1 0 0 .500 1.00
05/14/2019 W 7-3 Park Center 1 2 0 0 0 0 0 0 .000 0.00
05/22/2019 L 6-8 St. Thomas Academy 1 6 3 3 0 0 0 0 1.000 3.00
Regular Season Totals 10 53 13 11 0 2 0 1 .846 1.10
2019 Totals 10 53 13 11 0 2 0 1 .846 1.10

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/08/2019 L 3-7 Stillwater 1 2 1 2 1 0 1 0 4 1 0 1 0 0 2 0 0 1.000 1.000 2.000 3.000 0 0 3
04/09/2019 W 7-0 Spring Lake Park 1 4 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 .000 .000 .000 0.000 0 0 4
04/15/2019 L 0-1 South St. Paul 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/16/2019 L 2-6 Blaine 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
04/18/2019 L 0-11 Coon Rapids 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
04/23/2019 L 4-14 at Centennial 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
04/25/2019 W 5-4 Robbinsdale Armstrong 1 3 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 0.000 0 0 3
04/26/2019 L 6-10 at Rochester Mayo 1 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 1 0 4
04/30/2019 L 5-6 at Andover 1 3 1 1 1 0 0 0 1 0 0 1 0 2 1 0 0 .333 .333 .333 0.667 0 0 3
05/02/2019 L 2-7 Anoka 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/03/2019 W 9-8 Proctor 1 2 2 0 0 0 0 0 0 2 0 0 0 0 2 0 0 .000 .500 .000 0.500 0 0 4
05/07/2019 L 3-13 at Champlin Park 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
05/09/2019 L 4-8 at Elk River 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
05/14/2019 W 7-3 Park Center 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
05/15/2019 L 10-11 at Totino-Grace 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/16/2019 L 0-10 at Osseo 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
05/20/2019 W 7-5 Tartan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
05/21/2019 L 2-3 Maple Grove 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 0
05/22/2019 L 6-8 St. Thomas Academy 1 1 1 0 0 0 0 0 0 1 0 1 0 0 2 0 0 .000 .333 .000 0.333 1 0 3
Regular Season Totals 19 30 10 4 3 0 1 0 6 7 0 5 0 10 13 0 0 .133 .282 .200 0.482 2 0 39
SECTION PLAYOFFS
05/29/2019 W 7-4 Park Center 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
05/31/2019 L 2-5 at Totino-Grace 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Section Playoffs Totals 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
2019 Totals 21 30 10 4 3 0 1 0 6 7 0 5 0 10 14 0 0 .133 .282 .200 0.482 2 0 39