Quantcast
skip navigation

Dane Couture

1 · INF

Mason Dempsey

2 · C

Travis Brau

3 · OF

Travis Wenzel

4 · INF

Sam Nagel

5 · INF

Brady Shelstad

7 · C

Alex Gwost

8 · INF

Gabe HIrsch

9 · C

Nik Durfee

10 · INF

Caleb Strack

11 · INF

Trent Krupke

12 · INF

Joe Majerle

13 · INF

Tucker Olson

14 · INF

Calvin Sherwood

15 · OF

Dominick Geisenhof

16 · OF

Ben Peterson

17 · C

Peyton Carll

18 · OF

Joshua Jennings

19 · OF

Ryan Buckallew

20 · INF

Thomas Kunkel

21 · INF

Joe McNamara

22 · OF

Mason Wickstrom

24 · OF

Connor Skeesick

25 · OF

Gunnar Gustafson

26 · INF

Arik Schwanke

27 · OF

Paul Filippi

30 · INF

Christian Reedy

40 · OF

Aidan Kaddatz

47 · INF

Nicholas Durfree

·

Joshua Jennings #19·OF

Year 12

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/25/2019 W 11-0 Zimmerman 1 0 0 1 0 0 0 0 1.000 1.00
Regular Season Totals 1 0 0 1 0 0 0 0 1.000 1.00
2019 Totals 1 0 0 1 0 0 0 0 1.000 1.00

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/05/2019 L 5-6 Sartell 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/09/2019 L 1-10 at Albany 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/23/2019 W 3-2 at Foley 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/25/2019 W 11-0 Zimmerman 1 2 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
04/26/2019 L 1-5 Alexandria 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/04/2019 L 7-8 at St. Cloud 1 3 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
05/04/2019 L 4-5 Duluth East 1 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
05/07/2019 W 10-3 Becker 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
05/07/2019 W 7-1 at Becker 1 1 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0 .000 .667 .000 0.667 0 0 0
05/09/2019 W 5-4 at Milaca 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
05/10/2019 W 11-1 at Fergus Falls 1 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 0
05/10/2019 W 2-1 Detroit Lakes 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
05/14/2019 L 3-7 Foley 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/17/2019 L 3-4 Hutchinson 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/20/2019 W 6-1 Albany 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/21/2019 W 11-0 at Zimmerman 1 2 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
05/23/2019 L 1-6 at St. Cloud Cathedral 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 0
Regular Season Totals 17 36 12 4 2 0 0 0 2 10 0 3 1 1 1 0 0 .111 .319 .056 0.375 0 0 3
SECTION PLAYOFFS
05/29/2019 W 2-1 at Bemidji 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
05/30/2019 W 12-2 at Alexandria 1 2 3 1 1 0 0 0 1 2 0 0 0 0 1 0 0 .500 .750 .500 1.250 0 0 0
06/05/2019 W 3-2 Bemidji 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Section Playoffs Totals 3 6 3 1 1 0 0 0 1 2 0 0 0 3 1 0 0 .167 .375 .167 0.542 0 0 0
STATE TOURNAMENT
06/13/2019 L 1-3 at St. Thomas Academy 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
State Tournament Totals 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
CONSOLATION TOURNAMENT
06/14/2019 L 5-6 at Hill-Murray 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
Consolation Tournament Totals 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
2019 Totals 22 47 15 7 5 0 0 0 5 13 0 3 1 5 2 0 0 .149 .344 .106 0.451 0 0 3