Quantcast
skip navigation

Jack Orlikowski

2 · 2B

Xander Paar

5 · INF

Logan Rotzien

6 · 2B

Jimmy Brinda

7 · SS

Jack Arndt

8 · OF

Carter Anderson

9 · P/1B/OF

Braden Farley

10 · OF

Brandon Strouse

12 · P

Alec Lehman

16 · P

Ryan Kouri

17 · OF

Ryan Garlick

20 · OF

Dawson Chambliss

21 ·

Jake Wieland

22 · P/3B

Kirby Pieri

24 · C

Ian Nguyen

29 · C/OF

Antonio Manos

32 · OF

Jackson Aurelius

33 · C

Jack Vlasaty

34 ·

Ricky Petroff

35 · C/OF

Nate Breems

37 · OF

Ryan Garlick #20·OF

Year 11

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/06/2019 W 6-5 at Minnetonka 1 7 4 4 0 0 0 0 1.000 4.00
04/09/2019 W 10-5 Maple Grove 1 7 1 1 0 0 0 0 1.000 1.00
04/16/2019 L 1-2 Totino-Grace 1 7 1 1 0 0 0 0 1.000 1.00
04/18/2019 W 11-0 at Irondale 1 6 0 0 0 0 0 0 .000 0.00
04/23/2019 L 0-6 at Blaine 1 6 3 3 0 0 0 0 1.000 3.00
04/25/2019 W 8-5 Centennial 1 7 0 0 0 0 0 0 .000 0.00
04/29/2019 L 4-7 at Edina 1 6 7 7 0 0 0 0 1.000 7.00
05/02/2019 L 3-5 at Robbinsdale Armstrong 1 6 2 2 0 0 0 0 1.000 2.00
05/03/2019 L 2-3 Andover 1 7 3 2 0 1 0 0 .667 2.00
05/06/2019 W 9-5 at Spring Lake Park 1 7 5 5 0 0 0 0 1.000 5.00
05/07/2019 L 0-5 at Anoka 1 6 0 0 0 0 0 0 .000 0.00
05/09/2019 L 3-6 Champlin Park 1 8 0 0 0 0 0 0 .000 0.00
05/11/2019 L 4-5 at Hopkins 1 6 1 1 0 0 0 0 1.000 1.00
05/13/2019 W 6-3 at New Prague 1 7 2 2 0 0 0 0 1.000 2.00
05/14/2019 L 5-6 Elk River 1 7 1 1 0 0 0 0 1.000 1.00
05/16/2019 L 6-8 at Park Center 1 6 1 0 1 0 0 0 1.000 1.00
05/20/2019 L 2-3 at St. Louis Park 1 6 2 2 0 0 0 0 1.000 2.00
05/22/2019 L 2-4 at Shakopee 1 6 1 1 0 0 0 0 1.000 1.00
05/23/2019 W 3-2 Roseville 1 1 0 0 0 0 0 0 .000 0.00
Regular Season Totals 19 119 34 32 1 1 0 0 .971 1.74
SECTION PLAYOFFS
05/29/2019 L 5-6 at Duluth East 1 6 1 1 0 0 0 0 1.000 1.00
05/30/2019 L 0-5 at Anoka 1 6 2 1 0 1 0 0 .500 1.00
Section Playoffs Totals 2 12 3 2 0 1 0 0 .667 1.00
2019 Totals 21 131 37 34 1 2 0 0 .946 1.67

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/06/2019 W 6-5 at Minnetonka 1 2 1 0 0 0 0 0 0 2 0 0 0 2 1 0 0 .000 .500 .000 0.500 0 0 0
04/09/2019 W 10-5 Maple Grove 1 3 3 2 1 0 1 0 4 0 1 0 0 0 1 0 0 .667 .667 1.333 2.000 0 0 0
04/16/2019 L 1-2 Totino-Grace 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
04/18/2019 W 11-0 at Irondale 1 4 0 1 1 0 0 0 1 0 0 1 0 1 1 0 0 .250 .250 .250 0.500 0 0 0
04/23/2019 L 0-6 at Blaine 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
04/25/2019 W 8-5 Centennial 1 3 2 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .333 .500 .333 0.833 0 0 0
04/29/2019 L 4-7 at Edina 1 4 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
05/02/2019 L 3-5 at Robbinsdale Armstrong 1 3 0 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .667 .750 .667 1.417 0 0 0
05/03/2019 L 2-3 Andover 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 0
05/06/2019 W 9-5 at Spring Lake Park 1 4 3 3 2 0 0 1 6 0 0 2 0 0 0 0 0 .750 .750 1.500 2.250 0 0 0
05/07/2019 L 0-5 at Anoka 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/09/2019 L 3-6 Champlin Park 1 3 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 .333 .500 .000 0.500 0 0 0
05/11/2019 L 4-5 at Hopkins 1 4 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .250 .250 .250 0.500 0 0 0
05/13/2019 W 6-3 at New Prague 1 4 2 1 0 0 1 0 3 0 0 0 0 1 0 0 0 .250 .250 .750 1.000 0 0 0
05/14/2019 L 5-6 Elk River 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/16/2019 L 6-8 at Park Center 1 3 2 2 1 0 1 0 4 1 0 1 0 0 0 0 0 .667 .750 1.333 2.083 0 0 0
05/20/2019 L 2-3 at St. Louis Park 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 0
05/21/2019 L 3-4 Osseo 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/22/2019 L 2-4 at Shakopee 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Regular Season Totals 19 60 14 18 13 0 3 1 26 7 1 4 0 19 5 0 0 .300 .373 .433 0.806 0 0 0
SECTION PLAYOFFS
05/29/2019 L 5-6 at Duluth East 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/30/2019 L 0-5 at Anoka 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Section Playoffs Totals 2 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
2019 Totals 21 64 14 18 13 0 3 1 26 7 1 4 0 22 5 0 0 .281 .352 .406 0.758 0 0 0