Quantcast
skip navigation

Jagger Kiser

1 · P/1B/3B

Aiden Smertneck

2 · C/P/2B

Ben Rogotzke

4 · P/CF

Connor Hogg

5 · P/2B/SS

Aaron Severson

6 · C/P/2B/SS

Zach Severson

7 · SS

Zach Sirvio

8 · 2B

Isaac Becker

9 · C/P/1B

Jared Goodman

10 · OF

Josh Deel

11 · RF

Spencer Alvarez

14 · 1B

Dylan Nichols

18 · 2B

Carter Helmers

20 · INF

Amir Davis

24 · P/OF

Josh Dect

·

Carter Helmers #20·INF

Year 11

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/26/2019 L 0-5 Fridley 1 8 2 0 2 0 0 1 1.000 2.00
05/04/2019 W 11-0 at Tri-City United 1 1 0 0 0 0 0 0 .000 0.00
05/10/2019 W 8-5 at Heritage Christian 1 7 3 0 2 1 0 1 .667 2.00
05/11/2019 L 1-3 St. Louis Park 1 7 3 2 1 0 0 1 1.000 3.00
05/16/2019 L 4-8 St. Croix Prep 1 3 0 0 0 0 0 0 .000 0.00
Regular Season Totals 5 26 8 2 5 1 0 3 .875 1.40
2019 Totals 5 26 8 2 5 1 0 3 .875 1.40

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/25/2019 L 9-14 Trinity 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
04/26/2019 L 0-5 Fridley 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
05/04/2019 W 11-0 at Tri-City United 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
05/10/2019 W 8-5 at Heritage Christian 1 4 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
05/11/2019 L 1-3 St. Louis Park 1 3 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
05/16/2019 L 4-8 St. Croix Prep 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 2
Regular Season Totals 6 11 1 1 1 0 0 0 1 3 0 0 0 7 0 0 0 .091 .286 .091 0.377 0 0 14
2019 Totals 6 11 1 1 1 0 0 0 1 3 0 0 0 7 0 0 0 .091 .286 .091 0.377 0 0 14

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/25/2019 L 9-14 Trinity 1 0 0 0 0 0 2 2/3 7 7 7 18.38 0 3 0 1 0 0 0 0 60 1 0 0 14 .500 3.75
Regular Season Totals 1 0 0 0 0 0 2 2/3 7 7 7 18.38 0 3 0 1 0 0 0 0 60 1 0 0 14 .500 3.75
2019 Totals 1 0 0 0 0 0 2 2/3 7 7 7 18.38 0 3 0 1 0 0 0 0 60 1 0 0 14 .500 3.75