Quantcast
skip navigation

Zach Foster

1 · P/2B

Max Gausen

2 · P/1B

Spencer Musgrove

3 · C/P

Jeremy Cole

7 · P/2B

Cade Wallace

10 · P/LF

Vance Kleinschmidt

11 · P/3B

Owen Meeker

13 · SS

Gage Wilmer

14 · P/CF

Anthony Foster

16 · P/2B

Lincoln Nash

18 · P/3B

Hunter Pelland

19 · RF

Blake Norris

22 · P/1B

Seth Larson

28 · P/CF

Tucker Sprouls

29 · OF

Jaron Moyer

30 · P/3B

Evan Grover

34 · 2B

Zach Foster #1·P/2B

Season
Game Log

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/18/2019 W 11-1 at Bagley 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
04/22/2019 W 10-2 at International Falls 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
04/23/2019 W 11-5 Roseau 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
04/26/2019 W 4-2 at Esko 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
04/26/2019 L 2-12 at Aitkin 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
04/30/2019 L 2-4 Bemidji 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
05/02/2019 W 7-4 East Grand Forks 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
05/03/2019 W 10-7 at Badger/Greenbush-Middle River 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
05/10/2019 W 11-0 Badger/Greenbush-Middle River 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
05/11/2019 W 12-8 at Red Lake County 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
05/11/2019 W 11-1 at Red Lake County 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
05/14/2019 W 18-4 at Crookston 1 0 0 0 0 0 1 0 1 0 0.00 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
05/14/2019 W 9-5 at Crookston 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
05/17/2019 L 0-2 at Perham 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
05/17/2019 L 4-8 at Perham 1 0 0 0 0 0 1 2 4 2 14.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 4.00
05/21/2019 W 8-0 at Thief River Falls/Goodridge 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
05/23/2019 L 6-7 at East Grand Forks 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Regular Season Totals 17 0 0 0 0 0 2 2 5 2 7.00 0 4 0 1 0 0 0 0 0 0 0 0 0 .000 3.00
SECTION PLAYOFFS
05/28/2019 L 4-6 Hawley 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Section Playoffs Totals 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
2019 Totals 18 0 0 0 0 0 2 2 5 2 7.00 0 4 0 1 0 0 0 0 0 0 0 0 0 .000 3.00

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/18/2019 W 11-1 at Bagley 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
04/22/2019 W 10-2 at International Falls 1 1 1 1 1 0 0 0 1 2 0 1 0 1 0 0 0 1.000 1.000 1.000 2.000 0 0 0
04/23/2019 W 11-5 Roseau 1 3 1 1 1 0 0 0 1 2 0 1 0 0 1 0 0 .333 .600 .333 0.933 0 0 0
04/26/2019 W 4-2 at Esko 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
04/26/2019 L 2-12 at Aitkin 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/30/2019 L 2-4 Bemidji 1 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
05/02/2019 W 7-4 East Grand Forks 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/03/2019 W 10-7 at Badger/Greenbush-Middle River 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/07/2019 W 4-3 at Roseau 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/10/2019 W 11-0 Badger/Greenbush-Middle River 1 3 0 2 1 1 0 0 3 0 0 4 0 0 1 0 0 .667 .667 1.000 1.667 0 0 0
05/11/2019 W 12-8 at Red Lake County 1 4 2 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
05/11/2019 W 11-1 at Red Lake County 1 4 3 3 3 0 0 0 3 1 0 2 0 0 1 0 0 .750 .800 .750 1.550 0 0 0
05/14/2019 W 18-4 at Crookston 1 5 2 1 0 1 0 0 2 0 0 2 0 0 1 0 0 .200 .200 .400 0.600 0 0 0
05/14/2019 W 9-5 at Crookston 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 1.000 .000 1.000 0 0 0
05/17/2019 L 0-2 at Perham 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/17/2019 L 4-8 at Perham 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/21/2019 W 8-0 at Thief River Falls/Goodridge 1 4 2 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .250 .250 .250 0.500 0 0 0
05/21/2019 L 7-11 at Thief River Falls/Goodridge 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
05/23/2019 L 6-7 at East Grand Forks 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
Regular Season Totals 19 49 14 14 12 2 0 0 16 8 0 14 0 4 6 0 0 .286 .386 .327 0.712 0 0 0
SECTION PLAYOFFS
05/28/2019 L 4-6 Hawley 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 0
Section Playoffs Totals 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 0
2019 Totals 20 51 15 14 12 2 0 0 16 9 0 14 0 4 7 0 0 .275 .383 .314 0.697 0 0 0