Quantcast
skip navigation

Tyler Long

1 ·

Andy Weil

1 · OF

Max Meyer

2 · INF

Tyler Gustafson

3 ·

Nolan Glunz

4 · SS

Gus Newman

5 ·

Austin Jacobs

6 · C

Brady Mundahl

7 · 2B

Jack Horman

8 ·

Luke Swenson

9 ·

Sebastian Holte-Mancera

10 · C

Ronald Sweeny

11 · 1B

Ike Thilgen

12 ·

Brodie Paulson

14 ·

Karl Scheit

15 ·

Josh Mazur

21 ·

Brandon Trifiletti

22 ·

Logan Welch

23 · SS

Nick Gehrt

24 · OF

Nick Gehrt #24·OF

Year 12

Season
Game Log

Batter Stats

Timeline for 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/06/2016 W 4-0 Tartan 1 3 1 2 2 0 0 0 2 0 0 0 0 0 1 0 0 .667 .667 .667 1.333 0 0 0
04/07/2016 W 4-2 River Falls 1 4 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 0.500 0 0 0
04/12/2016 W 6-1 at Mounds View 1 2 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .500 .667 .500 1.167 0 1 0
04/13/2016 W 10-3 at White Bear Lake 1 2 2 0 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
04/15/2016 W 6-4 East Ridge 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
04/18/2016 W 11-4 at Roseville 1 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .250 .000 0.250 1 0 0
04/20/2016 L 1-3 Cretin-Derham Hall 1 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 0
04/21/2016 W 4-0 Hastings 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 1 0
04/26/2016 W 11-1 at Park of Cottage Grove 1 4 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 0.500 0 0 0
04/27/2016 W 1-0 Stillwater 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
04/29/2016 L 0-2 Forest Lake 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
05/02/2016 L 7-10 Mounds View 1 4 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
05/04/2016 W 14-2 White Bear Lake 1 3 2 2 2 0 0 0 2 0 0 1 0 0 1 0 0 .667 .667 .667 1.333 0 0 0
05/06/2016 W 6-2 at East Ridge 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
05/10/2016 W 11-1 Roseville 1 3 2 2 2 0 0 0 2 0 0 0 0 0 1 0 0 .667 .667 .667 1.333 0 0 0
05/11/2016 W 16-6 at Cretin-Derham Hall 1 3 3 2 2 0 0 0 2 2 0 0 0 0 0 0 0 .667 .800 .667 1.467 0 0 0
05/12/2016 W 6-0 Hudson 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 0.250 0 0 0
05/16/2016 W 9-1 Park of Cottage Grove 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
05/18/2016 W 10-0 at Stillwater 1 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
05/21/2016 W 2-0 at Forest Lake 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Regular Season Totals 20 63 18 19 19 0 0 0 19 7 0 4 1 3 7 0 0 .302 .375 .302 0.677 1 2 0
SECTION PLAYOFFS
05/26/2016 W 4-2 Roseville 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/31/2016 W 13-2 Hill-Murray 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 2 0
06/04/2016 W 5-2 Cretin-Derham Hall 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 1 0
06/07/2016 W 3-2 Stillwater 1 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .200 .000 0.200 0 0 0
Section Playoffs Totals 4 11 2 1 0 0 0 0 0 1 0 1 0 2 0 0 0 .091 .154 .000 0.154 1 3 0
STATE TOURNAMENT
06/16/2016 W 7-0 Burnsville 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
06/17/2016 L 1-2 at Champlin Park 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
State Tournament Totals 2 6 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .143 .000 0.143 0 0 0
THIRD PLACE
06/17/2016 W 7-1 Lakeville North 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
Third Place Totals 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
2016 Totals 27 83 22 21 20 0 0 0 20 9 0 5 1 7 7 0 0 .253 .326 .241 0.567 2 5 0

Pitcher Stats

Timeline for 2016

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/13/2016 W 10-3 at White Bear Lake 1 0 0 0 0 0 2 0 1 0 0.00 0 1 0 2 0 0 0 1 23 1 0 0 0 .000 0.50
04/18/2016 W 11-4 at Roseville 1 0 0 0 0 0 2 2 1 1 3.50 0 0 0 2 0 0 0 0 35 0 0 0 0 .000 1.00
05/02/2016 L 7-10 Mounds View 1 0 0 0 0 0 3 5 2 2 4.67 0 1 0 1 0 1 0 0 0 0 0 0 0 .000 2.00
05/16/2016 W 9-1 Park of Cottage Grove 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 1 0 0 0 0 3 0 0 0 0 .000 0.00
Regular Season Totals 4 0 0 0 0 0 7 1/3 7 4 3 2.86 0 2 0 6 0 1 0 1 61 1 0 0 0 .000 1.23
2016 Totals 4 0 0 0 0 0 7 1/3 7 4 3 2.86 0 2 0 6 0 1 0 1 61 1 0 0 0 .000 1.23