Quantcast
skip navigation

Tyler Long

1 ·

Andy Weil

1 · OF

Max Meyer

2 · INF

Tyler Gustafson

3 ·

Nolan Glunz

4 · SS

Gus Newman

5 ·

Austin Jacobs

6 · C

Brady Mundahl

7 · 2B

Jack Horman

8 ·

Luke Swenson

9 ·

Sebastian Holte-Mancera

10 · C

Ronald Sweeny

11 · 1B

Ike Thilgen

12 ·

Brodie Paulson

14 ·

Karl Scheit

15 ·

Josh Mazur

21 ·

Brandon Trifiletti

22 ·

Logan Welch

23 · SS

Nick Gehrt

24 · OF

Ronald Sweeny #11·1B

Year 11

Season
Game Log

Batter Stats

Timeline for 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/06/2016 W 4-0 Tartan 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 0.333 1 0 0
04/07/2016 W 4-2 River Falls 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .333 .500 0.833 1 0 0
04/12/2016 W 6-1 at Mounds View 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
04/13/2016 W 10-3 at White Bear Lake 1 3 1 1 0 1 0 0 2 1 0 3 0 0 0 0 0 .333 .500 .667 1.167 0 0 0
04/15/2016 W 6-4 East Ridge 1 4 2 3 1 2 0 0 5 0 0 1 0 0 1 0 0 .750 .750 1.250 2.000 0 0 0
04/18/2016 W 11-4 at Roseville 1 4 2 2 1 0 1 0 4 1 0 1 0 0 0 0 0 .500 .600 1.000 1.600 0 0 0
04/20/2016 L 1-3 Cretin-Derham Hall 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/21/2016 W 4-0 Hastings 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
04/26/2016 W 11-1 at Park of Cottage Grove 1 2 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 .000 .500 .000 0.500 0 0 0
04/27/2016 W 1-0 Stillwater 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
04/29/2016 L 0-2 Forest Lake 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/02/2016 L 7-10 Mounds View 1 3 1 1 0 1 0 0 2 1 0 3 0 0 0 0 0 .333 .500 .667 1.167 0 0 0
05/04/2016 W 14-2 White Bear Lake 1 2 2 2 2 0 0 0 2 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
05/06/2016 W 6-2 at East Ridge 1 3 1 2 1 0 0 1 5 0 0 2 0 0 0 0 0 .667 .667 1.667 2.333 0 0 0
05/10/2016 W 11-1 Roseville 1 4 0 2 1 1 0 0 3 0 0 1 0 0 0 0 0 .500 .500 .750 1.250 0 0 0
05/11/2016 W 16-6 at Cretin-Derham Hall 1 3 4 3 1 1 0 1 7 1 0 5 0 0 0 0 0 1.000 1.000 2.333 3.333 0 0 0
05/12/2016 W 6-0 Hudson 1 1 3 1 0 1 0 0 2 3 0 0 0 0 1 0 0 1.000 1.000 2.000 3.000 0 0 0
05/16/2016 W 9-1 Park of Cottage Grove 1 3 1 3 1 2 0 0 5 0 0 0 0 0 0 0 0 1.000 1.000 1.667 2.667 0 0 0
05/18/2016 W 10-0 at Stillwater 1 3 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
05/21/2016 W 2-0 at Forest Lake 1 3 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 0
Regular Season Totals 20 55 20 26 14 9 1 2 43 14 0 21 0 3 3 0 0 .473 .563 .782 1.345 2 0 0
SECTION PLAYOFFS
05/26/2016 W 4-2 Roseville 1 3 0 1 1 0 0 0 1 0 0 2 0 2 0 0 0 .333 .333 .333 0.667 0 0 0
05/31/2016 W 13-2 Hill-Murray 1 3 2 2 1 1 0 0 3 0 0 3 1 0 0 0 0 .667 .750 1.000 1.750 0 0 0
06/04/2016 W 5-2 Cretin-Derham Hall 1 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .500 .667 .000 0.667 0 0 0
06/07/2016 W 3-2 Stillwater 1 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .400 .000 0.400 0 0 0
Section Playoffs Totals 4 11 4 4 2 1 0 0 4 3 0 5 1 2 0 0 0 .364 .533 .364 0.897 0 0 0
STATE TOURNAMENT
06/16/2016 W 7-0 Burnsville 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
06/17/2016 L 1-2 at Champlin Park 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
State Tournament Totals 2 7 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .143 .143 .143 0.286 0 0 0
THIRD PLACE
06/17/2016 W 7-1 Lakeville North 1 0 1 0 0 0 0 0 0 2 0 0 2 0 0 0 0 .000 1.000 .000 1.000 0 0 0
Third Place Totals 1 0 1 0 0 0 0 0 0 2 0 0 2 0 0 0 0 .000 1.000 .000 1.000 0 0 0
2016 Totals 27 73 25 31 17 10 1 2 48 19 0 26 3 5 3 0 0 .425 .546 .658 1.204 2 0 0