Quantcast
skip navigation

Henry Poling

1 · C

Tyler Larson

2 · INF/OF

Ed Fulton

3 · INF

Austin Stibbe

5 · INF/P

Ben Brauer

6 · INF

Wyatt Baker

7 · INF

Cameron Tipping

8 · OF

Max Kjome

9 · INF

Alex Reyes

10 · INF

Jack Carlson

11 · INF

Carter Wendlandt

12 · OF

Aidan White

14 · OF

Eli Morison

15 · OF/INF/P

Sean King

16 · OF

Jackson Beazley

17 · INF

Max Evenson

18 · DH

James Butler

19 · INF

Max Elofson

21 · OF

Ryan Martin

22 · OF

Max Elofson #21·OF

Height 6'2"
Year 11
Bats Left
Throws Left

Season
Game Log

Fielder Stats

Timeline for 2015

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/04/2015 W 10-9 at Simley 1 11 3 2 0 1 0 1 .667 2.00
04/13/2015 W 10-2 Breck 1 6 0 0 0 0 0 1 .000 0.00
04/14/2015 L 4-7 at Fridley 1 6 9 8 0 1 0 1 .889 8.00
04/16/2015 W 5-4 Minneapolis Southwest 1 7 1 1 0 0 0 1 1.000 1.00
04/18/2015 W 4-3 Richfield 1 7 1 1 0 0 0 1 1.000 1.00
04/22/2015 L 4-5 at Duluth Denfeld 1 6 1 1 0 0 0 1 1.000 1.00
04/23/2015 W 33-0 Minneapolis North 1 5 3 2 1 0 1 1 1.000 3.00
04/25/2015 L 1-3 at Minnehaha Academy 1 6 0 0 0 0 0 1 .000 0.00
04/27/2015 W 15-0 at Minneapolis Edison 1 3 0 0 0 0 0 1 .000 0.00
04/28/2015 W 6-2 at Hopkins 1 7 2 1 1 0 0 1 1.000 2.00
04/30/2015 W 7-4 at Minneapolis South 1 7 1 1 0 0 0 1 1.000 1.00
05/04/2015 L 0-7 Edina 1 7 1 1 0 0 0 1 1.000 1.00
05/05/2015 W 17-0 at Minneapolis Patrick Henry 1 3 0 0 0 0 0 1 .000 0.00
05/06/2015 W 7-2 New Life Academy 1 6 1 0 0 1 0 1 .000 0.00
05/07/2015 L 0-8 at Academy of Holy Angels 1 6 3 1 1 1 0 1 .667 2.00
05/09/2015 W 10-0 Minneapolis Roosevelt 1 5 2 2 0 0 0 1 1.000 2.00
05/09/2015 W 10-9 at DeLaSalle 1 7 1 1 0 0 0 1 1.000 1.00
05/15/2015 L 0-1 at Minneapolis Southwest 1 6 1 1 0 0 0 1 1.000 1.00
05/20/2015 L 2-6 at St. Paul Highland Park 1 7 1 1 0 0 0 1 1.000 1.00
Regular Season Totals 19 118 31 24 3 4 1 19 .871 1.42
2015 Totals 19 118 31 24 3 4 1 19 .871 1.42

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/04/2015 W 10-9 at Simley 1 5 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .143 .000 0.143 1 0 7
04/13/2015 W 10-2 Breck 1 3 2 2 1 0 1 0 4 0 0 5 0 0 0 0 0 .667 .667 1.333 2.000 0 0 3
04/14/2015 L 4-7 at Fridley 1 4 2 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .250 .250 .500 0.750 0 0 4
04/16/2015 W 5-4 Minneapolis Southwest 1 4 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .250 .250 .500 0.750 0 0 4
04/18/2015 W 4-3 Richfield 1 3 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
04/22/2015 L 4-5 at Duluth Denfeld 1 4 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
04/23/2015 W 33-0 Minneapolis North 1 2 4 2 2 0 0 0 2 2 0 2 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 5
04/25/2015 L 1-3 at Minnehaha Academy 1 4 0 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
04/27/2015 W 15-0 at Minneapolis Edison 1 3 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 .333 .500 .333 0.833 0 0 4
04/28/2015 W 6-2 at Hopkins 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
04/30/2015 W 7-4 at Minneapolis South 1 4 2 4 4 0 0 0 4 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 4
05/04/2015 L 0-7 Edina 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
05/05/2015 W 17-0 at Minneapolis Patrick Henry 1 3 2 2 1 0 1 0 4 0 0 2 0 0 0 0 0 .667 .667 1.333 2.000 0 0 3
05/06/2015 W 7-2 New Life Academy 1 3 0 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
05/07/2015 L 0-8 at Academy of Holy Angels 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
05/09/2015 W 10-0 Minneapolis Roosevelt 1 4 0 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
05/09/2015 W 10-9 at DeLaSalle 1 3 1 2 2 0 0 0 2 1 0 2 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
05/12/2015 W 11-2 Minneapolis South 1 2 0 1 1 0 0 0 1 2 0 1 0 0 0 0 0 .500 .750 .500 1.250 0 0 4
05/15/2015 L 0-1 at Minneapolis Southwest 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
05/20/2015 L 2-6 at St. Paul Highland Park 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
Regular Season Totals 20 66 14 28 23 3 2 0 35 8 0 16 2 6 0 0 0 .424 .494 .530 1.024 1 0 72
SECTION PLAYOFFS
05/21/2015 L 2-4 Richfield 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
Section Playoffs Totals 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
2015 Totals 21 69 15 29 24 3 2 0 36 8 0 16 2 6 0 0 0 .420 .488 .522 1.009 1 0 72

Pitcher Stats

Timeline for 2015

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/04/2015 W 10-9 at Simley 1 0 0 0 0 0 3 4 8 4 9.33 0 7 0 1 0 1 0 0 0 0 0 0 15 .267 3.67
04/16/2015 W 5-4 Minneapolis Southwest 1 0 0 0 0 0 5 5 4 4 5.60 0 5 1 3 0 1 0 0 0 0 0 0 16 .312 2.00
04/28/2015 W 6-2 at Hopkins 1 1 0 0 0 0 7 4 2 2 2.00 0 3 0 1 1 1 1 0 0 0 0 0 23 .174 1.00
05/06/2015 W 7-2 New Life Academy 1 1 0 0 0 0 5 3 2 1 1.40 0 4 0 1 1 1 0 0 0 0 0 0 19 .158 1.40
05/09/2015 W 10-9 at DeLaSalle 1 1 0 0 0 0 3 0 0 0 0.00 0 1 0 3 0 0 0 0 0 0 0 0 9 .000 0.33
Regular Season Totals 5 3 0 0 0 0 23 16 16 11 3.35 0 20 1 9 2 4 1 0 0 0 0 0 82 .195 1.57
2015 Totals 5 3 0 0 0 0 23 16 16 11 3.35 0 20 1 9 2 4 1 0 0 0 0 0 82 .195 1.57