Quantcast
skip navigation

Henry Poling

1 · C

Tyler Larson

2 · INF/OF

Ed Fulton

3 · INF

Austin Stibbe

5 · INF/P

Ben Brauer

6 · INF

Wyatt Baker

7 · INF

Cameron Tipping

8 · OF

Max Kjome

9 · INF

Alex Reyes

10 · INF

Jack Carlson

11 · INF

Carter Wendlandt

12 · OF

Aidan White

14 · OF

Eli Morison

15 · OF/INF/P

Sean King

16 · OF

Jackson Beazley

17 · INF

Max Evenson

18 · DH

James Butler

19 · INF

Max Elofson

21 · OF

Ryan Martin

22 · OF

Ryan Martin #22·OF

Height 6'0"
Year 11
Bats Right
Throws Right

Season
Game Log

Fielder Stats

Timeline for 2015

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/04/2015 W 10-9 at Simley 1 11 2 1 1 0 0 0 1.000 2.00
04/13/2015 W 10-2 Breck 1 5 1 1 0 0 0 1 1.000 1.00
04/14/2015 L 4-7 at Fridley 1 6 3 1 1 1 0 1 .667 2.00
04/16/2015 W 5-4 Minneapolis Southwest 1 7 0 0 0 0 0 1 .000 0.00
04/18/2015 W 4-3 Richfield 1 7 1 1 0 0 0 1 1.000 1.00
04/22/2015 L 4-5 at Duluth Denfeld 1 6 0 0 0 0 0 1 .000 0.00
04/23/2015 W 33-0 Minneapolis North 1 5 2 0 0 0 0 1 .000 0.00
04/25/2015 L 1-3 at Minnehaha Academy 1 6 0 0 0 0 0 1 .000 0.00
04/27/2015 W 15-0 at Minneapolis Edison 1 3 1 1 0 0 0 1 1.000 1.00
04/28/2015 W 6-2 at Hopkins 1 7 0 0 0 0 0 1 .000 0.00
05/04/2015 L 0-7 Edina 1 7 0 0 0 0 0 1 .000 0.00
05/05/2015 W 17-0 at Minneapolis Patrick Henry 1 5 1 1 0 0 0 1 1.000 1.00
05/06/2015 W 7-2 New Life Academy 1 7 2 2 0 0 0 1 1.000 2.00
05/07/2015 L 0-8 at Academy of Holy Angels 1 4 3 3 0 0 0 1 1.000 3.00
05/09/2015 W 10-0 Minneapolis Roosevelt 1 5 0 0 0 0 0 1 .000 0.00
05/09/2015 W 10-9 at DeLaSalle 1 4 0 0 0 0 0 1 .000 0.00
05/15/2015 L 0-1 at Minneapolis Southwest 1 6 1 1 0 0 0 1 1.000 1.00
05/20/2015 L 2-6 at St. Paul Highland Park 1 7 4 4 0 0 0 1 1.000 4.00
Regular Season Totals 18 108 21 16 2 1 0 17 .947 1.00
2015 Totals 18 108 21 16 2 1 0 17 .947 1.00

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/04/2015 W 10-9 at Simley 1 4 2 1 1 0 0 0 1 2 0 0 0 1 0 0 0 .250 .500 .250 0.750 0 0 6
04/13/2015 W 10-2 Breck 1 3 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
04/14/2015 L 4-7 at Fridley 1 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
04/16/2015 W 5-4 Minneapolis Southwest 1 4 0 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .250 .250 .500 0.750 0 0 4
04/18/2015 W 4-3 Richfield 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
04/22/2015 L 4-5 at Duluth Denfeld 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
04/23/2015 W 33-0 Minneapolis North 1 4 3 2 1 1 0 0 3 1 0 4 0 1 0 0 0 .500 .600 .750 1.350 0 0 5
04/25/2015 L 1-3 at Minnehaha Academy 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
04/27/2015 W 15-0 at Minneapolis Edison 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
04/28/2015 W 6-2 at Hopkins 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
05/04/2015 L 0-7 Edina 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
05/05/2015 W 17-0 at Minneapolis Patrick Henry 1 4 1 3 1 1 0 1 7 0 0 4 0 0 0 0 0 .750 .750 1.750 2.500 0 0 4
05/06/2015 W 7-2 New Life Academy 1 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .000 0.250 0 0 4
05/07/2015 L 0-8 at Academy of Holy Angels 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
05/09/2015 W 10-0 Minneapolis Roosevelt 1 2 1 1 0 1 0 0 2 0 0 2 1 1 0 0 0 .500 .667 1.000 1.667 0 0 3
05/09/2015 W 10-9 at DeLaSalle 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
05/12/2015 W 11-2 Minneapolis South 1 3 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
05/15/2015 L 0-1 at Minneapolis Southwest 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
05/20/2015 L 2-6 at St. Paul Highland Park 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Regular Season Totals 19 59 9 14 8 4 0 1 20 6 0 14 1 17 0 0 0 .237 .318 .339 0.657 0 0 63
SECTION PLAYOFFS
05/21/2015 L 2-4 Richfield 1 2 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
Section Playoffs Totals 1 2 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
2015 Totals 20 61 9 15 9 4 0 1 21 7 0 15 1 17 0 0 0 .246 .333 .344 0.678 0 0 63