Quantcast
skip navigation

Tyler Long

1 ·

Andy Weil

1 · OF

Max Meyer

2 · INF

Tyler Gustafson

3 ·

Nolan Glunz

4 · SS

Gus Newman

5 ·

Austin Jacobs

6 · C

Brady Mundahl

7 · 2B

Jack Horman

8 ·

Luke Swenson

9 ·

Sebastian Holte-Mancera

10 · C

Ronald Sweeny

11 · 1B

Ike Thilgen

12 ·

Brodie Paulson

14 ·

Karl Scheit

15 ·

Josh Mazur

21 ·

Brandon Trifiletti

22 ·

Logan Welch

23 · SS

Nick Gehrt

24 · OF

Nolan Glunz #4·SS

Year 11

Season
Game Log

Fielder Stats

Timeline for 2016

Date Result Opponent GP IP TC PO A E DP GS FP RF
SECTION PLAYOFFS
06/04/2016 W 5-2 Cretin-Derham Hall 1 0 0 0 0 1 0 0 .000 0.00
Section Playoffs Totals 1 0 0 0 0 1 0 0 .000 0.00
2016 Totals 1 0 0 0 0 1 0 0 .000 0.00

Batter Stats

Timeline for 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/06/2016 W 4-0 Tartan 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
04/07/2016 W 4-2 River Falls 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
04/12/2016 W 6-1 at Mounds View 1 3 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
04/13/2016 W 10-3 at White Bear Lake 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
04/15/2016 W 6-4 East Ridge 1 3 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
04/18/2016 W 11-4 at Roseville 1 5 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .200 .200 .200 0.400 0 0 0
04/20/2016 L 1-3 Cretin-Derham Hall 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/21/2016 W 4-0 Hastings 1 3 0 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
04/26/2016 W 11-1 at Park of Cottage Grove 1 2 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 0
04/27/2016 W 1-0 Stillwater 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 0
04/29/2016 L 0-2 Forest Lake 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 1 0
05/02/2016 L 7-10 Mounds View 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/04/2016 W 14-2 White Bear Lake 1 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
05/06/2016 W 6-2 at East Ridge 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
05/10/2016 W 11-1 Roseville 1 3 1 2 2 0 0 0 2 0 0 0 0 0 1 0 0 .667 .667 .667 1.333 0 0 0
05/11/2016 W 16-6 at Cretin-Derham Hall 1 4 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
05/12/2016 W 6-0 Hudson 1 4 1 2 2 0 0 0 2 0 0 2 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
05/16/2016 W 9-1 Park of Cottage Grove 1 3 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 0
05/18/2016 W 10-0 at Stillwater 1 2 1 1 1 0 0 0 1 2 0 1 0 0 0 1 0 .500 .750 .500 1.250 0 0 0
05/21/2016 W 2-0 at Forest Lake 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
Regular Season Totals 20 57 10 17 17 0 0 0 17 9 0 10 0 5 3 1 0 .298 .394 .298 0.692 0 1 0
SECTION PLAYOFFS
05/26/2016 W 4-2 Roseville 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/31/2016 W 13-2 Hill-Murray 1 3 1 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .333 .333 .667 1.000 0 0 0
06/04/2016 W 5-2 Cretin-Derham Hall 1 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .333 .333 .000 0.333 0 0 0
06/07/2016 W 3-2 Stillwater 1 4 0 3 0 0 0 0 0 0 0 2 1 1 0 0 0 .750 .800 .000 0.800 0 0 0
Section Playoffs Totals 4 13 2 5 0 1 0 0 2 0 0 3 1 1 1 0 0 .385 .429 .154 0.582 0 0 0
STATE TOURNAMENT
06/16/2016 W 7-0 Burnsville 1 3 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
06/17/2016 L 1-2 at Champlin Park 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
State Tournament Totals 2 6 2 3 3 0 0 0 3 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
THIRD PLACE
06/17/2016 W 7-1 Lakeville North 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 0 0
Third Place Totals 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 0 0
2016 Totals 27 79 14 25 20 1 0 0 22 9 0 14 1 6 4 1 0 .316 .389 .278 0.667 1 1 0

Pitcher Stats

Timeline for 2016

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/26/2016 W 11-1 at Park of Cottage Grove 1 0 0 0 0 0 2 4 1 1 3.50 0 0 0 3 0 0 0 0 34 0 0 0 0 .000 2.00
05/06/2016 W 6-2 at East Ridge 1 0 0 0 0 0 3 5 2 1 2.33 0 0 0 2 0 0 0 0 55 0 0 0 0 .000 1.67
05/12/2016 W 6-0 Hudson 1 1 0 0 0 0 6 3 0 0 0.00 0 4 0 7 0 0 0 0 104 0 0 0 0 .000 1.17
Regular Season Totals 3 1 0 0 0 0 11 12 3 2 1.27 0 4 0 12 0 0 0 0 193 0 0 0 0 .000 1.45
THIRD PLACE
06/17/2016 W 7-1 Lakeville North 1 1 0 0 0 0 2 3 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 9 .333 2.00
Third Place Totals 1 1 0 0 0 0 2 3 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 9 .333 2.00
2016 Totals 4 2 0 0 0 0 13 15 3 2 1.08 0 5 0 13 0 0 0 0 193 0 0 0 9 .667 1.54