Quantcast
skip navigation

Tyler Long

1 ·

Andy Weil

1 · OF

Max Meyer

2 · INF

Tyler Gustafson

3 ·

Nolan Glunz

4 · SS

Gus Newman

5 ·

Austin Jacobs

6 · C

Brady Mundahl

7 · 2B

Jack Horman

8 ·

Luke Swenson

9 ·

Sebastian Holte-Mancera

10 · C

Ronald Sweeny

11 · 1B

Ike Thilgen

12 ·

Brodie Paulson

14 ·

Karl Scheit

15 ·

Josh Mazur

21 ·

Brandon Trifiletti

22 ·

Logan Welch

23 · SS

Nick Gehrt

24 · OF

Sebastian Holte-Mancera #10·C

Year 12

Season
Game Log

Batter Stats

Timeline for 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/06/2016 W 4-0 Tartan 1 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
04/07/2016 W 4-2 River Falls 1 3 0 2 0 2 0 0 4 1 0 1 0 0 0 0 0 .667 .750 1.333 2.083 0 0 0
04/12/2016 W 6-1 at Mounds View 1 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 0.250 0 0 0
04/13/2016 W 10-3 at White Bear Lake 1 1 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 .667 .000 0.667 0 0 0
04/15/2016 W 6-4 East Ridge 1 4 0 2 1 1 0 0 3 0 0 2 0 0 0 0 0 .500 .500 .750 1.250 0 0 0
04/18/2016 W 11-4 at Roseville 1 2 0 2 0 2 0 0 4 1 0 2 0 0 0 0 0 1.000 .750 2.000 2.750 1 0 0
04/20/2016 L 1-3 Cretin-Derham Hall 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
04/21/2016 W 4-0 Hastings 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
04/26/2016 W 11-1 at Park of Cottage Grove 1 3 2 2 0 0 0 2 8 0 0 3 1 0 0 0 0 .667 .750 2.667 3.417 0 0 0
04/27/2016 W 1-0 Stillwater 1 2 0 1 0 1 0 0 2 1 0 0 0 0 0 0 0 .500 .667 1.000 1.667 0 0 0
04/29/2016 L 0-2 Forest Lake 1 2 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .333 .000 0.333 0 0 0
05/02/2016 L 7-10 Mounds View 1 3 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
05/04/2016 W 14-2 White Bear Lake 1 3 0 2 0 2 0 0 4 0 0 1 0 0 0 0 0 .667 .667 1.333 2.000 0 0 0
05/06/2016 W 6-2 at East Ridge 1 3 1 1 0 0 0 1 4 0 0 2 0 0 0 0 0 .333 .333 1.333 1.667 0 0 0
05/10/2016 W 11-1 Roseville 1 3 1 2 1 0 0 1 5 0 0 4 0 0 0 0 0 .667 .667 1.667 2.333 0 0 0
05/11/2016 W 16-6 at Cretin-Derham Hall 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
05/12/2016 W 6-0 Hudson 1 4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .200 .000 0.200 0 0 0
05/16/2016 W 9-1 Park of Cottage Grove 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
05/18/2016 W 10-0 at Stillwater 1 4 0 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .250 .250 .500 0.750 0 0 0
05/21/2016 W 2-0 at Forest Lake 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
Regular Season Totals 20 58 4 19 6 9 0 4 40 9 0 18 4 7 0 0 0 .328 .444 .690 1.134 1 0 0
SECTION PLAYOFFS
05/26/2016 W 4-2 Roseville 1 1 0 1 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
05/31/2016 W 13-2 Hill-Murray 1 3 0 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .667 .750 .667 1.417 0 0 0
06/04/2016 W 5-2 Cretin-Derham Hall 1 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .333 .500 .000 0.500 0 0 0
06/07/2016 W 3-2 Stillwater 1 4 0 1 0 1 0 0 2 1 0 0 0 0 0 0 0 .250 .400 .500 0.900 0 0 0
Section Playoffs Totals 4 11 0 5 3 1 0 0 5 5 0 1 0 0 0 0 0 .455 .625 .455 1.080 0 0 0
STATE TOURNAMENT
06/16/2016 W 7-0 Burnsville 1 3 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 0
06/17/2016 L 1-2 at Champlin Park 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
State Tournament Totals 2 6 0 2 2 0 0 0 2 1 0 1 0 1 0 0 0 .333 .429 .333 0.762 0 0 0
THIRD PLACE
06/17/2016 W 7-1 Lakeville North 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
Third Place Totals 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
2016 Totals 27 78 4 26 11 10 0 4 47 16 0 20 4 8 0 0 0 .333 .465 .603 1.067 1 0 0