Quantcast
skip navigation

Tyler Long

1 ·

Andy Weil

1 · OF

Max Meyer

2 · INF

Tyler Gustafson

3 ·

Nolan Glunz

4 · SS

Gus Newman

5 ·

Austin Jacobs

6 · C

Brady Mundahl

7 · 2B

Jack Horman

8 ·

Luke Swenson

9 ·

Sebastian Holte-Mancera

10 · C

Ronald Sweeny

11 · 1B

Ike Thilgen

12 ·

Brodie Paulson

14 ·

Karl Scheit

15 ·

Josh Mazur

21 ·

Brandon Trifiletti

22 ·

Logan Welch

23 · SS

Nick Gehrt

24 · OF

Luke Swenson #9

Season
Game Log

Batter Stats

Timeline for 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/06/2016 W 4-0 Tartan 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/07/2016 W 4-2 River Falls 1 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
04/13/2016 W 10-3 at White Bear Lake 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
04/15/2016 W 6-4 East Ridge 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 0
04/18/2016 W 11-4 at Roseville 1 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
04/27/2016 W 1-0 Stillwater 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/04/2016 W 14-2 White Bear Lake 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/10/2016 W 11-1 Roseville 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/11/2016 W 16-6 at Cretin-Derham Hall 1 1 3 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
05/16/2016 W 9-1 Park of Cottage Grove 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/18/2016 W 10-0 at Stillwater 1 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
Regular Season Totals 11 5 16 2 2 0 0 0 2 0 0 1 0 1 2 1 0 .400 .400 .400 0.800 0 0 0
SECTION PLAYOFFS
05/26/2016 W 4-2 Roseville 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 0
05/31/2016 W 13-2 Hill-Murray 1 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
Section Playoffs Totals 2 0 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 0.000 0 0 0
2016 Totals 13 5 20 2 2 0 0 0 2 0 0 1 0 1 5 1 0 .400 .400 .400 0.800 0 0 0