Quantcast
skip navigation

Jack Puder

2 · P/INF/OF

Bryce Nelson

3 · P/INF/OF

Derek Heldman

5 · P/OF

Dylan Wilson

7 · OF/P/INF

Jon Koenig

8 · P/INF

Noah Caldeen

11 · C

Jack Schwab

13 · P/OF

Ben Walraff

14 · INF/OF

Patrick Perreault

15 · INF/P/OF

Nathan Hallaway

20 · 1B/OF

Isaac Robinson

21 · P/INF

Jason Kaul

22 · OF

Jack Haring

24 · P/INF/OF

Dallas Carey

26 · P/OF

Tony Strand

27 · INF

Quin McDonald

31 · P/OF

Tyler Strand

32 · P

Alex Luckow

34 · OF

Mac Enlow

37 · P/1B

Bryce Nelson #3·P/INF/OF

Height 5' 8"
Weight 155
Year 11
Bats R
Throws R

Season
Game Log

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/11/2019 W 4-2 Minnetonka 1 0 0 0 0 0 2 3 1 1 3.50 0 0 0 2 0 0 0 0 28 0 17 11 8 .375 1.50
Regular Season Totals 1 0 0 0 0 0 2 3 1 1 3.50 0 0 0 2 0 0 0 0 28 0 17 11 8 .375 1.50
2019 Totals 1 0 0 0 0 0 2 3 1 1 3.50 0 0 0 2 0 0 0 0 28 0 17 11 8 .375 1.50

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/09/2019 L 4-6 at Totino-Grace 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
04/16/2019 W 6-2 at Irondale 1 4 1 2 2 0 0 0 2 0 0 0 0 1 1 0 0 .500 .500 .500 1.000 0 0 4
04/18/2019 W 10-1 at Elk River 1 4 1 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
04/23/2019 W 6-0 Coon Rapids 1 3 0 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
04/24/2019 W 7-4 Champlin Park 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
04/25/2019 W 29-2 at Park Center 1 5 2 4 3 1 0 0 5 0 0 5 0 0 0 0 0 .800 .800 1.000 1.800 0 0 5
04/29/2019 W 8-5 at Hopkins 1 3 2 2 0 1 1 0 5 0 0 1 0 0 0 0 0 .667 .667 1.667 2.333 0 0 3
05/02/2019 W 5-2 Osseo 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
05/04/2019 W 4-3 Roseville 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000 0.000 1 0 3
05/07/2019 W 6-0 at Robbinsdale Armstrong 1 3 0 1 1 0 0 0 1 0 0 2 0 0 4 0 0 .333 .333 .333 0.667 0 0 3
05/09/2019 W 8-4 Maple Grove 1 4 1 2 2 0 0 0 2 0 0 1 0 1 0 1 0 .500 .500 .500 1.000 0 0 4
05/10/2019 L 3-4 Centennial 1 4 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
05/11/2019 W 4-2 Minnetonka 1 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 0.000 0 0 3
05/13/2019 L 2-5 at Duluth East 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
05/14/2019 W 3-0 Andover 1 2 1 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .500 .500 1.000 1.500 0 0 2
05/16/2019 W 4-0 at Spring Lake Park 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
05/17/2019 W 11-0 at Cambridge-Isanti 1 2 2 2 2 0 0 0 2 1 0 2 0 0 2 0 0 1.000 1.000 1.000 2.000 0 0 3
05/20/2019 W 5-1 at Buffalo 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
05/21/2019 W 5-0 Anoka 1 3 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
05/23/2019 W 8-2 at Rogers 1 3 1 3 3 0 0 0 3 0 0 3 0 0 0 1 0 1.000 1.000 1.000 2.000 0 0 3
Regular Season Totals 20 62 14 24 19 4 1 0 30 2 0 17 0 6 10 2 1 .387 .400 .484 0.884 1 0 65
SECTION PLAYOFFS
05/29/2019 W 10-0 Cambridge-Isanti 1 2 1 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .500 .333 1.000 1.333 1 0 3
05/30/2019 W 7-0 Andover 1 2 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 1 3
06/01/2019 W 3-1 Duluth East 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/04/2019 W 1-0 Duluth East 1 1 0 1 1 0 0 0 1 1 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 2
Section Playoffs Totals 4 8 2 5 4 1 0 0 6 1 0 2 0 1 1 0 0 .625 .600 .750 1.350 1 1 11
STATE TOURNAMENT
06/14/2019 L 6-7 New Prague 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
State Tournament Totals 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
CONSOLATION TOURNAMENT
06/15/2019 L 8-13 Hopkins 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Consolation Tournament Totals 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
2019 Totals 26 77 17 30 24 5 1 0 37 3 0 19 0 9 11 2 1 .390 .402 .481 0.883 2 1 76

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/09/2019 L 4-6 at Totino-Grace 1 0 2 2 0 0 0 1 1.000 2.00
04/16/2019 W 6-2 at Irondale 1 0 2 1 1 0 0 1 1.000 2.00
04/18/2019 W 10-1 at Elk River 1 0 3 0 3 0 0 1 1.000 3.00
04/23/2019 W 6-0 Coon Rapids 1 0 5 1 4 0 0 1 1.000 5.00
04/24/2019 W 7-4 Champlin Park 1 0 2 1 1 0 0 1 1.000 2.00
04/25/2019 W 29-2 at Park Center 1 0 4 0 4 0 0 1 1.000 4.00
04/29/2019 W 8-5 at Hopkins 1 0 5 2 3 0 0 1 1.000 5.00
05/02/2019 W 5-2 Osseo 1 0 3 1 2 0 0 1 1.000 3.00
05/04/2019 W 4-3 Roseville 1 0 2 1 0 1 0 1 .500 1.00
05/07/2019 W 6-0 at Robbinsdale Armstrong 1 0 1 0 1 0 0 1 1.000 1.00
05/09/2019 W 8-4 Maple Grove 1 0 4 3 1 0 0 1 1.000 4.00
05/10/2019 L 3-4 Centennial 1 0 4 2 2 0 0 1 1.000 4.00
05/11/2019 W 4-2 Minnetonka 1 0 3 2 0 1 0 1 .667 2.00
05/13/2019 L 2-5 at Duluth East 1 0 8 2 5 1 0 1 .875 7.00
05/14/2019 W 3-0 Andover 1 0 2 0 2 0 0 1 1.000 2.00
05/16/2019 W 4-0 at Spring Lake Park 1 0 2 1 1 0 0 1 1.000 2.00
05/17/2019 W 11-0 at Cambridge-Isanti 1 0 3 2 1 0 0 1 1.000 3.00
05/20/2019 W 5-1 at Buffalo 1 0 3 1 2 0 0 1 1.000 3.00
05/21/2019 W 5-0 Anoka 1 0 5 2 3 0 0 1 1.000 5.00
05/23/2019 W 8-2 at Rogers 1 0 2 2 0 0 0 1 1.000 2.00
Regular Season Totals 20 0 65 26 36 3 0 20 .954 3.10
SECTION PLAYOFFS
05/29/2019 W 10-0 Cambridge-Isanti 1 0 6 3 3 0 0 1 1.000 6.00
05/30/2019 W 7-0 Andover 1 0 4 1 3 0 0 1 1.000 4.00
06/01/2019 W 3-1 Duluth East 1 0 6 3 3 0 0 1 1.000 6.00
06/04/2019 W 1-0 Duluth East 1 0 2 1 1 0 0 1 1.000 2.00
Section Playoffs Totals 4 0 18 8 10 0 0 4 1.000 4.50
2019 Totals 24 0 83 34 46 3 0 24 .964 3.33