Quantcast
skip navigation

Jack Puder

2 · P/INF/OF

Bryce Nelson

3 · P/INF/OF

Derek Heldman

5 · P/OF

Dylan Wilson

7 · OF/P/INF

Jon Koenig

8 · P/INF

Noah Caldeen

11 · C

Jack Schwab

13 · P/OF

Ben Walraff

14 · INF/OF

Patrick Perreault

15 · INF/P/OF

Nathan Hallaway

20 · 1B/OF

Isaac Robinson

21 · P/INF

Jason Kaul

22 · OF

Jack Haring

24 · P/INF/OF

Dallas Carey

26 · P/OF

Tony Strand

27 · INF

Quin McDonald

31 · P/OF

Tyler Strand

32 · P

Alex Luckow

34 · OF

Mac Enlow

37 · P/1B

Jon Koenig #8·P/INF

Height 5' 11"
Weight 160
Year 12
Bats L
Throws R

Season
Game Log

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/16/2019 W 6-2 at Irondale 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 2 0 0 0 0 14 0 12 2 4 .250 1.00
04/18/2019 W 10-1 at Elk River 1 1 0 0 0 0 6 6 1 1 1.17 0 1 0 4 1 1 0 0 77 0 55 22 24 .250 1.17
04/24/2019 W 7-4 Champlin Park 1 1 0 0 0 0 6 9 4 4 4.67 0 1 0 7 0 1 0 1 89 0 64 25 26 .346 1.67
04/29/2019 W 8-5 at Hopkins 1 0 0 1 0 0 1 1 0 0 0.00 0 0 0 0 0 0 0 0 14 0 11 3 4 .250 1.00
05/02/2019 W 5-2 Osseo 1 0 0 1 0 0 1 1 0 0 0.00 0 0 0 2 0 0 0 0 15 0 11 4 4 .250 1.00
05/04/2019 W 4-3 Roseville 1 1 0 0 0 0 6 2/3 6 3 2 2.10 0 2 0 10 1 1 0 1 106 0 70 36 26 .231 1.20
05/09/2019 W 8-4 Maple Grove 1 0 0 0 0 0 4 6 4 3 5.25 0 0 0 1 0 1 0 1 63 0 44 19 16 .375 1.50
05/23/2019 W 8-2 at Rogers 1 0 0 0 0 0 3 5 1 1 2.33 0 0 0 1 0 0 0 0 52 0 31 21 14 .357 1.67
Regular Season Totals 8 3 0 2 0 0 28 2/3 35 13 11 2.69 0 4 0 27 2 4 0 3 430 0 298 132 118 .297 1.36
STATE TOURNAMENT
06/14/2019 L 6-7 New Prague 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 1.00
State Tournament Totals 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 1.00
2019 Totals 9 3 0 2 0 0 29 2/3 35 13 11 2.60 0 5 0 28 2 4 0 3 430 0 298 132 118 .297 1.35

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/09/2019 L 4-6 at Totino-Grace 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
04/16/2019 W 6-2 at Irondale 1 4 2 1 0 1 0 0 2 1 0 0 0 1 1 0 0 .250 .400 .500 0.900 0 0 5
04/18/2019 W 10-1 at Elk River 1 4 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
04/23/2019 W 6-0 Coon Rapids 1 2 2 2 2 0 0 0 2 1 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0 0 3
04/24/2019 W 7-4 Champlin Park 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 4
04/25/2019 W 29-2 at Park Center 1 4 3 4 3 1 0 0 5 0 0 2 0 0 0 0 0 1.000 1.000 1.250 2.250 0 0 4
04/29/2019 W 8-5 at Hopkins 1 4 1 2 2 0 0 0 2 0 0 1 0 1 1 0 0 .500 .500 .500 1.000 0 0 4
05/02/2019 W 5-2 Osseo 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 4
05/04/2019 W 4-3 Roseville 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
05/07/2019 W 6-0 at Robbinsdale Armstrong 1 3 1 1 1 0 0 0 1 0 0 0 1 0 1 0 0 .333 .500 .333 0.833 0 0 4
05/09/2019 W 8-4 Maple Grove 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 2
05/10/2019 L 3-4 Centennial 1 2 1 0 0 0 0 0 0 0 1 0 1 1 1 0 0 .000 .333 .000 0.333 0 0 4
05/11/2019 W 4-2 Minnetonka 1 3 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .333 .333 .333 0.667 0 0 3
05/13/2019 L 2-5 at Duluth East 1 3 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .500 .667 1.167 1 0 4
05/14/2019 W 3-0 Andover 1 3 1 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
05/16/2019 W 4-0 at Spring Lake Park 1 4 2 2 0 2 0 0 4 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0 0 4
05/17/2019 W 11-0 at Cambridge-Isanti 1 3 0 1 1 0 0 0 1 0 0 2 0 0 1 0 0 .333 .250 .333 0.583 1 0 4
05/20/2019 W 5-1 at Buffalo 1 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 4
05/21/2019 W 5-0 Anoka 1 2 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .333 .000 0.333 0 0 3
05/23/2019 W 8-2 at Rogers 1 3 0 1 0 1 0 0 2 1 0 1 0 1 1 0 0 .333 .500 .667 1.167 0 0 4
Regular Season Totals 20 58 15 20 15 5 0 0 25 6 1 10 5 7 7 1 0 .345 .437 .431 0.868 2 1 73
SECTION PLAYOFFS
05/29/2019 W 10-0 Cambridge-Isanti 1 3 1 2 2 0 0 0 2 0 0 0 0 0 1 0 0 .667 .667 .667 1.333 0 0 3
05/30/2019 W 7-0 Andover 1 2 1 1 1 0 0 0 1 1 0 2 0 0 0 0 0 .500 .500 .500 1.000 1 0 4
06/01/2019 W 3-1 Duluth East 1 4 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
06/04/2019 W 1-0 Duluth East 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 0.333 1 0 3
Section Playoffs Totals 4 10 3 4 4 0 0 0 4 2 0 3 0 1 1 0 0 .400 .429 .400 0.829 2 0 14
STATE TOURNAMENT
06/14/2019 L 6-7 New Prague 1 4 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
State Tournament Totals 1 4 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
CONSOLATION TOURNAMENT
06/15/2019 L 8-13 Hopkins 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
Consolation Tournament Totals 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
2019 Totals 26 76 19 26 21 5 0 0 31 8 1 14 5 11 8 1 0 .342 .419 .408 0.827 4 1 87

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/09/2019 L 4-6 at Totino-Grace 1 0 3 0 1 2 0 1 .333 1.00
04/16/2019 W 6-2 at Irondale 1 0 4 1 2 1 0 1 .750 3.00
04/18/2019 W 10-1 at Elk River 1 0 1 0 1 0 0 1 1.000 1.00
04/23/2019 W 6-0 Coon Rapids 1 0 0 0 0 0 0 1 .000 0.00
04/24/2019 W 7-4 Champlin Park 1 0 3 0 3 0 0 1 1.000 3.00
04/25/2019 W 29-2 at Park Center 1 0 0 0 0 0 0 1 .000 0.00
04/29/2019 W 8-5 at Hopkins 1 0 3 1 2 0 0 1 1.000 3.00
05/02/2019 W 5-2 Osseo 1 0 2 1 1 0 0 1 1.000 2.00
05/04/2019 W 4-3 Roseville 1 0 2 1 1 0 0 1 1.000 2.00
05/07/2019 W 6-0 at Robbinsdale Armstrong 1 0 4 2 2 0 0 1 1.000 4.00
05/09/2019 W 8-4 Maple Grove 1 0 3 1 2 0 0 1 1.000 3.00
05/13/2019 L 2-5 at Duluth East 1 0 2 0 2 0 0 1 1.000 2.00
05/14/2019 W 3-0 Andover 1 0 3 1 2 0 0 1 1.000 3.00
05/16/2019 W 4-0 at Spring Lake Park 1 0 0 0 1 0 0 1 1.000 1.00
05/17/2019 W 11-0 at Cambridge-Isanti 1 0 0 0 0 0 0 1 .000 0.00
05/20/2019 W 5-1 at Buffalo 1 0 4 1 2 1 0 1 .750 3.00
05/21/2019 W 5-0 Anoka 1 0 2 1 1 0 0 1 1.000 2.00
05/23/2019 W 8-2 at Rogers 1 0 3 0 2 1 0 1 .667 2.00
Regular Season Totals 18 0 39 10 25 5 0 18 .875 1.94
SECTION PLAYOFFS
05/29/2019 W 10-0 Cambridge-Isanti 1 0 3 0 3 0 0 1 1.000 3.00
05/30/2019 W 7-0 Andover 1 0 4 2 2 0 0 1 1.000 4.00
06/01/2019 W 3-1 Duluth East 1 0 1 0 1 0 0 1 1.000 1.00
06/04/2019 W 1-0 Duluth East 1 0 6 0 6 0 0 1 1.000 6.00
Section Playoffs Totals 4 0 14 2 12 0 0 4 1.000 3.50
2019 Totals 22 0 53 12 37 5 0 22 .907 2.23